Vluchten Aankomst en vertrek op Linate Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ2014 | 07:40 | 07:31 | geland |
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | 07:34 | geland |
Napoli (NAP) | Air France | AF9748 | 07:45 | 07:34 | geland |
Napoli (NAP) | KLM | KL3516 | 07:45 | 07:34 | geland |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 07:50 | 07:37 | geland |
Bari (BRI) | Air France | AF9804 | 07:50 | 07:37 | geland |
Bari (BRI) | KLM | KL3500 | 07:50 | 07:37 | geland |
Paris (ORY) | easyJet | U24889 | 07:55 | 07:44 | geland |
Cagliari (CAG) | Flexflight | W28524 | 08:00 | onbekend | |
Cagliari (CAG) | Aeroitalia | XZ2350 | 08:00 | 07:47 | geland |
Olbia (OLB) | Flexflight | W28531 | 08:05 | onbekend | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:41 | geland |
Alghero (AHO) | ITA Airways | AZ1569 expand_more(2) | 08:10 | 07:52 | geland |
Alghero (AHO) | Air France | AF9826 | 08:10 | 07:52 | geland |
Alghero (AHO) | KLM | KL3194 | 08:10 | 07:52 | geland |
Rome (FCO) | ITA Airways | AZ2010 | 08:10 | 08:00 | geland |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 08:15 | onbekend | |
Brindisi (BDS) | Air France | AF9745 | 08:15 | onbekend | |
Brindisi (BDS) | KLM | KL3436 | 08:15 | onbekend | |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | 08:03 | geland |
Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | 08:03 | geland |
Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | 08:03 | geland |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:20 | 08:36 | geland |
Palermo (PMO) | Air France | AF9832 | 08:20 | 08:36 | geland |
Palermo (PMO) | KLM | KL3487 | 08:20 | 08:36 | geland |
Zurich (ZRH) | VistaJet | VJT426 | 08:20 | 08:26 | geland |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | 08:06 | geland |
Catania (CTA) | Air France | AF9755 | 08:35 | 08:06 | geland |
Catania (CTA) | KLM | KL3476 | 08:35 | 08:06 | geland |
Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | 08:32 | geland |
Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | 08:32 | geland |
Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | 08:50 | geland |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | 08:50 | geland |
Trieste (TRS) | ITA Airways | AZ1350 | 08:50 | 08:29 | geland |
Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | 08:46 | geland |
Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | 08:46 | geland |
Ancona (AOI) | Aeroitalia | BQ1928 | 09:10 | 08:54 | geland |
Rome (FCO) | ITA Airways | AZ2016 | 09:10 | 09:20 | geland |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(2) | 09:20 | 09:08 | geland |
Munich (MUC) | ITA Airways | AZ7459 | 09:20 | 09:08 | geland |
Munich (MUC) | Lufthansa | LH7404 | 09:20 | 09:08 | geland |
London (LCY) | British Airways | CJ958 | 09:28 | 09:40 | geland |
Cagliari (CAG) | Flexflight | W28510 | 09:50 | onbekend | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 09:50 | 09:53 | geland |
Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | 09:57 | geland |
Bari (BRI) | Air France | AF9754 | 09:55 | 09:57 | geland |
Bari (BRI) | KLM | KL3501 | 09:55 | 09:57 | geland |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | 09:32 | geland |
Napoli (NAP) | Air France | AF9741 | 09:55 | 09:32 | geland |
Napoli (NAP) | KLM | KL3190 | 09:55 | 09:32 | geland |
London (LCY) | British Airways | BA7301 | 09:55 | onbekend | |
Amsterdam (AMS) | easyJet | U27805 | 10:00 | 09:34 | geland |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:00 | 10:12 | geland |
Frankfurt (FRA) | ITA Airways | AZ7409 | 10:00 | 10:12 | geland |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | 10:12 | geland |
Amsterdam (AMS) | KLM | KL1613 expand_more(3) | 10:05 | 10:09 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | 10:09 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 10:05 | 10:09 | geland |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | 10:09 | geland |
Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | 11:12 | geland |
Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | 11:12 | geland |
Rome (FCO) | Delta Air Lines | DL6698 | 10:10 | 11:12 | geland |
London (LHR) | British Airways | BA564 expand_more(1) | 10:10 | 09:59 | geland |
London (LHR) | American Airlines | AA6829 | 10:10 | 09:59 | geland |
Olbia (OLB) | Flexflight | W28486 | 10:10 | onbekend | |
Olbia (OLB) | Aeroitalia | XZ2628 | 10:10 | 10:02 | geland |
Frankfurt (FRA) | easyJet | U21960 | 10:20 | 10:15 | geland |
Split (SPU) | ITA Airways | U21974 | 10:35 | 10:07 | geland |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | 10:18 | geland |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | 10:18 | geland |
Dublin (DUB) | JetBlue | B66858 | 10:40 | 10:18 | geland |
Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | 10:28 | geland |
Munich (MUC) | Lufthansa | LH5188 | 10:40 | 10:28 | geland |
Brussels (BRU) | ITA Airways | U21968 | 10:50 | 10:48 | geland |
Brussels (BRU) | ITA Airways | AZ151 expand_more(1) | 10:55 | 11:08 | geland |
Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | 11:08 | geland |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 11:00 | 10:55 | geland |
Madrid (MAD) | American Airlines | AA8672 | 11:00 | 10:55 | geland |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | 10:55 | geland |
Madrid (MAD) | Vueling | VY5114 | 11:00 | 10:55 | geland |
Ibiza (IBZ) | easyJet | U21966 | 11:15 | 10:52 | geland |
Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8385 | 11:20 | Geannuleerd | |
Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | Geannuleerd | |
Paris (CDG) | ITA Airways | AZ305 expand_more(1) | 11:20 | 11:15 | geland |
Paris (CDG) | Delta Air Lines | DL6708 | 11:20 | 11:15 | geland |
Tirana (TIA) | Flexjet | FJO97 | 11:29 | Gepland | |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:35 | 11:18 | geland |
Catania (CTA) | KLM | KL3520 | 11:35 | 11:18 | geland |
Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 11:40 | 11:40 | geland |
Rome (FCO) | Delta Air Lines | DL6629 | 11:40 | 11:40 | geland |
Rome (FCO) | KM Malta Airlines | KM2224 | 11:40 | 11:40 | geland |
Rome (FCO) | Lufthansa | LH5106 | 11:40 | 11:40 | geland |
Elba Island (EBA) | Flexflight | W25261 | 11:55 | onbekend | |
Amsterdam (AMS) | KLM | KL1597 expand_more(2) | 12:00 | 11:45 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9611 | 12:00 | 11:45 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9764 | 12:00 | 11:45 | geland |
Stockholm (ARN) | SAS | SK689 | 12:10 | 11:52 | geland |
Olbia (OLB) | Flexflight | W28574 | 12:10 | onbekend | |
Olbia (OLB) | Aeroitalia | XZ7330 | 12:10 | 12:08 | geland |
Alghero (AHO) | ITA Airways | AZ1605 expand_more(2) | 12:20 | 12:10 | geland |
Alghero (AHO) | Air France | AF9815 | 12:20 | 12:10 | geland |
Alghero (AHO) | KLM | KL3203 | 12:20 | 12:10 | geland |
Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | 12:03 | geland |
Brussels (BRU) | Air Canada | AC6352 | 12:20 | 12:03 | geland |
Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | 12:03 | geland |
Brussels (BRU) | United Airlines | UA9947 | 12:20 | 12:03 | geland |
Foggia (FOG) | Lumiwings | L9271 | 12:20 | 12:24 | geland |
Olbia (OLB) | Flexflight | W28506 | 12:20 | onbekend | |
Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | 12:22 | geland |
Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | 12:22 | geland |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | 11:59 | geland |
Paris (ORY) | easyJet | U24882 | 12:25 | 12:18 | geland |
London (LHR) | British Airways | BA586 expand_more(1) | 12:30 | 12:13 | geland |
London (LHR) | American Airlines | AA6765 | 12:30 | 12:13 | geland |
London (LGW) | easyJet | U28289 | 12:30 | 12:31 | geland |
Berlin (BER) | ITA Airways | U25063 | 12:40 | 12:28 | geland |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(1) | 12:40 | 12:16 | geland |
Palermo (PMO) | KLM | KL3637 | 12:40 | 12:16 | geland |
Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 13:05 | 12:58 | geland |
Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 13:05 | 12:58 | geland |
Cagliari (CAG) | Flexflight | W28417 | 13:10 | onbekend | |
Cagliari (CAG) | Aeroitalia | XZ7342 | 13:10 | 12:55 | geland |
London (LHR) | British Airways | BA574 expand_more(1) | 13:25 | 13:14 | geland |
London (LHR) | American Airlines | AA6783 | 13:25 | 13:14 | geland |
London (LHR) | Air Baltic | BT5629 | 13:25 | onbekend | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(2) | 13:30 | 13:27 | geland |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:30 | 13:27 | geland |
Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | 13:27 | geland |
London (LCY) | ITA Airways | AZ221 expand_more(1) | 13:30 | 13:30 | geland |
London (LCY) | KM Malta Airlines | KM2273 | 13:30 | 13:30 | geland |
Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | 13:57 | geland |
Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | 13:57 | geland |
Paris (CDG) | GOL Linhas Aereas | G35262 | 13:55 | 13:57 | geland |
Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | 13:57 | geland |
Paris (CDG) | WestJet | WS5103 | 13:55 | 13:57 | geland |
Pisa (PSA) | VistaJet | VJT474 | 13:58 | 14:09 | geland |
Lamezia-terme (SUF) | ITA Airways | AZ1174 | 14:00 | 13:41 | geland |
Trieste (TRS) | ITA Airways | AZ1352 | 14:00 | 13:35 | geland |
Napoli (NAP) | ITA Airways | AZ1288 expand_more(1) | 14:05 | 14:12 | geland |
Napoli (NAP) | KLM | KL3466 | 14:05 | 14:12 | geland |
Athens (ATH) | Qatar Executive | QE715 | 14:08 | 15:08 | geland |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | 13:53 | geland |
Catania (CTA) | Air France | AF9779 | 14:10 | 13:53 | geland |
Catania (CTA) | KLM | KL3529 | 14:10 | 13:53 | geland |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:15 | 14:03 | geland |
Reggio Calabria (REG) | KLM | KL3463 | 14:15 | 14:03 | geland |
Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 14:20 | 14:06 | geland |
Palermo (PMO) | Air France | AF9868 | 14:20 | 14:06 | geland |
Palermo (PMO) | KLM | KL3489 | 14:20 | 14:06 | geland |
San Sebastian (EAS) | VistaJet | H5715 | 14:26 | 14:26 | geland |
Gudja (MLA) | Avion Express | KM624 expand_more(1) | 14:45 | 14:38 | geland |
Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | 14:38 | geland |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:45 | 14:51 | geland |
Frankfurt (FRA) | Air Canada | AC9114 | 14:45 | 14:51 | geland |
Frankfurt (FRA) | ITA Airways | AZ7289 | 14:45 | 14:51 | geland |
Frankfurt (FRA) | United Airlines | UA9540 | 14:45 | 14:51 | geland |
Luxembourg (LUX) | Luxair | LG6493 expand_more(1) | 14:55 | 14:42 | geland |
Luxembourg (LUX) | ITA Airways | AZ7879 | 14:55 | 14:42 | geland |
Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:00 | 16:04 | geland |
Bari (BRI) | KLM | KL3207 | 15:00 | 16:04 | geland |
Rome (FCO) | ITA Airways | AZ2044 expand_more(3) | 15:10 | 16:13 | geland |
Rome (FCO) | Delta Air Lines | DL6660 | 15:10 | 16:13 | geland |
Rome (FCO) | Lufthansa | LH5108 | 15:10 | 16:13 | geland |
Rome (FCO) | Tarom | RO9591 | 15:10 | 16:13 | geland |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 15:30 | 15:43 | geland |
Napoli (NAP) | KLM | KL3473 | 15:30 | 15:43 | geland |
Amsterdam (AMS) | KLM | KL1615 expand_more(4) | 15:55 | 16:52 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | 16:52 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | 16:52 | geland |
Amsterdam (AMS) | WestJet | WS5207 | 15:55 | 16:52 | geland |
Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | 16:52 | geland |
Alghero (AHO) | ITA Airways | AZ1543 | 16:10 | 16:21 | geland |
Berlin (BER) | easyJet | U25071 | 16:10 | 16:07 | geland |
Manchester (MAN) | easyJet | U21985 | 16:10 | 16:39 | geland |
Cagliari (CAG) | Italy - Air Force | IAM3191 | 16:13 | 15:54 | geland |
Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | 16:23 | geland |
London (LCY) | British Airways | BA7303 | 16:20 | 16:00 | geland |
Elba Island (EBA) | Flexflight | W25263 | 16:20 | onbekend | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(1) | 16:35 | 16:49 | geland |
Catania (CTA) | KLM | KL3478 | 16:35 | 16:49 | geland |
London (LCY) | ITA Airways | AZ227 | 16:35 | 16:28 | geland |
Cagliari (CAG) | Flexflight | W28521 | 16:40 | onbekend | |
Cagliari (CAG) | Aeroitalia | XZ2372 | 16:40 | 16:42 | geland |
Olbia (OLB) | Flexflight | W28533 | 16:40 | onbekend | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | 17:06 | geland |
Ancona (AOI) | Aeroitalia | BQ1922 | 16:55 | 16:58 | geland |
Vienna (VIE) | ITA Airways | U21980 | 16:55 | 16:47 | geland |
Elba Island (EBA) | Polar Airlines | PI21 | 17:00 | onbekend | |
Palermo (PMO) | ITA Airways | AZ1786 expand_more(1) | 17:05 | 17:03 | geland |
Palermo (PMO) | KLM | KL3219 | 17:05 | 17:03 | geland |
Napoli (NAP) | Air Corporate | CPV714 | 17:13 | Vertraagd | |
London (LHR) | British Airways | BA592 expand_more(1) | 17:15 | 17:18 | geland |
London (LHR) | American Airlines | AA6625 | 17:15 | 17:18 | geland |
Oslo (OSL) | ITA Airways | U21990 | 17:20 | 17:15 | geland |
Venice (VCE) | Flexjet | LXJ667 | 17:24 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8806 expand_more(2) | 17:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7413 | 17:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5668 | 17:35 | Gepland | |
Edinburgh (EDI) | easyJet | U21988 | 17:35 | 17:51 | geland |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(2) | 17:50 | 17:48 | geland |
Munich (MUC) | ITA Airways | AZ7461 | 17:50 | 17:48 | geland |
Munich (MUC) | Lufthansa | LH7406 | 17:50 | 17:48 | geland |
Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 18:00 | Vertraagd | |
Brussels (BRU) | ITA Airways | AZ7647 | 18:00 | Vertraagd | |
Lisbon (LIS) | ITA Airways | U21994 | 18:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ2092 expand_more(2) | 18:10 | Gepland | |
Rome (FCO) | Lufthansa | LH5112 | 18:10 | Gepland | |
Rome (FCO) | Tarom | RO9602 | 18:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 18:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL6615 | 18:20 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7411 | 18:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:35 | Gepland | |
London (LGW) | easyJet | U28375 | 18:40 | Vertraagd | |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 18:40 | Gepland | |
Lamezia-terme (SUF) | Air France | AF9845 | 18:40 | Gepland | |
Lamezia-terme (SUF) | KLM | KL3449 | 18:40 | Gepland | |
Paris (CDG) | easyJet | U24563 | 18:55 | Gepland | |
London (LHR) | British Airways | BA568 expand_more(1) | 18:55 | Vertraagd | |
London (LHR) | American Airlines | AA6831 | 18:55 | Vertraagd | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 19:00 | Gepland | |
Brindisi (BDS) | Air France | AF9749 | 19:00 | Gepland | |
Brindisi (BDS) | KLM | KL3497 | 19:00 | Gepland | |
Cagliari (CAG) | Flexflight | W28522 | 19:00 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2368 | 19:00 | Gepland | |
Bergamo (BGY) | Flexjet Operations Malta | FJO648 | 19:09 | Gepland | |
Rome (FCO) | ITA Airways | AZ2050 expand_more(1) | 19:10 | Vertraagd | |
Rome (FCO) | Tarom | RO9593 | 19:10 | Vertraagd | |
London (LCY) | British Airways | CJ844 | 19:13 | Gepland | |
London (LCY) | ITA Airways | AZ247 | 19:20 | Gepland | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 19:35 | Vertraagd | |
Madrid (MAD) | American Airlines | AA8656 | 19:35 | Vertraagd | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:35 | Vertraagd | |
Madrid (MAD) | LATAM Airlines | LA1705 | 19:35 | Vertraagd | |
Madrid (MAD) | Qatar Airways | QR6950 | 19:35 | Vertraagd | |
Madrid (MAD) | Vueling | VY5266 | 19:35 | Vertraagd | |
Napoli (NAP) | ITA Airways | AZ1282 expand_more(1) | 19:40 | Gepland | |
Napoli (NAP) | Air France | AF9746 | 19:40 | Gepland | |
London (LCY) | British Airways | BA7305 | 19:40 | Gepland | |
Paris (CDG) | Air France | AF1312 expand_more(3) | 19:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:45 | Gepland | |
Paris (CDG) | WestJet | WS5141 | 19:45 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 19:50 | Gepland | |
Reggio Calabria (REG) | KLM | KL3524 | 19:50 | Gepland | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(1) | 20:00 | Gepland | |
Bari (BRI) | Air France | AF9752 | 20:00 | Gepland | |
Birmingham (BHX) | easyJet | U26679 | 20:15 | Vertraagd | |
Catania (CTA) | ITA Airways | AZ1720 expand_more(1) | 20:15 | 19:57 | geland |
Catania (CTA) | Air France | AF9817 | 20:15 | 19:57 | geland |
Paris (ORY) | easyJet | U24831 | 20:20 | Gepland | |
Elba Island (EBA) | Polar Airlines | PI23 | 20:30 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1601 | 20:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ453 expand_more(1) | 20:40 | Gepland | |
Munich (MUC) | Lufthansa | LH5190 | 20:40 | Gepland | |
Paris (ORY) | ITA Airways | AZ353 | 20:45 | Gepland | |
Dusseldorf (DUS) | ITA Airways | AZ417 | 20:50 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1790 | 21:05 | Gepland | |
Cagliari (CAG) | Flexflight | W28515 | 21:10 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 21:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ2114 expand_more(4) | 21:10 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1667 | 21:10 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5344 | 21:10 | Gepland | |
Rome (FCO) | Lufthansa | LH5110 | 21:10 | Gepland | |
Rome (FCO) | Tarom | RO9596 | 21:10 | Gepland | |
Olbia (OLB) | Flexflight | W28463 | 21:10 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2626 | 21:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | U21992 | 21:20 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | Gepland | |
Brussels (BRU) | ITA Airways | AZ153 expand_more(1) | 21:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4131 | 21:40 | Gepland | |
London (LCY) | ITA Airways | AZ219 | 21:40 | Gepland | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:50 | Gepland | |
London (LHR) | American Airlines | AA6833 | 21:50 | Gepland | |
Palma Mallorca (PMI) | easyJet | U21984 | 21:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1681 expand_more(1) | 22:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 22:05 | Gepland | |
Rome (CIA) | VistaJet | VJT435 | 22:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:15 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 22:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7287 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF1732 | 22:30 | Gepland | |
Brussels (BRU) | ITA Airways | U21970 | 22:35 | Gepland | |
Copenhagen (CPH) | ITA Airways | U21978 | 22:35 | Gepland | |
Catania (CTA) | ITA Airways | AZ1702 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:50 | Gepland | |
Amsterdam (AMS) | easyJet | U21964 | 22:55 | Gepland | |
Bari (BRI) | ITA Airways | AZ1650 expand_more(1) | 22:59 | Gepland | |
Bari (BRI) | Air France | AF9762 | 22:59 | Gepland | |
Paris (CDG) | ITA Airways | AZ311 | 23:00 | Gepland | |
Madrid (MAD) | Iberia | IB667 expand_more(4) | 23:00 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | Gepland | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6647 | 23:10 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1612 expand_more(5) | 06:15 | 06:29 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:15 | 06:29 | Onderweg |
Amsterdam (AMS) | Garuda Indonesia | GA9213 | 06:15 | 06:29 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:15 | 06:29 | Onderweg |
Amsterdam (AMS) | WestJet | WS5255 | 06:15 | 06:29 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:15 | 06:29 | Onderweg |
Bari (BRI) | ITA Airways | AZ1637 | 06:15 | 06:33 | Onderweg |
Naples (NAP) | ITA Airways | AZ1285 | 06:20 | 06:31 | Onderweg |
Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | 06:53 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | 06:53 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | 06:53 | Onderweg |
Paris (CDG) | WestJet | WS5179 | 06:30 | 06:53 | Onderweg |
Catania (CTA) | ITA Airways | AZ1746 | 06:55 | 07:05 | Onderweg |
Ibiza (IBZ) | easyJet | U21965 | 06:55 | 06:58 | Onderweg |
Brussels (BRU) | ITA Airways | AZ148 expand_more(1) | 07:00 | 07:15 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | 07:15 | Onderweg |
London (LCY) | ITA Airways | AZ218 | 07:00 | 07:04 | Onderweg |
Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | 07:17 | Onderweg |
Paris (CDG) | Delta Air Lines | DL6620 | 07:00 | 07:17 | Onderweg |
Rome (FCO) | ITA Airways | AZ2013 expand_more(4) | 07:00 | 07:09 | Onderweg |
Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | 07:09 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6635 | 07:00 | 07:09 | Onderweg |
Rome (FCO) | KM Malta Airlines | KM2249 | 07:00 | 07:09 | Onderweg |
Rome (FCO) | Tarom | RO9624 | 07:00 | 07:09 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 07:00 | 07:11 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9496 | 07:00 | 07:11 | Onderweg |
Frankfurt (FRA) | Air Dolomiti | EN279 | 07:00 | 07:11 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ7308 | 07:00 | 07:11 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9305 | 07:00 | 07:11 | Onderweg |
Frankfurt (FRA) | easyJet | U21959 | 07:00 | 06:57 | Onderweg |
Split (SPU) | ITA Airways | U21973 | 07:00 | 07:07 | Onderweg |
Brussels (BRU) | ITA Airways | U21967 | 07:00 | 07:13 | Onderweg |
Palermo (PMO) | ITA Airways | AZ1773 | 07:15 | 07:22 | Onderweg |
Munich (MUC) | ITA Airways | AZ450 expand_more(1) | 07:25 | 07:26 | Onderweg |
Munich (MUC) | Lufthansa | LH5123 | 07:25 | 07:26 | Onderweg |
London (LHR) | British Airways | BA561 expand_more(1) | 07:25 | 07:45 | Onderweg |
London (LHR) | American Airlines | AA6826 | 07:25 | 07:45 | Onderweg |
Rome (FCO) | ITA Airways | AZ2055 expand_more(3) | 07:30 | 07:35 | Onderweg |
Rome (FCO) | KM Malta Airlines | KM2225 | 07:30 | 07:35 | Onderweg |
Rome (FCO) | Lufthansa | LH5121 | 07:30 | 07:35 | Onderweg |
Rome (FCO) | Tarom | RO9625 | 07:30 | 07:35 | Onderweg |
Madrid (MAD) | Iberia | IB668 expand_more(4) | 07:50 | 08:07 | Onderweg |
