Linate Airport aankomsten (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Catania (CTA) | ITA Airways | AZ1714 expand_more(1) | 04:00 | Gepland | |
Catania (CTA) | KLM | KL3479 | 04:00 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1543 | 04:05 | 15:53 | geland |
Paris (LBG) | VistaJet | VJT457 | 04:08 | Gepland | |
Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 04:10 | Vertraagd | |
Rome (FCO) | Bulgaria Air | FB1657 | 04:10 | Vertraagd | |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(2) | 04:20 | Gepland | |
Napoli (NAP) | Air France | AF9746 | 04:20 | Gepland | |
Napoli (NAP) | KLM | KL3473 | 04:20 | Gepland | |
Cagliari (CAG) | Flexflight | W28515 | 04:30 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 04:30 | Gepland | |
Catania (CTA) | ITA Airways | AZ1706 | 04:35 | Gepland | |
Olbia (OLB) | Flexflight | W28533 | 04:40 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2624 | 04:40 | Gepland | |
Budapest (BUD) | JetStream | VTB484 | 04:54 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(1) | 04:55 | Gepland | |
Munich (MUC) | Lufthansa | LH7406 | 04:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 04:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9545 | 04:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9556 | 04:55 | Gepland | |
Brussels (BRU) | ITA Airways | AZ149 | 05:00 | Gepland | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 05:20 | Gepland | |
Catania (CTA) | Air France | AF9754 | 05:20 | Gepland | |
Catania (CTA) | KLM | KL3478 | 05:20 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1760 expand_more(2) | 05:40 | Gepland | |
Palermo (PMO) | Air France | AF9833 | 05:40 | Gepland | |
Palermo (PMO) | KLM | KL3490 | 05:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ2092 | 06:10 | Gepland | |
London (LHR) | British Airways | BA568 expand_more(1) | 06:10 | Gepland | |
London (LHR) | American Airlines | AA6831 | 06:10 | Gepland | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 06:15 | Gepland | |
Bari (BRI) | Air France | AF9752 | 06:15 | Gepland | |
Bari (BRI) | KLM | KL3470 | 06:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ313 | 06:20 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(1) | 06:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9490 | 06:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 06:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 06:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1623 | 06:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9679 | 06:35 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 06:55 | Gepland | |
Brindisi (BDS) | Air France | AF9749 | 06:55 | Gepland | |
Brindisi (BDS) | KLM | KL3497 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ2050 | 07:10 | Gepland | |
Paris (ORY) | easyJet | U24831 | 07:25 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 07:30 | Gepland | |
Reggio Calabria (REG) | KLM | KL3524 | 07:30 | Gepland | |
Paris (CDG) | Air France | AF1312 expand_more(4) | 07:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8302 | 07:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 07:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3162 | 07:35 | Gepland | |
Paris (CDG) | WestJet | WS5141 | 07:35 | Gepland | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 07:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8656 | 07:40 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 07:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1705 | 07:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6950 | 07:40 | Gepland | |
Madrid (MAD) | Vueling | VY5266 | 07:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.