Linate Airport aankomsten (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ2014 | 07:40 | Gepland | |
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | Gepland | |
Napoli (NAP) | Air France | AF9748 | 07:45 | Gepland | |
Napoli (NAP) | KLM | KL3516 | 07:45 | Gepland | |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 07:50 | Gepland | |
Bari (BRI) | Air France | AF9804 | 07:50 | Gepland | |
Bari (BRI) | KLM | KL3500 | 07:50 | Gepland | |
Cagliari (CAG) | Flexflight | W28524 | 07:50 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2350 | 07:50 | Gepland | |
Paris (ORY) | easyJet | U24889 | 07:55 | Gepland | |
Olbia (OLB) | Flexflight | W28531 | 08:05 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:47 | geland |
Alghero (AHO) | ITA Airways | AZ1569 expand_more(2) | 08:10 | Gepland | |
Alghero (AHO) | Air France | AF9826 | 08:10 | Gepland | |
Alghero (AHO) | KLM | KL3194 | 08:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 08:15 | 07:59 | geland |
Brindisi (BDS) | Air France | AF9745 | 08:15 | 07:59 | geland |
Brindisi (BDS) | KLM | KL3436 | 08:15 | 07:59 | geland |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | Gepland | |
Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | Gepland | |
Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:20 | Gepland | |
Palermo (PMO) | Air France | AF9832 | 08:20 | Gepland | |
Palermo (PMO) | KLM | KL3487 | 08:20 | Gepland | |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | Gepland | |
Catania (CTA) | Air France | AF9755 | 08:35 | Gepland | |
Catania (CTA) | KLM | KL3476 | 08:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | Gepland | |
Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | Gepland | |
Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | Gepland | |
Trieste (TRS) | ITA Airways | AZ1350 | 08:50 | Gepland | |
Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | Gepland | |
Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | Gepland | |
Ancona (AOI) | SkyAlps | BQ1928 | 09:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(2) | 09:20 | Gepland | |
Munich (MUC) | ITA Airways | AZ7459 | 09:20 | Gepland | |
Munich (MUC) | Lufthansa | LH7404 | 09:20 | Gepland | |
Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | Gepland | |
Bari (BRI) | Air France | AF9754 | 09:55 | Gepland | |
Bari (BRI) | KLM | KL3501 | 09:55 | Gepland | |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | Gepland | |
Napoli (NAP) | Air France | AF9741 | 09:55 | Gepland | |
Napoli (NAP) | KLM | KL3190 | 09:55 | Gepland | |
London (LCY) | British Airways | BA7301 | 09:55 | Gepland | |
Amsterdam (AMS) | easyJet | U27805 | 10:00 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7409 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1613 expand_more(3) | 10:05 | Geannuleerd | |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | Geannuleerd | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 10:05 | Geannuleerd | |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | Geannuleerd | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 10:10 | Gepland | |
Cagliari (CAG) | Flexflight | W28510 | 10:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | Geannuleerd | |
Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | Geannuleerd | |
Rome (FCO) | United Airlines | UA7743 | 10:10 | Geannuleerd | |
London (LHR) | British Airways | BA564 expand_more(1) | 10:10 | Gepland | |
London (LHR) | American Airlines | AA6829 | 10:10 | Gepland | |
Olbia (OLB) | Flexflight | W28486 | 10:10 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2628 | 10:10 | Gepland | |
Frankfurt (FRA) | easyJet | U21960 | 10:20 | Gepland | |
Luxembourg (LUX) | ITA Airways | U21972 | 10:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | Gepland | |
Dublin (DUB) | JetBlue | B66858 | 10:40 | Gepland | |
Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | Gepland | |
Munich (MUC) | Lufthansa | LH5188 | 10:40 | Gepland | |
Teterboro (TEB) | VistaJet | H5961 | 10:41 | Gepland | |
Brussels (BRU) | ITA Airways | U21968 | 10:50 | Gepland | |
Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | Gepland | |
Brussels (BRU) | United Airlines | UA7727 | 10:55 | Gepland | |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 11:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8672 | 11:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | Gepland | |
Madrid (MAD) | Vueling | VY5114 | 11:00 | Gepland | |
Amsterdam (AMS) | easyJet | U21962 | 11:15 | Gepland | |
Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8385 | 11:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | Gepland | |
Paris (CDG) | ITA Airways | AZ305 | 11:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.