Linate Airport aankomsten (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Olbia (OLB) | Flexflight | W28533 | 04:40 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 04:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 04:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 04:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9556 | 04:55 | Gepland | |
| Vienna (VIE) | easyJet | U21982 | 04:55 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 05:15 | Gepland | |
| Bari (BRI) | Air France | AF9752 | 05:15 | Gepland | |
| Bari (BRI) | KLM | KL3207 | 05:15 | Gepland | |
| Porto (OPO) | easyJet | U21994 | 05:20 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 05:35 | Gepland | |
| Catania (CTA) | Air France | AF9882 | 05:35 | Gepland | |
| Catania (CTA) | KLM | KL3478 | 05:35 | Gepland | |
| Edinburgh (EDI) | ITA Airways | U21966 | 05:35 | Vertraagd | |
| London (LHR) | British Airways | BA574 expand_more(1) | 05:45 | Gepland | |
| London (LHR) | American Airlines | AA6783 | 05:45 | Gepland | |
| Prishtina (PRN) | VistaJet | VJT480 | 05:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 05:50 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7647 | 05:50 | Gepland | |
| Lisbon (LIS) | easyJet | U21972 | 06:00 | Vertraagd | |
| Napoli (NAP) | ITA Airways | AZ1282 expand_more(2) | 06:10 | Gepland | |
| Napoli (NAP) | Air France | AF9746 | 06:10 | Gepland | |
| Napoli (NAP) | KLM | KL3219 | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2092 expand_more(1) | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6651 | 06:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 06:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7411 | 06:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9490 | 06:10 | Gepland | |
| Paris (CDG) | ITA Airways | AZ313 | 06:15 | Gepland | |
| Cagliari (CAG) | Flexflight | W28432 | 06:20 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2360 | 06:20 | Gepland | |
| Stuttgart (STR) | DAS Private Jets | DWW835 | 06:22 | Gepland | |
| Sevilla (SVQ) | Atmospherica Aviation | PAV181 | 06:27 | Gepland | |
| London (LGW) | easyJet | U28349 | 06:45 | Gepland | |
| Luton (LTN) | VistaJet | VJT536 | 06:49 | Gepland | |
| Munich (MUC) | Lufthansa | LH1854 expand_more(1) | 06:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7361 | 06:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2050 expand_more(2) | 07:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4191 | 07:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5344 | 07:10 | Gepland | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 07:20 | Gepland | |
| Lamezia-terme (SUF) | Air France | AF9846 | 07:20 | Gepland | |
| Lamezia-terme (SUF) | KLM | KL3187 | 07:20 | Gepland | |
| Paris (ORY) | easyJet | U24831 | 07:25 | Gepland | |
| London (LCY) | ITA Airways | AZ247 | 07:30 | Gepland | |
| Paris (CDG) | Air France | AF1312 expand_more(3) | 07:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8302 | 07:35 | Gepland | |
| Paris (CDG) | GOL | G35084 | 07:35 | Gepland | |
| Paris (CDG) | WestJet | WS5141 | 07:35 | Gepland | |
| London (LCY) | British Airways | BA7305 | 07:40 | Gepland | |
| Madrid (MAD) | Iberia | IB665 expand_more(4) | 07:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8656 | 07:40 | Gepland | |
| Madrid (MAD) | Boliviana de Aviacion | OB5214 | 07:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6950 | 07:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5266 | 07:40 | Gepland | |
| Ancona (AOI) | DAT | DX1714 | 07:45 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1720 | 07:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 07:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7703 | 07:55 | Gepland | |
| Paris (CDG) | easyJet | U24563 | 08:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2056 expand_more(1) | 08:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5116 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 08:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 08:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 08:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 08:20 | Gepland | |
| Cagliari (CAG) | Flexflight | W28488 | 08:20 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 08:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.

