Linate Airport vertrektijden (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | airBaltic | BT5630 | 02:15 | Gepland | |
| London (LHR) | British Airways | BA571 expand_more(1) | 02:15 | Gepland | |
| London (LHR) | American Airlines | AA6966 | 02:15 | Gepland | |
| Salerno (QSR) | Aeroitalia | XZ2041 | 02:20 | Gepland | |
| Paris (CDG) | ITA Airways | AZ312 | 02:25 | Gepland | |
| Barcelona (BCN) | easyJet | U27160 | 02:30 | Gepland | |
| Madrid (MAD) | Iberia | IB670 expand_more(1) | 02:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5381 | 02:45 | Gepland | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 02:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8544 | 02:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2071 expand_more(2) | 03:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5345 | 03:00 | Gepland | |
| Rome (FCO) | Volotea | V76275 | 03:00 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM625 expand_more(1) | 03:15 | Gepland | |
| Malta (MLA) | ITA Airways | AZ7914 | 03:15 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 03:15 | Gepland | |
| Catania (CTA) | Air France | AF9753 | 03:15 | Gepland | |
| Catania (CTA) | KLM | KL3471 | 03:15 | Gepland | |
| Paris (ORY) | easyJet | U24954 | 03:30 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2121 | 03:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2059 expand_more(2) | 04:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5113 | 04:00 | Gepland | |
| Rome (FCO) | Volotea | V76271 | 04:00 | Gepland | |
| London (LHR) | British Airways | BA573 expand_more(1) | 04:00 | Gepland | |
| London (LHR) | American Airlines | AA6742 | 04:00 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2359 | 04:10 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1787 expand_more(2) | 04:35 | Gepland | |
| Palermo (PMO) | Air France | AF9880 | 04:35 | Gepland | |
| Palermo (PMO) | KLM | KL3220 | 04:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1616 expand_more(1) | 04:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1624 | 04:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2061 expand_more(2) | 05:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2299 | 05:00 | Gepland | |
| Rome (FCO) | Volotea | V76273 | 05:00 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1647 expand_more(2) | 05:00 | Gepland | |
| Bari (BRI) | Air France | AF9810 | 05:00 | Gepland | |
| Bari (BRI) | KLM | KL3205 | 05:00 | Gepland | |
| Frankfurt (FRA) | easyJet | U25427 | 05:15 | Gepland | |
| Amsterdam (AMS) | ITA Airways | AZ112 expand_more(1) | 05:15 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2264 | 05:15 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1701 expand_more(2) | 05:30 | Gepland | |
| Catania (CTA) | Air France | AF9878 | 05:30 | Gepland | |
| Catania (CTA) | KLM | KL3527 | 05:30 | Gepland | |
| Paris (CDG) | Air France | AF1613 | 05:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH277 expand_more(2) | 05:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN9277 | 05:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 05:50 | Gepland | |
| Brussels (BRU) | easyJet | U25435 | 06:00 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2625 | 06:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.

