Linate Airport vertrektijden (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8107 | 11:20 | Gepland | |
| Dublin (DUB) | JetBlue | B66859 | 11:20 | Gepland | |
| Stockholm (ARN) | SAS | SK690 | 11:20 | Gepland | |
| Hamburg (HAM) | ITA Airways | AZ426 | 11:35 | Gepland | |
| Madrid (MAD) | Iberia | IB664 expand_more(2) | 11:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8541 | 11:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5115 | 11:40 | Gepland | |
| Porto (OPO) | easyJet | U25453 | 11:40 | Gepland | |
| Lisbon (LIS) | easyJet | U25449 | 11:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2045 expand_more(1) | 12:00 | Gepland | |
| Rome (FCO) | Volotea | V76263 | 12:00 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2631 | 12:00 | Gepland | |
| Mykonos (JMK) | VistaJet | VJT957 | 12:10 | Gepland | |
| London (LCY) | ITA Airways | AZ226 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8446 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH273 expand_more(4) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8964 | 12:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U25421 | 12:45 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 12:55 | Gepland | |
| Bari (BRI) | Air France | AF9876 | 12:55 | Gepland | |
| Bari (BRI) | KLM | KL3210 | 12:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2133 expand_more(3) | 01:00 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1716 | 01:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5117 | 01:00 | Gepland | |
| Rome (FCO) | Volotea | V76289 | 01:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1616 expand_more(3) | 01:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9611 | 01:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1624 | 01:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9677 | 01:00 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2357 | 01:00 | Gepland | |
| Paris (ORY) | easyJet | U24942 | 01:15 | Gepland | |
| Corfu (CFU) | VistaJet | VJT407 | 01:15 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1723 expand_more(2) | 01:25 | Gepland | |
| Catania (CTA) | Air France | AF9760 | 01:25 | Gepland | |
| Catania (CTA) | KLM | KL3472 | 01:25 | Gepland | |
| Lampedusa (LMP) | ITA Airways | AZ1838 | 01:25 | Gepland | |
| Vienna (VIE) | ITA Airways | U25445 | 01:25 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1853 expand_more(1) | 01:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7376 | 01:40 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2623 | 01:40 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1185 expand_more(2) | 02:00 | Gepland | |
| Lamezia Terme (SUF) | Air France | AF9816 | 02:00 | Gepland | |
| Lamezia Terme (SUF) | KLM | KL3523 | 02:00 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 02:10 | Gepland | |
| Catania (CTA) | Air France | AF9753 | 02:10 | Gepland | |
| Catania (CTA) | KLM | KL3471 | 02:10 | Gepland | |
| London (LHR) | British Airways | BA573 expand_more(1) | 02:15 | Gepland | |
| London (LHR) | American Airlines | AA6742 | 02:15 | Gepland | |
| London (LHR) | airBaltic | BT5630 | 02:15 | Gepland | |
| Elba (EBA) | Polar Airlines | PI406 | 02:20 | Gepland | |
| Elba (EBA) | Flexflight | W25282 | 02:20 | Gepland | |
| Paris (CDG) | ITA Airways | AZ312 | 02:25 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2359 | 02:30 | Gepland | |
| Corfu (CFU) | ITA Airways | AZ724 | 02:40 | Gepland | |
| Nevers (NVS) | VistaJet | VJT453 | 02:40 | Gepland | |
| Madrid (MAD) | Iberia | IB670 expand_more(2) | 02:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8827 | 02:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5381 | 02:45 | Gepland | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 02:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8544 | 02:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS524 expand_more(1) | 03:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7702 | 03:00 | Gepland | |
| London (LCY) | ITA Airways | AZ238 | 03:05 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.

