Linate Airport vertrektijden (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Girona (GRO) | United Eagle | UEE1 | 11:30 | 11:35 | Onderweg |
| Paris (LBG) | Vistajet | VJT710 | 11:30 | 11:46 | Onderweg |
| Madrid (MAD) | Iberia | IB664 expand_more(3) | 11:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8541 | 11:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6925 | 11:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5115 | 11:35 | Gepland | |
| Foggia (FOG) | Lumiwings | L9282 | 11:35 | Gepland | |
| Paris (ORY) | easyJet | U21987 | 11:35 | 11:43 | Onderweg |
| Lisbon (LIS) | easyJet | U21971 | 11:40 | 11:52 | Onderweg |
| Porto (OPO) | easyJet | U21993 | 11:40 | 11:55 | Onderweg |
| London (LCY) | ITA Airways | AZ226 | 11:45 | 12:01 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:45 | 11:58 | Onderweg |
| Dublin (DUB) | American Airlines | AA8107 | 11:45 | 11:58 | Onderweg |
| Dublin (DUB) | JetBlue | B66859 | 11:45 | 11:58 | Onderweg |
| London (BQH) | Smart Jet International | SJI1 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8604 | 12:20 | Gepland | |
| Edinburgh (EDI) | ITA Airways | U21965 | 12:45 | Gepland | |
| Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 12:55 | Gepland | |
| Naples (NAP) | Air France | AF9879 | 12:55 | Gepland | |
| Naples (NAP) | KLM | KL3512 | 12:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2133 expand_more(2) | 01:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6652 | 01:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5347 | 01:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1598 expand_more(1) | 01:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9446 | 01:00 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1177 expand_more(2) | 01:10 | Gepland | |
| Lamezia Terme (SUF) | Air France | AF9767 | 01:10 | Gepland | |
| Lamezia Terme (SUF) | KLM | KL3189 | 01:10 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 01:15 | Gepland | |
| Bari (BRI) | Air France | AF9876 | 01:15 | Gepland | |
| Bari (BRI) | KLM | KL3210 | 01:15 | Gepland | |
| London (LHR) | British Airways | BA569 expand_more(1) | 01:25 | Gepland | |
| London (LHR) | American Airlines | AA6832 | 01:25 | Gepland | |
| Vienna (VIE) | ITA Airways | U21981 | 01:25 | Gepland | |
| Paris (ORY) | easyJet | U24830 | 01:30 | Gepland | |
| Cagliari (CAG) | Flexflight | W28437 | 01:30 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ7343 | 01:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8805 expand_more(2) | 01:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7438 | 01:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5669 | 01:45 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 02:05 | Gepland | |
| Catania (CTA) | Air France | AF9753 | 02:05 | Gepland | |
| Catania (CTA) | KLM | KL3471 | 02:05 | Gepland | |
| Brindisi (BDS) | ITA Airways | AZ1641 expand_more(3) | 02:10 | Gepland | |
| Brindisi (BDS) | Air France | AF9793 | 02:10 | Gepland | |
| Brindisi (BDS) | Brussels Airlines | SN4030 | 02:10 | Gepland | |
| Brindisi (BDS) | KLM | KL3423 | 02:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27828 | 02:10 | Gepland | |
| London (LHR) | British Airways | BA571 expand_more(1) | 02:15 | Gepland | |
| London (LHR) | American Airlines | AA6826 | 02:15 | Gepland | |
| London (LHR) | airBaltic | BT5630 | 02:15 | Gepland | |
| Paris (CDG) | ITA Airways | AZ312 | 02:20 | Gepland | |
| Madrid (MAD) | Iberia | IB670 | 02:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH281 expand_more(3) | 02:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9012 | 02:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7310 | 02:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9545 | 02:50 | Gepland | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 02:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8544 | 02:55 | Gepland | |
| Reggio Calabria (REG) | ITA Airways | AZ1197 expand_more(1) | 03:00 | Gepland | |
| Reggio Calabria (REG) | KLM | KL3521 | 03:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2071 expand_more(3) | 03:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4196 | 03:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5345 | 03:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5113 | 03:00 | Gepland | |
| Comiso (CIY) | Flexflight | W28493 | 03:00 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2121 | 03:00 | Gepland | |
| Maribor (MBX) | My Jet | MYJ138 | 03:10 | Gepland | |
| London (LCY) | ITA Airways | AZ238 expand_more(1) | 03:15 | Gepland | |
| London (LCY) | KM Malta Airlines | KM2266 | 03:15 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM625 expand_more(1) | 03:15 | Gepland | |
| Malta (MLA) | ITA Airways | AZ7914 | 03:15 | Gepland | |
| Paris (CDG) | easyJet | U24566 | 03:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.

