Linate Airport vertrektijden (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | Air Baltic | BT5630 | 02:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1616 expand_more(3) | 02:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9388 | 02:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1624 | 02:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9677 | 02:15 | Gepland | |
London (LHR) | British Airways | BA589 expand_more(1) | 02:15 | Gepland | |
London (LHR) | American Airlines | AA6840 | 02:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ312 | 02:25 | Gepland | |
Amsterdam (AMS) | easyJet | U27828 | 02:30 | Gepland | |
Cagliari (CAG) | Flexflight | W28493 | 02:30 | Gepland | |
Cagliari (CAG) | Aeroitalia Regional | XZ7337 | 02:30 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1641 expand_more(1) | 02:35 | Gepland | |
Brindisi (BDS) | KLM | KL3423 | 02:35 | Gepland | |
Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 02:40 | Gepland | |
Bari (BRI) | Air France | AF9770 | 02:40 | Gepland | |
Bari (BRI) | KLM | KL3437 | 02:40 | Gepland | |
Madrid (MAD) | Iberia | IB670 expand_more(1) | 02:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6992 | 02:45 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1197 expand_more(1) | 02:55 | Gepland | |
Reggio Calabria (REG) | KLM | KL3521 | 02:55 | Gepland | |
Paris (CDG) | Air France | AF1013 expand_more(1) | 03:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8544 | 03:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ2071 | 03:00 | Gepland | |
Malta (MLA) | Avion Express | KM625 expand_more(1) | 03:15 | Gepland | |
Malta (MLA) | ITA Airways | AZ7914 | 03:15 | Gepland | |
Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 03:20 | Gepland | |
Catania (CTA) | Air France | AF9753 | 03:20 | Gepland | |
Catania (CTA) | KLM | KL3471 | 03:20 | Gepland | |
Paris (ORY) | easyJet | U24830 | 03:35 | Gepland | |
London (LHR) | British Airways | BA563 expand_more(1) | 03:50 | Gepland | |
London (LHR) | American Airlines | AA7066 | 03:50 | Gepland | |
Bari (BRI) | ITA Airways | AZ1649 expand_more(2) | 04:00 | Gepland | |
Bari (BRI) | Air France | AF9810 | 04:00 | Gepland | |
Bari (BRI) | KLM | KL3499 | 04:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ2059 | 04:00 | Gepland | |
Varna (VAR) | JetStream | VTB449 | 04:00 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1787 | 04:50 | Gepland | |
Lamezia Terme (SUF) | ITA Airways | AZ1187 | 05:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ2061 | 05:00 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ112 expand_more(1) | 05:05 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2264 | 05:05 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1566 | 05:20 | Gepland | |
Cagliari (CAG) | Flexflight | W28482 | 05:30 | Gepland | |
Olbia (OLB) | Flexflight | W28534 | 05:30 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2357 | 05:30 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2625 | 05:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8287 expand_more(1) | 05:40 | Gepland | |
Munich (MUC) | Lufthansa | LH7407 | 05:40 | Gepland | |
Naples (NAP) | ITA Airways | AZ1291 expand_more(1) | 05:55 | Gepland | |
Naples (NAP) | KLM | KL3513 | 05:55 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1193 | 06:00 | Gepland | |
Catania (CTA) | ITA Airways | AZ1701 expand_more(1) | 06:05 | Gepland | |
Catania (CTA) | KLM | KL3527 | 06:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.