Linate Airport vertrektijden (LIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LCY) | ITA Airways | AZ226 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8328 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH273 expand_more(4) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8964 | 12:40 | Gepland | |
| Kassel (KSF) | VistaJet | VJT431 | 12:45 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1787 expand_more(2) | 12:50 | Gepland | |
| Palermo (PMO) | Air France | AF9880 | 12:50 | Gepland | |
| Palermo (PMO) | KLM | KL3220 | 12:50 | Gepland | |
| Cagliari (CAG) | Flexflight | W28482 | 12:50 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2357 | 12:50 | Gepland | |
| Rome (CIA) | VistaJet | VJT449 | 12:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2133 expand_more(2) | 01:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5117 | 01:00 | Gepland | |
| Rome (FCO) | Volotea | V76289 | 01:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1616 expand_more(3) | 01:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9604 | 01:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1624 | 01:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9677 | 01:00 | Gepland | |
| Stockholm (ARN) | SAS | SK690 | 01:00 | Gepland | |
| Olbia (OLB) | Flexflight | W28507 | 01:00 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2623 | 01:00 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1723 expand_more(2) | 01:05 | Gepland | |
| Catania (CTA) | Air France | AF9760 | 01:05 | Gepland | |
| Catania (CTA) | KLM | KL3472 | 01:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3148 expand_more(1) | 01:10 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7644 | 01:10 | Gepland | |
| Paris (ORY) | easyJet | U24942 | 01:10 | Gepland | |
| London (LGW) | easyJet | U28290 | 01:20 | Gepland | |
| Vienna (VIE) | ITA Airways | U25445 | 01:25 | Gepland | |
| London (LHR) | British Airways | BA571 expand_more(1) | 01:40 | Gepland | |
| London (LHR) | American Airlines | AA6826 | 01:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1853 expand_more(1) | 01:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7376 | 01:40 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1185 expand_more(2) | 01:55 | Gepland | |
| Lamezia Terme (SUF) | Air France | AF9816 | 01:55 | Gepland | |
| Lamezia Terme (SUF) | KLM | KL3523 | 01:55 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 01:55 | Gepland | |
| Bari (BRI) | Air France | AF9876 | 01:55 | Gepland | |
| Bari (BRI) | KLM | KL3210 | 01:55 | Gepland | |
| London (LHR) | British Airways | BA573 expand_more(1) | 02:20 | Gepland | |
| London (LHR) | American Airlines | AA6742 | 02:20 | Gepland | |
| London (LHR) | airBaltic | BT5630 | 02:20 | Gepland | |
| Paris (CDG) | ITA Airways | AZ312 | 02:30 | Gepland | |
| Zurich (ZRH) | VistaJet | VJT607 | 02:30 | Gepland | |
| Brindisi (BDS) | ITA Airways | AZ1641 expand_more(3) | 02:40 | Gepland | |
| Brindisi (BDS) | Air France | AF9793 | 02:40 | Gepland | |
| Brindisi (BDS) | Brussels Airlines | SN4030 | 02:40 | Gepland | |
| Brindisi (BDS) | KLM | KL3423 | 02:40 | Gepland | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 02:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8544 | 02:55 | Gepland | |
| London (LCY) | ITA Airways | AZ238 | 03:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2071 expand_more(3) | 03:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6652 | 03:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5345 | 03:00 | Gepland | |
| Rome (FCO) | Volotea | V76275 | 03:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS524 expand_more(1) | 03:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7702 | 03:00 | Gepland | |
| Cagliari (CAG) | Flexflight | W28643 | 03:00 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2359 | 03:00 | Gepland | |
| Kiskunlachaza (QHI) | JetStream | JSD59 | 03:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH275 expand_more(1) | 03:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7310 | 03:20 | Gepland | |
| Comiso (CIY) | Flexflight | W28493 | 03:30 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2121 | 03:30 | Gepland | |
| Perugia (PEG) | VistaJet | VJT827 | 03:45 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 03:50 | Gepland | |
| Catania (CTA) | Air France | AF9753 | 03:50 | Gepland | |
| Catania (CTA) | KLM | KL3471 | 03:50 | Gepland | |
| London (LHR) | British Airways | BA575 expand_more(1) | 03:55 | Gepland | |
| London (LHR) | American Airlines | AA6834 | 03:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ2059 expand_more(3) | 04:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4196 | 04:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5113 | 04:00 | Gepland | |
| Rome (FCO) | Volotea | V76271 | 04:00 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1647 expand_more(2) | 04:05 | Gepland | |
| Bari (BRI) | Air France | AF9810 | 04:05 | Gepland | |
| Bari (BRI) | KLM | KL3205 | 04:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Linate Airport voor enorme besparingen.
Linate Airport Q4 2023 Passagiers stijgen met 13,94%, hoger dan de niveaus van Q4 2019 vóór de pandemie.

