Chegadas e partidas de voos em Linate Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ2014 | 07:40 | 07:31 | Pousado |
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | 07:34 | Pousado |
Napoli (NAP) | Air France | AF9748 | 07:45 | 07:34 | Pousado |
Napoli (NAP) | KLM | KL3516 | 07:45 | 07:34 | Pousado |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 07:50 | 07:37 | Pousado |
Bari (BRI) | Air France | AF9804 | 07:50 | 07:37 | Pousado |
Bari (BRI) | KLM | KL3500 | 07:50 | 07:37 | Pousado |
Paris (ORY) | easyJet | U24889 | 07:55 | 07:44 | Pousado |
Cagliari (CAG) | Flexflight | W28524 | 08:00 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ2350 | 08:00 | 07:47 | Pousado |
Olbia (OLB) | Flexflight | W28531 | 08:05 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:41 | Pousado |
Alghero (AHO) | ITA Airways | AZ1569 expand_more(2) | 08:10 | 07:52 | Pousado |
Alghero (AHO) | Air France | AF9826 | 08:10 | 07:52 | Pousado |
Alghero (AHO) | KLM | KL3194 | 08:10 | 07:52 | Pousado |
Rome (FCO) | ITA Airways | AZ2010 | 08:10 | 08:00 | Pousado |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 08:15 | desconhecido | |
Brindisi (BDS) | Air France | AF9745 | 08:15 | desconhecido | |
Brindisi (BDS) | KLM | KL3436 | 08:15 | desconhecido | |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | 08:03 | Pousado |
Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | 08:03 | Pousado |
Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | 08:03 | Pousado |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:20 | 08:36 | Pousado |
Palermo (PMO) | Air France | AF9832 | 08:20 | 08:36 | Pousado |
Palermo (PMO) | KLM | KL3487 | 08:20 | 08:36 | Pousado |
Zurich (ZRH) | VistaJet | VJT426 | 08:20 | 08:26 | Pousado |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | 08:06 | Pousado |
Catania (CTA) | Air France | AF9755 | 08:35 | 08:06 | Pousado |
Catania (CTA) | KLM | KL3476 | 08:35 | 08:06 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | 08:32 | Pousado |
Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | 08:32 | Pousado |
Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | 08:50 | Pousado |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | 08:50 | Pousado |
Trieste (TRS) | ITA Airways | AZ1350 | 08:50 | 08:29 | Pousado |
Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | 08:46 | Pousado |
Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | 08:46 | Pousado |
Ancona (AOI) | Aeroitalia | BQ1928 | 09:10 | 08:54 | Pousado |
Rome (FCO) | ITA Airways | AZ2016 | 09:10 | 09:20 | Pousado |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(2) | 09:20 | 09:08 | Pousado |
Munich (MUC) | ITA Airways | AZ7459 | 09:20 | 09:08 | Pousado |
Munich (MUC) | Lufthansa | LH7404 | 09:20 | 09:08 | Pousado |
London (LCY) | British Airways | CJ958 | 09:28 | 09:40 | Pousado |
Cagliari (CAG) | Flexflight | W28510 | 09:50 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 09:50 | 09:53 | Pousado |
Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | 09:57 | Pousado |
Bari (BRI) | Air France | AF9754 | 09:55 | 09:57 | Pousado |
Bari (BRI) | KLM | KL3501 | 09:55 | 09:57 | Pousado |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | 09:32 | Pousado |
Napoli (NAP) | Air France | AF9741 | 09:55 | 09:32 | Pousado |
Napoli (NAP) | KLM | KL3190 | 09:55 | 09:32 | Pousado |
London (LCY) | British Airways | BA7301 | 09:55 | desconhecido | |
Amsterdam (AMS) | easyJet | U27805 | 10:00 | 09:34 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:00 | 10:12 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7409 | 10:00 | 10:12 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | 10:12 | Pousado |
Amsterdam (AMS) | KLM | KL1613 expand_more(3) | 10:05 | 10:09 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | 10:09 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 10:05 | 10:09 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | 10:09 | Pousado |
Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | 11:12 | Pousado |
Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | 11:12 | Pousado |
Rome (FCO) | Delta Air Lines | DL6698 | 10:10 | 11:12 | Pousado |
London (LHR) | British Airways | BA564 expand_more(1) | 10:10 | 09:59 | Pousado |
London (LHR) | American Airlines | AA6829 | 10:10 | 09:59 | Pousado |
Olbia (OLB) | Flexflight | W28486 | 10:10 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ2628 | 10:10 | 10:02 | Pousado |
Frankfurt (FRA) | easyJet | U21960 | 10:20 | 10:15 | Pousado |
Split (SPU) | ITA Airways | U21974 | 10:35 | 10:07 | Pousado |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | 10:18 | Pousado |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | 10:18 | Pousado |
Dublin (DUB) | JetBlue | B66858 | 10:40 | 10:18 | Pousado |
Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | 10:28 | Pousado |
Munich (MUC) | Lufthansa | LH5188 | 10:40 | 10:28 | Pousado |
Brussels (BRU) | ITA Airways | U21968 | 10:50 | 10:48 | Pousado |
Brussels (BRU) | ITA Airways | AZ151 expand_more(1) | 10:55 | 11:08 | Pousado |
Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | 11:08 | Pousado |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 11:00 | 10:55 | Pousado |
Madrid (MAD) | American Airlines | AA8672 | 11:00 | 10:55 | Pousado |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | 10:55 | Pousado |
Madrid (MAD) | Vueling | VY5114 | 11:00 | 10:55 | Pousado |
Ibiza (IBZ) | easyJet | U21966 | 11:15 | 10:52 | Pousado |
Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | Cancelado | |
Paris (CDG) | Delta Air Lines | DL8385 | 11:20 | Cancelado | |
Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | Cancelado | |
Paris (CDG) | ITA Airways | AZ305 expand_more(1) | 11:20 | 11:15 | Pousado |
Paris (CDG) | Delta Air Lines | DL6708 | 11:20 | 11:15 | Pousado |
Tirana (TIA) | Flexjet | FJO97 | 11:29 | agendado | |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:35 | 11:18 | Pousado |
Catania (CTA) | KLM | KL3520 | 11:35 | 11:18 | Pousado |
Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 11:40 | 11:40 | Pousado |
Rome (FCO) | Delta Air Lines | DL6629 | 11:40 | 11:40 | Pousado |
Rome (FCO) | KM Malta Airlines | KM2224 | 11:40 | 11:40 | Pousado |
Rome (FCO) | Lufthansa | LH5106 | 11:40 | 11:40 | Pousado |
Elba Island (EBA) | Flexflight | W25261 | 11:55 | desconhecido | |
Amsterdam (AMS) | KLM | KL1597 expand_more(2) | 12:00 | 11:45 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9611 | 12:00 | 11:45 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9764 | 12:00 | 11:45 | Pousado |
Stockholm (ARN) | SAS | SK689 | 12:10 | 11:52 | Pousado |
Olbia (OLB) | Flexflight | W28574 | 12:10 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ7330 | 12:10 | 12:08 | Pousado |
Alghero (AHO) | ITA Airways | AZ1605 expand_more(2) | 12:20 | 12:10 | Pousado |
Alghero (AHO) | Air France | AF9815 | 12:20 | 12:10 | Pousado |
Alghero (AHO) | KLM | KL3203 | 12:20 | 12:10 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | 12:03 | Pousado |
Brussels (BRU) | Air Canada | AC6352 | 12:20 | 12:03 | Pousado |
Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | 12:03 | Pousado |
Brussels (BRU) | United Airlines | UA9947 | 12:20 | 12:03 | Pousado |
Foggia (FOG) | Lumiwings | L9271 | 12:20 | 12:24 | Pousado |
Olbia (OLB) | Flexflight | W28506 | 12:20 | desconhecido | |
Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | 12:22 | Pousado |
Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | 12:22 | Pousado |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | 11:59 | Pousado |
Paris (ORY) | easyJet | U24882 | 12:25 | 12:18 | Pousado |
London (LHR) | British Airways | BA586 expand_more(1) | 12:30 | 12:13 | Pousado |
London (LHR) | American Airlines | AA6765 | 12:30 | 12:13 | Pousado |
London (LGW) | easyJet | U28289 | 12:30 | 12:31 | Pousado |
Berlin (BER) | ITA Airways | U25063 | 12:40 | 12:28 | Pousado |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(1) | 12:40 | 12:16 | Pousado |
Palermo (PMO) | KLM | KL3637 | 12:40 | 12:16 | Pousado |
Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 13:05 | 12:58 | Pousado |
Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 13:05 | 12:58 | Pousado |
Cagliari (CAG) | Flexflight | W28417 | 13:10 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ7342 | 13:10 | 12:55 | Pousado |
London (LHR) | British Airways | BA574 expand_more(1) | 13:25 | 13:14 | Pousado |
London (LHR) | American Airlines | AA6783 | 13:25 | 13:14 | Pousado |
London (LHR) | Air Baltic | BT5629 | 13:25 | desconhecido | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(2) | 13:30 | 13:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:30 | 13:27 | Pousado |
Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | 13:27 | Pousado |
London (LCY) | ITA Airways | AZ221 expand_more(1) | 13:30 | 13:30 | Pousado |
London (LCY) | KM Malta Airlines | KM2273 | 13:30 | 13:30 | Pousado |
Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | 13:57 | Pousado |
Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | 13:57 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35262 | 13:55 | 13:57 | Pousado |
Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | 13:57 | Pousado |
Paris (CDG) | WestJet | WS5103 | 13:55 | 13:57 | Pousado |
Pisa (PSA) | VistaJet | VJT474 | 13:58 | 14:09 | Pousado |
Lamezia-terme (SUF) | ITA Airways | AZ1174 | 14:00 | 13:41 | Pousado |
Trieste (TRS) | ITA Airways | AZ1352 | 14:00 | 13:35 | Pousado |
Napoli (NAP) | ITA Airways | AZ1288 expand_more(1) | 14:05 | 14:12 | Pousado |
Napoli (NAP) | KLM | KL3466 | 14:05 | 14:12 | Pousado |
Athens (ATH) | Qatar Executive | QE715 | 14:08 | 15:08 | Pousado |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | 13:53 | Pousado |
Catania (CTA) | Air France | AF9779 | 14:10 | 13:53 | Pousado |
Catania (CTA) | KLM | KL3529 | 14:10 | 13:53 | Pousado |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:15 | 14:03 | Pousado |
Reggio Calabria (REG) | KLM | KL3463 | 14:15 | 14:03 | Pousado |
Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 14:20 | 14:06 | Pousado |
Palermo (PMO) | Air France | AF9868 | 14:20 | 14:06 | Pousado |
Palermo (PMO) | KLM | KL3489 | 14:20 | 14:06 | Pousado |
San Sebastian (EAS) | VistaJet | H5715 | 14:26 | 14:26 | Pousado |
Gudja (MLA) | Avion Express | KM624 expand_more(1) | 14:45 | 14:38 | Pousado |
Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | 14:38 | Pousado |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:45 | 14:51 | Pousado |
Frankfurt (FRA) | Air Canada | AC9114 | 14:45 | 14:51 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7289 | 14:45 | 14:51 | Pousado |
Frankfurt (FRA) | United Airlines | UA9540 | 14:45 | 14:51 | Pousado |
Luxembourg (LUX) | Luxair | LG6493 expand_more(1) | 14:55 | 14:42 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7879 | 14:55 | 14:42 | Pousado |
Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:00 | 16:04 | Pousado |
Bari (BRI) | KLM | KL3207 | 15:00 | 16:04 | Pousado |
Rome (FCO) | ITA Airways | AZ2044 expand_more(3) | 15:10 | 16:13 | Pousado |
Rome (FCO) | Delta Air Lines | DL6660 | 15:10 | 16:13 | Pousado |
Rome (FCO) | Lufthansa | LH5108 | 15:10 | 16:13 | Pousado |
Rome (FCO) | Tarom | RO9591 | 15:10 | 16:13 | Pousado |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 15:30 | 15:43 | Pousado |
Napoli (NAP) | KLM | KL3473 | 15:30 | 15:43 | Pousado |
Amsterdam (AMS) | KLM | KL1615 expand_more(4) | 15:55 | 16:52 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | 16:52 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | 16:52 | Pousado |
Amsterdam (AMS) | WestJet | WS5207 | 15:55 | 16:52 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | 16:52 | Pousado |
Alghero (AHO) | ITA Airways | AZ1543 | 16:10 | 16:21 | Pousado |
Berlin (BER) | easyJet | U25071 | 16:10 | 16:07 | Pousado |
Manchester (MAN) | easyJet | U21985 | 16:10 | 16:39 | Pousado |
Cagliari (CAG) | Italy - Air Force | IAM3191 | 16:13 | 15:54 | Pousado |
Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | 16:23 | Pousado |
London (LCY) | British Airways | BA7303 | 16:20 | 16:00 | Pousado |
Elba Island (EBA) | Flexflight | W25263 | 16:20 | desconhecido | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(1) | 16:35 | 16:49 | Pousado |
Catania (CTA) | KLM | KL3478 | 16:35 | 16:49 | Pousado |
London (LCY) | ITA Airways | AZ227 | 16:35 | 16:28 | Pousado |
Cagliari (CAG) | Flexflight | W28521 | 16:40 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ2372 | 16:40 | 16:42 | Pousado |
Olbia (OLB) | Flexflight | W28533 | 16:40 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | 17:06 | Pousado |
Ancona (AOI) | Aeroitalia | BQ1922 | 16:55 | 16:58 | Pousado |
Vienna (VIE) | ITA Airways | U21980 | 16:55 | 16:47 | Pousado |
Elba Island (EBA) | Polar Airlines | PI21 | 17:00 | desconhecido | |
Palermo (PMO) | ITA Airways | AZ1786 expand_more(1) | 17:05 | 17:03 | Pousado |
Palermo (PMO) | KLM | KL3219 | 17:05 | 17:03 | Pousado |
Napoli (NAP) | Air Corporate | CPV714 | 17:13 | Atrasado | |
London (LHR) | British Airways | BA592 expand_more(1) | 17:15 | 17:18 | Pousado |
London (LHR) | American Airlines | AA6625 | 17:15 | 17:18 | Pousado |
Oslo (OSL) | ITA Airways | U21990 | 17:20 | 17:15 | Pousado |
Venice (VCE) | Flexjet | LXJ667 | 17:24 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8806 expand_more(2) | 17:35 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7413 | 17:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5668 | 17:35 | agendado | |
Edinburgh (EDI) | easyJet | U21988 | 17:35 | 17:51 | Pousado |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(2) | 17:50 | 17:48 | Pousado |
Munich (MUC) | ITA Airways | AZ7461 | 17:50 | 17:48 | Pousado |
Munich (MUC) | Lufthansa | LH7406 | 17:50 | 17:48 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 18:00 | Atrasado | |
Brussels (BRU) | ITA Airways | AZ7647 | 18:00 | Atrasado | |
Lisbon (LIS) | ITA Airways | U21994 | 18:00 | agendado | |
Rome (FCO) | ITA Airways | AZ2092 expand_more(2) | 18:10 | agendado | |
Rome (FCO) | Lufthansa | LH5112 | 18:10 | agendado | |
Rome (FCO) | Tarom | RO9602 | 18:10 | agendado | |
Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 18:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL6615 | 18:20 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:35 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7411 | 18:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:35 | agendado | |
London (LGW) | easyJet | U28375 | 18:40 | Atrasado | |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 18:40 | agendado | |
Lamezia-terme (SUF) | Air France | AF9845 | 18:40 | agendado | |
Lamezia-terme (SUF) | KLM | KL3449 | 18:40 | agendado | |
Paris (CDG) | easyJet | U24563 | 18:55 | agendado | |
London (LHR) | British Airways | BA568 expand_more(1) | 18:55 | Atrasado | |
London (LHR) | American Airlines | AA6831 | 18:55 | Atrasado | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 19:00 | agendado | |
Brindisi (BDS) | Air France | AF9749 | 19:00 | agendado | |
Brindisi (BDS) | KLM | KL3497 | 19:00 | agendado | |
Cagliari (CAG) | Flexflight | W28522 | 19:00 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2368 | 19:00 | agendado | |
Bergamo (BGY) | Flexjet Operations Malta | FJO648 | 19:09 | agendado | |
Rome (FCO) | ITA Airways | AZ2050 expand_more(1) | 19:10 | Atrasado | |
Rome (FCO) | Tarom | RO9593 | 19:10 | Atrasado | |
London (LCY) | British Airways | CJ844 | 19:13 | agendado | |
London (LCY) | ITA Airways | AZ247 | 19:20 | agendado | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 19:35 | Atrasado | |
Madrid (MAD) | American Airlines | AA8656 | 19:35 | Atrasado | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:35 | Atrasado | |
Madrid (MAD) | LATAM Airlines | LA1705 | 19:35 | Atrasado | |
Madrid (MAD) | Qatar Airways | QR6950 | 19:35 | Atrasado | |
Madrid (MAD) | Vueling | VY5266 | 19:35 | Atrasado | |
Napoli (NAP) | ITA Airways | AZ1282 expand_more(1) | 19:40 | agendado | |
Napoli (NAP) | Air France | AF9746 | 19:40 | agendado | |
London (LCY) | British Airways | BA7305 | 19:40 | agendado | |
Paris (CDG) | Air France | AF1312 expand_more(3) | 19:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:45 | agendado | |
Paris (CDG) | WestJet | WS5141 | 19:45 | agendado | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 19:50 | agendado | |
Reggio Calabria (REG) | KLM | KL3524 | 19:50 | agendado | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(1) | 20:00 | agendado | |
Bari (BRI) | Air France | AF9752 | 20:00 | agendado | |
Birmingham (BHX) | easyJet | U26679 | 20:15 | Atrasado | |
Catania (CTA) | ITA Airways | AZ1720 expand_more(1) | 20:15 | 19:57 | Pousado |
Catania (CTA) | Air France | AF9817 | 20:15 | 19:57 | Pousado |
Paris (ORY) | easyJet | U24831 | 20:20 | agendado | |
Elba Island (EBA) | Polar Airlines | PI23 | 20:30 | agendado | |
Alghero (AHO) | ITA Airways | AZ1601 | 20:35 | agendado | |
Munich (MUC) | ITA Airways | AZ453 expand_more(1) | 20:40 | agendado | |
Munich (MUC) | Lufthansa | LH5190 | 20:40 | agendado | |
Paris (ORY) | ITA Airways | AZ353 | 20:45 | agendado | |
Dusseldorf (DUS) | ITA Airways | AZ417 | 20:50 | agendado | |
Palermo (PMO) | ITA Airways | AZ1790 | 21:05 | 20:43 | Pousado |
Cagliari (CAG) | Flexflight | W28515 | 21:10 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 21:10 | agendado | |
Rome (FCO) | ITA Airways | AZ2114 expand_more(4) | 21:10 | Atrasado | |
Rome (FCO) | Bulgaria Air | FB1667 | 21:10 | Atrasado | |
Rome (FCO) | Croatia Airlines | OU5344 | 21:10 | Atrasado | |
Rome (FCO) | Lufthansa | LH5110 | 21:10 | Atrasado | |
Rome (FCO) | Tarom | RO9596 | 21:10 | Atrasado | |
Olbia (OLB) | Flexflight | W28463 | 21:10 | agendado | |
Olbia (OLB) | Aeroitalia | XZ2626 | 21:10 | agendado | |
Frankfurt (FRA) | ITA Airways | U21992 | 21:20 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | agendado | |
Brussels (BRU) | ITA Airways | AZ153 expand_more(1) | 21:40 | agendado | |
Brussels (BRU) | Brussels Airlines | SN4131 | 21:40 | agendado | |
London (LCY) | ITA Airways | AZ219 | 21:40 | agendado | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:50 | agendado | |
London (LHR) | American Airlines | AA6833 | 21:50 | agendado | |
Palma Mallorca (PMI) | easyJet | U21984 | 21:55 | agendado | |
Amsterdam (AMS) | KLM | KL1681 expand_more(1) | 22:05 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 22:05 | Cancelado | |
Rome (CIA) | VistaJet | VJT435 | 22:15 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:15 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 22:15 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7287 | 22:15 | agendado | |
Paris (CDG) | Air France | AF1732 | 22:30 | agendado | |
Brussels (BRU) | ITA Airways | U21970 | 22:35 | agendado | |
Copenhagen (CPH) | ITA Airways | U21978 | 22:35 | Atrasado | |
Catania (CTA) | ITA Airways | AZ1702 | 22:45 | agendado | |
Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:50 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:50 | Atrasado | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:50 | Atrasado | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:50 | Atrasado | |
Amsterdam (AMS) | easyJet | U21964 | 22:55 | agendado | |
Bari (BRI) | ITA Airways | AZ1650 expand_more(1) | 22:59 | agendado | |
Bari (BRI) | Air France | AF9762 | 22:59 | agendado | |
Paris (CDG) | ITA Airways | AZ311 expand_more(1) | 23:00 | agendado | |
Paris (CDG) | Air France | AF9812 | 23:00 | agendado | |
Madrid (MAD) | Iberia | IB667 expand_more(4) | 23:00 | agendado | |
Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | agendado | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | agendado | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | agendado | |
Rome (FCO) | Austrian Airlines | OS6647 | 23:10 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1612 expand_more(5) | 06:15 | 06:29 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:15 | 06:29 | A caminho |
Amsterdam (AMS) | Garuda Indonesia | GA9213 | 06:15 | 06:29 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:15 | 06:29 | A caminho |
Amsterdam (AMS) | WestJet | WS5255 | 06:15 | 06:29 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:15 | 06:29 | A caminho |
Bari (BRI) | ITA Airways | AZ1637 | 06:15 | 06:33 | A caminho |
Naples (NAP) | ITA Airways | AZ1285 | 06:20 | 06:31 | A caminho |
Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | 06:53 | A caminho |
Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | 06:53 | A caminho |
Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | 06:53 | A caminho |
Paris (CDG) | WestJet | WS5179 | 06:30 | 06:53 | A caminho |
Catania (CTA) | ITA Airways | AZ1746 | 06:55 | 07:05 | A caminho |
Ibiza (IBZ) | easyJet | U21965 | 06:55 | 06:58 | A caminho |
Brussels (BRU) | ITA Airways | AZ148 expand_more(1) | 07:00 | 07:15 | A caminho |
Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | 07:15 | A caminho |
London (LCY) | ITA Airways | AZ218 | 07:00 | 07:04 | A caminho |
Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | 07:17 | A caminho |
Paris (CDG) | Delta Air Lines | DL6620 | 07:00 | 07:17 | A caminho |
Rome (FCO) | ITA Airways | AZ2013 expand_more(4) | 07:00 | 07:09 | A caminho |
Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | 07:09 | A caminho |
Rome (FCO) | Delta Air Lines | DL6635 | 07:00 | 07:09 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2249 | 07:00 | 07:09 | A caminho |
Rome (FCO) | Tarom | RO9624 | 07:00 | 07:09 | A caminho |
Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 07:00 | 07:11 | A caminho |
Frankfurt (FRA) | Air Canada | AC9496 | 07:00 | 07:11 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN279 | 07:00 | 07:11 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ7308 | 07:00 | 07:11 | A caminho |
Frankfurt (FRA) | United Airlines | UA9305 | 07:00 | 07:11 | A caminho |
Frankfurt (FRA) | easyJet | U21959 | 07:00 | 06:57 | A caminho |
Split (SPU) | ITA Airways | U21973 | 07:00 | 07:07 | A caminho |
Brussels (BRU) | ITA Airways | U21967 | 07:00 | 07:13 | A caminho |
Palermo (PMO) | ITA Airways | AZ1773 | 07:15 | 07:22 | A caminho |
