Chegadas e partidas de voos em Linate Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ2014 | 07:40 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | agendado | |
| Napoli (NAP) | Air France | AF9748 | 07:45 | agendado | |
| Napoli (NAP) | KLM | KL3516 | 07:45 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2350 | 07:50 | agendado | |
| Cagliari (CAG) | Flexflight | W28524 | 07:50 | agendado | |
| Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 07:50 | agendado | |
| Lamezia-terme (SUF) | Air France | AF9845 | 07:50 | agendado | |
| Lamezia-terme (SUF) | KLM | KL3449 | 07:50 | agendado | |
| Paris (CDG) | easyJet | U24561 | 07:55 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 07:55 | agendado | |
| Palermo (PMO) | Air France | AF9832 | 07:55 | agendado | |
| Palermo (PMO) | KLM | KL3487 | 07:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2840 expand_more(1) | 07:55 | agendado | |
| Stuttgart (STR) | ITA Airways | AZ7797 | 07:55 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | agendado | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | agendado | |
| Ancona (AOI) | SkyAlps | BQ1928 | 08:10 | agendado | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:10 | agendado | |
| Catania (CTA) | Air France | AF9755 | 08:10 | agendado | |
| Catania (CTA) | KLM | KL3476 | 08:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | agendado | |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:35 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:35 | agendado | |
| Trieste (TRS) | ITA Airways | AZ1350 | 08:35 | agendado | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:45 | agendado | |
| Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | agendado | |
| Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | agendado | |
| Munich (MUC) | Lufthansa | LH1850 expand_more(1) | 09:00 | agendado | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | agendado | |
| Vienna (VIE) | Air Dolomiti | OS521 expand_more(1) | 09:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:15 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 09:30 | agendado | |
| Cagliari (CAG) | Flexflight | W28510 | 09:30 | agendado | |
| London (LGW) | easyJet | U28349 | 09:40 | agendado | |
| Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:45 | agendado | |
| Bari (BRI) | Air France | AF9754 | 09:45 | agendado | |
| Bari (BRI) | KLM | KL3501 | 09:45 | agendado | |
| London (LCY) | British Airways | BA7301 | 09:45 | agendado | |
| Pisa (PSA) | VistaJet | H5373 | 09:48 | agendado | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:00 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | agendado | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:05 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7409 | 10:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6904 | 10:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2242 | 10:10 | agendado | |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | agendado | |
| London (LCY) | ITA Airways | AZ217 | 10:20 | agendado | |
| Frankfurt (FRA) | ITA Airways | U21968 | 10:20 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:25 | agendado | |
| Brindisi (BDS) | Air France | AF9885 | 10:25 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:25 | agendado | |
| Brindisi (BDS) | KLM | KL3216 | 10:25 | agendado | |
| London (LHR) | British Airways | BA566 expand_more(1) | 10:25 | agendado | |
| London (LHR) | American Airlines | AA6829 | 10:25 | agendado | |
| Luxembourg (LUX) | easyJet | U21976 | 10:35 | agendado | |
| Oberpfaffenhofen (OBF) | VistaJet | VJT418 | 10:45 | agendado | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:50 | agendado | |
| Brussels (BRU) | United Airlines | UA7727 | 10:50 | agendado | |
| Brussels (BRU) | easyJet | U21960 | 10:50 | agendado | |
| Madrid (MAD) | Iberia | IB663 expand_more(3) | 10:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8672 | 10:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6940 | 10:55 | agendado | |
| Madrid (MAD) | Vueling | VY5114 | 10:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 11:05 | agendado | |
| Dublin (DUB) | American Airlines | AA8104 | 11:05 | agendado | |
| Dublin (DUB) | JetBlue | B66858 | 11:05 | agendado | |
| Amsterdam (AMS) | ITA Airways | U21950 | 11:15 | agendado | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8327 | 11:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:15 | agendado | |
| London (LHR) | British Airways | BA568 expand_more(1) | 11:30 | agendado | |
| London (LHR) | American Airlines | AA6624 | 11:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 11:55 | agendado | |
| Brussels (BRU) | Air Canada | AC6352 | 11:55 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7645 | 11:55 | agendado | |
| Brussels (BRU) | United Airlines | UA9947 | 11:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1597 expand_more(1) | 12:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 12:00 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:00 | agendado | |
| Palermo (PMO) | Air France | AF9833 | 12:00 | agendado | |
| Palermo (PMO) | KLM | KL3637 | 12:00 | agendado | |
| Stockholm (ARN) | SAS | SK689 | 12:05 | agendado | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:15 | agendado | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:15 | agendado | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 12:20 | agendado | |
| Catania (CTA) | KLM | KL3520 | 12:20 | agendado | |
| Foggia (FOG) | Lumiwings | L9271 | 12:20 | agendado | |
| Paris (ORY) | easyJet | U24827 | 12:25 | agendado | |
| Birmingham (BHX) | easyJet | U21958 | 12:40 | Cancelado | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 12:40 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6649 | 12:40 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4023 | 12:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5106 | 12:40 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8804 expand_more(2) | 12:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7413 | 12:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5668 | 12:45 | agendado | |
| Bari (BRI) | ITA Airways | AZ1636 expand_more(2) | 13:00 | agendado | |
| Bari (BRI) | Air France | AF9881 | 13:00 | agendado | |
| Bari (BRI) | KLM | KL3206 | 13:00 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 13:00 | agendado | |
| Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 13:00 | agendado | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 13:20 | agendado | |
| Catania (CTA) | Air France | AF9779 | 13:20 | agendado | |
| Catania (CTA) | KLM | KL3529 | 13:20 | agendado | |
| London (LGW) | easyJet | U28283 | 13:25 | agendado | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | agendado | |
| London (LHR) | British Airways | BA570 expand_more(1) | 13:35 | agendado | |
| London (LHR) | American Airlines | AA6833 | 13:35 | agendado | |
| London (LHR) | Air Baltic | BT5629 | 13:35 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1288 expand_more(2) | 13:40 | agendado | |
| Napoli (NAP) | Air France | AF9883 | 13:40 | agendado | |
| Napoli (NAP) | KLM | KL3466 | 13:40 | agendado | |
| Paris (CDG) | Air France | AF1012 expand_more(3) | 14:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8539 | 14:00 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35262 | 14:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3066 | 14:00 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:00 | agendado | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:00 | agendado | |
| Trieste (TRS) | ITA Airways | AZ1352 | 14:05 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 14:15 | agendado | |
| Palermo (PMO) | Air France | AF9868 | 14:15 | agendado | |
| Palermo (PMO) | KLM | KL3489 | 14:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:15 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:15 | Cancelado | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:15 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:15 | Cancelado | |
| London (LCY) | ITA Airways | AZ221 expand_more(1) | 14:20 | agendado | |
| London (LCY) | KM Malta Airlines | KM2273 | 14:20 | agendado | |
| London (LCY) | British Airways | BA7303 | 14:20 | agendado | |
| London (LHR) | British Airways | BA587 | 14:23 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:25 | agendado | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:25 | agendado | |
| London (LHR) | British Airways | BA578 expand_more(1) | 14:30 | agendado | |
| London (LHR) | American Airlines | AA6673 | 14:30 | agendado | |
| Paris (ORY) | easyJet | U24829 | 14:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ2038 expand_more(1) | 15:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5108 | 15:10 | agendado | |
| Amsterdam (AMS) | easyJet | U27827 | 15:15 | agendado | |
| London (LHR) | British Airways | BA572 expand_more(2) | 15:45 | agendado | |
| London (LHR) | American Airlines | AA6831 | 15:45 | agendado | |
| London (LHR) | Japan Airlines | JL7145 | 15:45 | agendado | |
| Antwerp (ANR) | VistaJet | VJT607 | 15:47 | agendado | |
| Ancona (AOI) | SkyAlps | BQ1922 | 15:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 15:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | agendado | |
| Bari (BRI) | ITA Airways | AZ1652 expand_more(1) | 15:55 | agendado | |
| Bari (BRI) | KLM | KL3208 | 15:55 | agendado | |
| London (LCY) | ITA Airways | AZ227 | 16:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 16:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5114 | 16:10 | agendado | |
| Manchester (MAN) | easyJet | U21978 | 16:10 | agendado | |
| London (LHR) | British Airways | BA584 expand_more(1) | 16:20 | agendado | |
| London (LHR) | American Airlines | AA7065 | 16:20 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 16:30 | agendado | |
| Napoli (NAP) | KLM | KL3473 | 16:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS525 expand_more(1) | 16:30 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7701 | 16:30 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | agendado | |
| Olbia (OLB) | Flexflight | W28533 | 16:40 | agendado | |
| Pisa (PSA) | Italy - Air Force | IAM1481 | 16:51 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1282 expand_more(2) | 16:55 | agendado | |
| Napoli (NAP) | Air France | AF9746 | 16:55 | agendado | |
| Napoli (NAP) | KLM | KL3219 | 16:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 16:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 16:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9556 | 16:55 | agendado | |
| Vienna (VIE) | easyJet | U21982 | 16:55 | agendado | |
| Cagliari (CAG) | Flexflight | W28549 | 17:00 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 17:00 | agendado | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 17:15 | agendado | |
| Bari (BRI) | Air France | AF9752 | 17:15 | agendado | |
| Bari (BRI) | KLM | KL3207 | 17:15 | agendado | |
| Berlin (BER) | easyJet | U25063 | 17:20 | agendado | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 17:35 | agendado | |
| Catania (CTA) | Air France | AF9882 | 17:35 | agendado | |
| Catania (CTA) | KLM | KL3478 | 17:35 | agendado | |
| Edinburgh (EDI) | easyJet | U21966 | 17:35 | agendado | |
| London (LHR) | British Airways | BA574 expand_more(1) | 17:45 | agendado | |
| London (LHR) | American Airlines | AA6783 | 17:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 17:50 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7647 | 17:50 | agendado | |
| Lisbon (LIS) | easyJet | U21972 | 18:00 | Cancelado | |
| Rome (FCO) | ITA Airways | AZ2092 | 18:10 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:10 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7411 | 18:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH9490 | 18:10 | agendado | |
| Paris (CDG) | ITA Airways | AZ313 | 18:15 | agendado | |
| Berlin (BER) | easyJet | U25065 | 18:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1854 expand_more(1) | 18:50 | agendado | |
| Munich (MUC) | ITA Airways | AZ7361 | 18:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ2050 expand_more(2) | 19:10 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4191 | 19:10 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5344 | 19:10 | agendado | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 19:20 | agendado | |
| Lamezia-terme (SUF) | Air France | AF9846 | 19:20 | agendado | |
| Lamezia-terme (SUF) | KLM | KL3187 | 19:20 | agendado | |
| Paris (ORY) | easyJet | U24831 | 19:25 | agendado | |
| London (LCY) | ITA Airways | AZ247 | 19:30 | agendado | |
| Paris (CDG) | Air France | AF1312 expand_more(3) | 19:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8302 | 19:35 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35084 | 19:35 | agendado | |
| Paris (CDG) | WestJet | WS5141 | 19:35 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2360 | 19:40 | agendado | |
| Cagliari (CAG) | Flexflight | W28432 | 19:40 | agendado | |
| London (LCY) | British Airways | BA7305 | 19:40 | agendado | |
| Madrid (MAD) | Iberia | IB665 expand_more(4) | 19:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8656 | 19:40 | agendado | |
| Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6950 | 19:40 | agendado | |
| Madrid (MAD) | Vueling | VY5266 | 19:40 | agendado | |
| Catania (CTA) | ITA Airways | AZ1720 | 19:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 19:55 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7703 | 19:55 | agendado | |
| Paris (CDG) | easyJet | U24563 | 20:10 | agendado | |
| Bari (BRI) | ITA Airways | AZ1630 | 20:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 20:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 20:20 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 20:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 20:20 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 20:20 | agendado | |
| Cagliari (CAG) | Flexflight | W28488 | 20:20 | agendado | |
| Munich (MUC) | ITA Airways | AZ453 expand_more(1) | 20:35 | agendado | |
| Munich (MUC) | Lufthansa | LH5190 | 20:35 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | agendado | |
| Olbia (OLB) | Flexflight | W28463 | 20:40 | agendado | |
| Paris (ORY) | ITA Airways | AZ353 | 21:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW2844 expand_more(1) | 21:00 | agendado | |
| Stuttgart (STR) | ITA Airways | AZ7799 | 21:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ2114 expand_more(2) | 21:10 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6647 | 21:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5116 | 21:10 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ417 | 21:15 | agendado | |
| Frankfurt (FRA) | easyJet | U21970 | 21:20 | agendado | |
| Brussels (BRU) | ITA Airways | AZ153 expand_more(1) | 21:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4131 | 21:30 | agendado | |
| London (LHR) | British Airways | BA576 expand_more(1) | 21:35 | agendado | |
| London (LHR) | American Airlines | AA7149 | 21:35 | agendado | |
| Amsterdam (AMS) | ITA Airways | AZ113 | 21:45 | agendado | |
| Barcelona (BCN) | easyJet | U21956 | 21:55 | Cancelado | |
| London (LCY) | ITA Airways | AZ219 | 21:55 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1298 | 22:00 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1796 | 22:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 22:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7705 | 22:00 | agendado | |
| Catania (CTA) | ITA Airways | AZ1702 | 22:20 | agendado | |
| Paris (CDG) | Air France | AF1732 expand_more(1) | 22:25 | agendado | |
| Paris (CDG) | WestJet | WS5142 | 22:25 | agendado | |
| Brussels (BRU) | easyJet | U21962 | 22:35 | agendado | |
| Copenhagen (CPH) | easyJet | U21964 | 22:35 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1601 | 22:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:45 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN278 | 22:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7287 | 22:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9313 | 22:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:55 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9678 | 22:55 | agendado | |
| Amsterdam (AMS) | easyJet | U27829 | 22:55 | agendado | |
| Paris (CDG) | ITA Airways | AZ311 | 22:55 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 23:00 | agendado | |
| Brindisi (BDS) | Air France | AF9749 | 23:00 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4027 | 23:00 | agendado | |
| Madrid (MAD) | Iberia | IB667 expand_more(3) | 23:00 | agendado | |
| Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | agendado | |
| Madrid (MAD) | Vueling | VY5120 | 23:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4193 | 23:10 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bari (BRI) | ITA Airways | AZ1637 expand_more(1) | 06:05 | agendado | |
| Bari (BRI) | Air France | AF9874 | 06:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 06:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9496 | 06:10 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN279 | 06:10 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:10 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:25 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:25 | agendado | |
| Brindisi (BDS) | KLM | KL3215 | 06:25 | agendado | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | agendado | |
| Paris (CDG) | WestJet | WS5179 | 06:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ2013 | 06:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(3) | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9596 | 06:30 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:30 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:30 | agendado | |
| London (LCY) | ITA Airways | AZ218 | 06:55 | agendado | |
| Amsterdam (AMS) | ITA Airways | U27830 | 06:55 | agendado | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | agendado | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | U21967 | 07:00 | agendado | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:05 | agendado | |
| Brussels (BRU) | easyJet | U21959 | 07:10 | agendado | |
| Luxembourg (LUX) | easyJet | U21975 | 07:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:20 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 07:30 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:30 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4194 | 07:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5115 | 07:30 | agendado | |
| Rome (FCO) | United Airlines | UA7759 | 07:30 | agendado | |
| London (LHR) | British Airways | BA577 expand_more(1) | 07:35 | agendado | |
| London (LHR) | American Airlines | AA6717 | 07:35 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1773 | 07:40 | agendado | |
| Madrid (MAD) | Iberia | IB668 expand_more(3) | 07:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8540 | 07:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6946 | 07:55 | agendado | |
| Madrid (MAD) | Vueling | VY5121 | 07:55 | agendado | |
| Birmingham (BHX) | easyJet | U21957 | 08:00 | Cancelado | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ2055 | 08:30 | agendado | |
| Paris (CDG) | easyJet | U24562 | 08:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2841 expand_more(1) | 08:40 | agendado | |
| Stuttgart (STR) | ITA Airways | AZ7798 | 08:40 | agendado | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ418 | 08:50 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2351 | 08:50 | agendado | |
| Cagliari (CAG) | Flexflight | W28481 | 08:50 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 08:55 | agendado | |
| Bari (BRI) | ITA Airways | AZ1639 | 08:55 | agendado | |
| Ancona (AOI) | SkyAlps | BQ1929 | 09:00 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | agendado | |
| Olbia (OLB) | Flexflight | W28532 | 09:00 | agendado | |
| Amsterdam (AMS) | ITA Airways | AZ120 | 09:05 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3146 expand_more(1) | 09:15 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7650 | 09:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(1) | 09:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5179 | 09:30 | agendado | |
| Antwerp (ANR) | VistaJet | VJT607 | 09:30 | agendado | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8274 | 09:45 | agendado | |
| Paris (CDG) | GOL Linhas Aereas | G35270 | 09:45 | agendado | |
| Paris (CDG) | WestJet | WS5178 | 09:45 | agendado | |
| Munich (MUC) | Lufthansa | LH1851 expand_more(1) | 09:45 | agendado | |
| Munich (MUC) | ITA Airways | AZ7360 | 09:45 | agendado | |
| Naples (NAP) | ITA Airways | AZ1299 expand_more(1) | 09:55 | agendado | |
| Naples (NAP) | Air France | AF9791 | 09:55 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 09:55 | agendado | |
| Palermo (PMO) | Air France | AF9794 | 09:55 | agendado | |
| Vienna (VIE) | Air Dolomiti | OS522 expand_more(1) | 10:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7700 | 10:00 | agendado | |
| London (LGW) | easyJet | U28350 | 10:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ2045 expand_more(1) | 10:30 | agendado | |
| Rome (FCO) | Lufthansa | LH5119 | 10:30 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2353 | 10:30 | agendado | |
| Cagliari (CAG) | Flexflight | W28514 | 10:30 | agendado | |
