Chegadas e partidas de voos em Linate Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Gudja (MLA) | VistaJet | VJT607 | 07:18 | 07:18 | Pousado |
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:40 | 07:25 | Pousado |
Napoli (NAP) | Air France | AF9748 | 07:40 | 07:25 | Pousado |
Napoli (NAP) | KLM | KL3516 | 07:40 | 07:25 | Pousado |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 07:55 | 07:39 | Pousado |
Brindisi (BDS) | Air France | AF9745 | 07:55 | 07:39 | Pousado |
Brindisi (BDS) | KLM | KL3436 | 07:55 | 07:39 | Pousado |
Cagliari (CAG) | Aeroitalia | XZ2350 | 08:00 | 07:46 | Pousado |
Cagliari (CAG) | Flexflight | W28524 | 08:00 | desconhecido | |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | 07:43 | Pousado |
Palermo (PMO) | Air France | AF9832 | 08:00 | 07:43 | Pousado |
Palermo (PMO) | KLM | KL3487 | 08:00 | 07:43 | Pousado |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:51 | Pousado |
Olbia (OLB) | Flexflight | W28531 | 08:05 | desconhecido | |
Alghero (AHO) | ITA Airways | AZ1569 expand_more(2) | 08:10 | 07:54 | Pousado |
Alghero (AHO) | Air France | AF9826 | 08:10 | 07:54 | Pousado |
Alghero (AHO) | KLM | KL3194 | 08:10 | 07:54 | Pousado |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | 07:57 | Pousado |
Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | 07:57 | Pousado |
Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | 07:57 | Pousado |
Brindisi (BDS) | Vista America | VJA552 | 08:32 | 08:15 | Pousado |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | 08:12 | Pousado |
Catania (CTA) | Air France | AF9755 | 08:35 | 08:12 | Pousado |
Catania (CTA) | KLM | KL3476 | 08:35 | 08:12 | Pousado |
Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | 08:37 | Pousado |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | 08:37 | Pousado |
Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | 08:41 | Pousado |
Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | 08:41 | Pousado |
Trieste (TRS) | ITA Airways | AZ1350 | 08:55 | desconhecido | |
Luxembourg (LUX) | Luxair | LG6491 expand_more(1) | 09:00 | 08:53 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7899 | 09:00 | 08:53 | Pousado |
Rome (FCO) | ITA Airways | AZ2016 | 09:10 | 08:56 | Pousado |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(2) | 09:20 | 09:14 | Pousado |
Munich (MUC) | ITA Airways | AZ7459 | 09:20 | 09:14 | Pousado |
Munich (MUC) | Lufthansa | LH7404 | 09:20 | 09:14 | Pousado |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 09:30 | 09:17 | Pousado |
Bari (BRI) | Air France | AF9804 | 09:30 | 09:17 | Pousado |
Bari (BRI) | KLM | KL3500 | 09:30 | 09:17 | Pousado |
London (LCY) | British Airways | CJ958 | 09:34 | 09:38 | Pousado |
Cagliari (CAG) | Aeroitalia | XZ2352 | 09:50 | 09:45 | Pousado |
Cagliari (CAG) | Flexflight | W28510 | 09:50 | desconhecido | |
London (LCY) | ITA Airways | AZ217 | 09:55 | 09:43 | Pousado |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | 09:32 | Pousado |
Napoli (NAP) | Air France | AF9741 | 09:55 | 09:32 | Pousado |
Napoli (NAP) | KLM | KL3190 | 09:55 | 09:32 | Pousado |
London (LCY) | British Airways | BA7301 | 09:55 | desconhecido | |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:00 | 10:13 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7409 | 10:00 | 10:13 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | 10:13 | Pousado |
Paris (ORY) | easyJet | U24829 | 10:00 | 09:34 | Pousado |
Amsterdam (AMS) | KLM | KL1613 expand_more(3) | 10:05 | 10:02 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | 10:02 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 10:05 | 10:02 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | 10:02 | Pousado |
London (LHR) | British Airways | BA564 expand_more(1) | 10:05 | 09:59 | Pousado |
London (LHR) | American Airlines | AA6829 | 10:05 | 09:59 | Pousado |
Olbia (OLB) | Aeroitalia | XZ2628 | 10:10 | 09:53 | Pousado |
Olbia (OLB) | Flexflight | W28486 | 10:10 | desconhecido | |
Frankfurt (FRA) | easyJet | U21960 | 10:25 | 10:23 | Pousado |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | 10:40 | Pousado |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | 10:40 | Pousado |
Dublin (DUB) | JetBlue | B66858 | 10:40 | 10:40 | Pousado |
Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | 10:29 | Pousado |
Munich (MUC) | Lufthansa | LH5188 | 10:40 | 10:29 | Pousado |
Brussels (BRU) | ITA Airways | AZ151 expand_more(1) | 10:55 | 10:43 | Pousado |
Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | 10:43 | Pousado |
Luxembourg (LUX) | ITA Airways | U21972 | 10:55 | 10:50 | Pousado |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 11:00 | 10:59 | Pousado |
Madrid (MAD) | American Airlines | AA8672 | 11:00 | 10:59 | Pousado |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | 10:59 | Pousado |
Madrid (MAD) | Vueling | VY5114 | 11:00 | 10:59 | Pousado |
Amsterdam (AMS) | easyJet | U21962 | 11:15 | 11:07 | Pousado |
Paris (CDG) | ITA Airways | AZ305 expand_more(1) | 11:15 | 11:19 | Pousado |
Paris (CDG) | Delta Air Lines | DL6708 | 11:15 | 11:19 | Pousado |
Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | 11:22 | Pousado |
Paris (CDG) | Delta Air Lines | DL8385 | 11:20 | 11:22 | Pousado |
Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | 11:22 | Pousado |
Foggia (FOG) | Lumiwings | L9271 | 11:30 | 11:16 | Pousado |
Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 11:35 | 11:25 | Pousado |
Bari (BRI) | Air France | AF9776 | 11:35 | 11:25 | Pousado |
Bari (BRI) | KLM | KL3206 | 11:35 | 11:25 | Pousado |
Berlin (BER) | ITA Airways | U25073 | 11:40 | 11:39 | Pousado |
Rome (FCO) | ITA Airways | AZ2036 expand_more(5) | 11:40 | 11:33 | Pousado |
Rome (FCO) | Austrian Airlines | OS6649 | 11:40 | 11:33 | Pousado |
Rome (FCO) | Bulgaria Air | FB1760 | 11:40 | 11:33 | Pousado |
Rome (FCO) | Delta Air Lines | DL6629 | 11:40 | 11:33 | Pousado |
Rome (FCO) | KM Malta Airlines | KM2224 | 11:40 | 11:33 | Pousado |
Rome (FCO) | Lufthansa | LH5106 | 11:40 | 11:33 | Pousado |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:50 | 11:28 | Pousado |
Catania (CTA) | KLM | KL3520 | 11:50 | 11:28 | Pousado |
London (LCY) | ITA Airways | AZ221 | 11:50 | 11:54 | Pousado |
Brussels (BRU) | ITA Airways | U21968 | 11:55 | 11:47 | Pousado |
Amsterdam (AMS) | KLM | KL1597 expand_more(2) | 12:00 | 12:02 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9611 | 12:00 | 12:02 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9764 | 12:00 | 12:02 | Pousado |
Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | 11:59 | Pousado |
Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | 11:59 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | 11:59 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | 11:59 | Pousado |
Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | 11:59 | Pousado |
Stockholm (ARN) | SAS | SK689 | 12:05 | Atrasado | |
Alghero (AHO) | ITA Airways | AZ1605 expand_more(2) | 12:20 | 11:56 | Pousado |
Alghero (AHO) | Air France | AF9815 | 12:20 | 11:56 | Pousado |
Alghero (AHO) | KLM | KL3203 | 12:20 | 11:56 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | agendado | |
Brussels (BRU) | Air Canada | AC6352 | 12:20 | agendado | |
Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | agendado | |
Brussels (BRU) | United Airlines | UA9947 | 12:20 | agendado | |
Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | agendado | |
Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | agendado | |
Olbia (OLB) | Flexflight | W28506 | 12:20 | agendado | |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | agendado | |
London (LGW) | easyJet | U28289 | 12:30 | agendado | |
Paris (CDG) | easyJet | U24561 | 12:45 | agendado | |
Paris (ORY) | easyJet | U24831 | 12:55 | agendado | |
Ancona (AOI) | Marathon Airlines | BQ1928 | 13:00 | agendado | |
London (LHR) | British Airways | BA574 expand_more(1) | 13:10 | agendado | |
London (LHR) | American Airlines | AA6783 | 13:10 | agendado | |
London (LHR) | Air Baltic | BT5629 | 13:10 | agendado | |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(1) | 13:25 | agendado | |
Palermo (PMO) | KLM | KL3637 | 13:25 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(2) | 13:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:30 | agendado | |
Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | agendado | |
Rome (CIA) | Italy - Air Force | IAM3188 | 13:50 | agendado | |
Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35262 | 13:55 | agendado | |
Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | agendado | |
Paris (CDG) | WestJet | WS5103 | 13:55 | agendado | |
Copenhagen (CPH) | SAS | SK1687 | 13:55 | agendado | |
Vantaa (HEL) | Finnair | AY1777 | 14:00 | agendado | |
Madrid (MAD) | Iberia | IB669 expand_more(2) | 14:00 | agendado | |
Madrid (MAD) | American Airlines | AA8658 | 14:00 | agendado | |
Madrid (MAD) | Vueling | VY5379 | 14:00 | agendado | |
Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 14:05 | agendado | |
Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 14:05 | agendado | |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:05 | 13:45 | Pousado |
Reggio Calabria (REG) | KLM | KL3463 | 14:05 | 13:45 | Pousado |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | 13:52 | Pousado |
Catania (CTA) | Air France | AF9779 | 14:10 | 13:52 | Pousado |
Catania (CTA) | KLM | KL3529 | 14:10 | 13:52 | Pousado |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:45 | agendado | |
Frankfurt (FRA) | Air Canada | AC9114 | 14:45 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7289 | 14:45 | agendado | |
Frankfurt (FRA) | United Airlines | UA9540 | 14:45 | agendado | |
Gudja (MLA) | Viva | KM624 expand_more(1) | 14:45 | agendado | |
Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | agendado | |
Budapest (BUD) | JetStream | VTB605 | 14:55 | agendado | |
Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:00 | agendado | |
Palermo (PMO) | Air France | AF9868 | 15:00 | agendado | |
Palermo (PMO) | KLM | KL3489 | 15:00 | agendado | |
Rome (FCO) | ITA Airways | AZ2044 expand_more(2) | 15:10 | agendado | |
Rome (FCO) | Delta Air Lines | DL6660 | 15:10 | agendado | |
Rome (FCO) | Lufthansa | LH5108 | 15:10 | agendado | |
London (LCY) | ITA Airways | AZ227 | 15:10 | 15:00 | Pousado |
Amsterdam (AMS) | KLM | KL1615 expand_more(4) | 15:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | agendado | |
Amsterdam (AMS) | WestJet | WS5221 | 15:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | agendado | |
Vienna (VIE) | ITA Airways | U21980 | 16:00 | agendado | |
Amsterdam (AMS) | easyJet | U27805 | 16:10 | 16:00 | Pousado |
Tirana (TIA) | JetStream | JSD732 | 16:16 | agendado | |
Manchester (MAN) | easyJet | U21985 | 16:25 | Atrasado | |
Hamburg (HAM) | ITA Airways | AZ427 | 16:30 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ115 expand_more(1) | 16:35 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL6610 | 16:35 | agendado | |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(2) | 16:35 | agendado | |
Napoli (NAP) | Air France | AF9746 | 16:35 | agendado | |
Napoli (NAP) | KLM | KL3473 | 16:35 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2372 | 16:40 | agendado | |
Cagliari (CAG) | Flexflight | W28521 | 16:40 | agendado | |
London (LHR) | British Airways | BA562 expand_more(1) | 16:40 | agendado | |
London (LHR) | American Airlines | AA6839 | 16:40 | agendado | |
Olbia (OLB) | Flexflight | W28533 | 16:40 | agendado | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | agendado | |
Athens (ATH) | Union Aviation | UAG101 | 16:46 | agendado | |
Palermo (PMO) | ITA Airways | AZ1786 expand_more(1) | 16:55 | agendado | |
Palermo (PMO) | KLM | KL3219 | 16:55 | agendado | |
NIce (NCE) | VistaJet | H5373 | 17:05 | agendado | |
Paris (LBG) | VistaJet | VJT645 | 17:07 | 16:54 | Pousado |
Rome (FCO) | ITA Airways | AZ2080 expand_more(2) | 17:10 | agendado | |
Rome (FCO) | Croatia Airlines | OU5346 | 17:10 | agendado | |
Rome (FCO) | Lufthansa | LH5112 | 17:10 | agendado | |
Cagliari (CAG) | Flexflight | W28446 | 17:20 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ7334 | 17:20 | agendado | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(1) | 17:30 | agendado | |
Catania (CTA) | KLM | KL3478 | 17:30 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8806 expand_more(2) | 17:35 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7413 | 17:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5668 | 17:35 | agendado | |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(2) | 17:50 | agendado | |
Munich (MUC) | ITA Airways | AZ7461 | 17:50 | agendado | |
Munich (MUC) | Lufthansa | LH7406 | 17:50 | agendado | |
Edinburgh (EDI) | easyJet | U21988 | 17:55 | Atrasado | |
Rome (FCO) | ITA Airways | AZ2092 | 18:10 | agendado | |
Oberpfaffenhofen (OBF) | VistaJet | VJT480 | 18:11 | agendado | |
Frankfurt (FRA) | ITA Airways | U21992 | 18:15 | agendado | |
Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 18:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL6615 | 18:20 | agendado | |
Lampedusa (LMP) | Volotea | V71723 | 18:20 | agendado | |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 18:25 | agendado | |
Lamezia-terme (SUF) | Air France | AF9845 | 18:25 | agendado | |
Lamezia-terme (SUF) | KLM | KL3449 | 18:25 | agendado | |
Vantaa (HEL) | Finnair | AY1779 | 18:30 | Atrasado | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:35 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7411 | 18:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:35 | agendado | |
Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 18:45 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 18:45 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1623 | 18:45 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9679 | 18:45 | agendado | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 19:00 | agendado | |
Brindisi (BDS) | Air France | AF9749 | 19:00 | agendado | |
Brindisi (BDS) | KLM | KL3497 | 19:00 | agendado | |
Paris (ORY) | easyJet | U24889 | 19:10 | agendado | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 19:15 | agendado | |
Reggio Calabria (REG) | KLM | KL3524 | 19:15 | agendado | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 19:35 | agendado | |
Madrid (MAD) | American Airlines | AA8656 | 19:35 | agendado | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:35 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1705 | 19:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR6950 | 19:35 | agendado | |
Madrid (MAD) | Vueling | VY5266 | 19:35 | agendado | |
London (LHR) | British Airways | BA592 expand_more(1) | 19:40 | agendado | |
London (LHR) | American Airlines | AA6625 | 19:40 | agendado | |
NIce (NCE) | VistaJet | VJT467 | 19:40 | agendado | |
Paris (CDG) | Air France | AF1312 expand_more(3) | 19:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:45 | agendado | |
Paris (CDG) | WestJet | WS5141 | 19:45 | agendado | |
Rome (FCO) | ITA Airways | AZ2056 expand_more(2) | 20:10 | agendado | |
Rome (FCO) | Croatia Airlines | OU5344 | 20:10 | agendado | |
Rome (FCO) | Lufthansa | LH5110 | 20:10 | agendado | |
Catania (CTA) | ITA Airways | AZ1720 expand_more(1) | 20:20 | agendado | |
Catania (CTA) | Air France | AF9817 | 20:20 | agendado | |
Alghero (AHO) | ITA Airways | AZ1601 | 20:35 | agendado | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(1) | 20:35 | agendado | |
Bari (BRI) | Air France | AF9752 | 20:35 | agendado | |
Olbia (OLB) | Aeroitalia | XZ2626 | 20:45 | agendado | |
Olbia (OLB) | Flexflight | W28463 | 20:45 | agendado | |
Palermo (PMO) | ITA Airways | AZ1790 | 20:55 | agendado | |
Cagliari (CAG) | Flexflight | W28515 | 21:10 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 21:10 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | agendado | |
Copenhagen (CPH) | ITA Airways | U21978 | 21:40 | agendado | |
Cagliari (CAG) | Flexflight | W28522 | 21:40 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2368 | 21:40 | agendado | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:40 | agendado | |
London (LHR) | American Airlines | AA6833 | 21:40 | agendado | |
Berlin (BER) | easyJet | U21998 | 21:55 | agendado | |
Pantelleria (PNL) | ITA Airways | AZ1847 | 21:55 | agendado | |
Rome (FCO) | ITA Airways | AZ2058 | 22:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:15 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 22:15 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7287 | 22:15 | agendado | |
Catania (CTA) | ITA Airways | AZ1702 | 22:20 | agendado | |
Paris (CDG) | Air France | AF1732 | 22:30 | agendado | |
Napoli (NAP) | ITA Airways | AZ1298 | 22:30 | agendado | |
Brussels (BRU) | ITA Airways | U21970 | 22:35 | agendado | |
Tenerife (TFS) | ITA Airways | U21958 | 22:40 | agendado | |
Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 22:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:50 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:50 | agendado | |
Bari (BRI) | ITA Airways | AZ1650 expand_more(1) | 22:55 | agendado | |
Bari (BRI) | Air France | AF9762 | 22:55 | agendado | |
Amsterdam (AMS) | easyJet | U21964 | 22:55 | agendado | |
Madrid (MAD) | Iberia | IB667 expand_more(4) | 23:00 | agendado | |
Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | agendado | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | agendado | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | agendado | |
Rome (FCO) | Austrian Airlines | OS6647 | 23:10 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Naples (NAP) | ITA Airways | AZ1285 | 06:20 | 06:25 | A caminho |
Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | 06:43 | A caminho |
Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | 06:43 | A caminho |
Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | 06:43 | A caminho |
Paris (CDG) | WestJet | WS5179 | 06:30 | 06:43 | A caminho |
Amsterdam (AMS) | KLM | KL1612 expand_more(5) | 06:40 | 06:51 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:40 | 06:51 | A caminho |
Amsterdam (AMS) | Garuda Indonesia | GA9213 | 06:40 | 06:51 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | 06:51 | A caminho |
Amsterdam (AMS) | WestJet | WS5255 | 06:40 | 06:51 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | 06:51 | A caminho |
Catania (CTA) | ITA Airways | AZ1746 | 06:55 | 07:12 | A caminho |
Amsterdam (AMS) | easyJet | U21961 | 06:55 | 07:07 | A caminho |
Brussels (BRU) | ITA Airways | AZ148 expand_more(1) | 07:00 | 07:10 | A caminho |
Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | 07:10 | A caminho |
Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | 07:15 | A caminho |
Paris (CDG) | Delta Air Lines | DL6620 | 07:00 | 07:15 | A caminho |
Rome (FCO) | ITA Airways | AZ2013 expand_more(3) | 07:00 | 07:21 | A caminho |
Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | 07:21 | A caminho |
Rome (FCO) | Delta Air Lines | DL6635 | 07:00 | 07:21 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2249 | 07:00 | 07:21 | A caminho |
Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 07:00 | 07:13 | A caminho |
Frankfurt (FRA) | Air Canada | AC9496 | 07:00 | 07:13 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN279 | 07:00 | 07:13 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ7308 | 07:00 | 07:13 | A caminho |
Frankfurt (FRA) | United Airlines | UA9305 | 07:00 | 07:13 | A caminho |
Frankfurt (FRA) | easyJet | U21959 | 07:00 | 07:00 | A caminho |
Berlin (BER) | ITA Airways | U25068 | 07:00 | 07:09 | A caminho |
Luxembourg (LUX) | ITA Airways | U21971 | 07:20 | 07:31 | A caminho |
London (LHR) | British Airways | BA561 expand_more(1) | 07:25 | 08:04 | A caminho |
London (LHR) | American Airlines | AA6826 | 07:25 | 08:04 | A caminho |
London (LCY) | ITA Airways | AZ218 | 07:30 | 07:29 | A caminho |
Munich (MUC) | ITA Airways | AZ450 expand_more(1) | 07:30 | 07:33 | A caminho |
Munich (MUC) | Lufthansa | LH5123 | 07:30 | 07:33 | A caminho |
Madrid (MAD) | Iberia | IB668 expand_more(4) | 07:50 | 08:42 | A caminho |
Madrid (MAD) | American Airlines | AA8540 | 07:50 | 08:42 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1781 | 07:50 | 08:42 | A caminho |
Madrid (MAD) | Qatar Airways | QR6946 | 07:50 | 08:42 | A caminho |
Madrid (MAD) | Vueling | VY5121 | 07:50 | 08:42 | A caminho |
Bari (BRI) | ITA Airways | AZ1649 | 08:00 | 08:05 | A caminho |
Brussels (BRU) | ITA Airways | U21967 | 08:00 | 08:16 | A caminho |
Rome (FCO) | ITA Airways | AZ2021 expand_more(2) | 08:25 | 08:27 | A caminho |
Rome (FCO) | Delta Air Lines | DL6695 | 08:25 | 08:27 | A caminho |
Rome (FCO) | Lufthansa | LH5115 | 08:25 | 08:27 | A caminho |
Paris (ORY) | ITA Airways | AZ350 | 08:30 | 08:45 | A caminho |
Cagliari (CAG) | Flexflight | W28514 | 08:50 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 08:50 | 09:18 | A caminho |
Dusseldorf (DUS) | ITA Airways | AZ418 | 09:00 | 09:11 | A caminho |
Alghero (AHO) | ITA Airways | AZ1600 | 09:00 | 09:02 | A caminho |
Rome (FCO) | ITA Airways | AZ2029 expand_more(2) | 09:00 | 09:15 | A caminho |
Rome (FCO) | Delta Air Lines | DL6649 | 09:00 | 09:15 | A caminho |
Rome (FCO) | Lufthansa | LH5179 | 09:00 | 09:15 | A caminho |
Olbia (OLB) | Flexflight | W28532 | 09:00 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 09:20 | A caminho |
Paris (LBG) | VistaJet | VJT607 | 09:00 | 09:00 | A caminho |
Preveza (PVK) | Smart Jet International | SJI1 | 09:00 | 09:32 | A caminho |
Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | 09:24 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL6647 | 09:05 | 09:24 | A caminho |
Palermo (PMO) | ITA Airways | AZ1773 | 09:20 | 09:27 | A caminho |
Catania (CTA) | ITA Airways | AZ1727 | 09:40 | 09:46 | A caminho |
Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | 10:04 | A caminho |
Paris (CDG) | Delta Air Lines | DL8274 | 09:45 | 10:04 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35270 | 09:45 | 10:04 | A caminho |
Paris (CDG) | WestJet | WS5178 | 09:45 | 10:04 | A caminho |
Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:55 | 09:59 | A caminho |
Munich (MUC) | Air Dolomiti | EN8285 expand_more(2) | 09:55 | 10:05 | A caminho |
Munich (MUC) | ITA Airways | AZ7440 | 09:55 | 10:05 | A caminho |
Munich (MUC) | Lufthansa | LH7405 | 09:55 | 10:05 | A caminho |
Luxembourg (LUX) | Luxair | LG6492 | 10:00 | 10:14 | A caminho |
Mykonos (JMK) | Vista America | VJA552 | 10:00 | 10:25 | A caminho |
Paris (ORY) | easyJet | U24830 | 10:35 | 10:32 | A caminho |
