Chegadas e partidas de voos em Linate Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cagliari (CAG) | Flexflight | W28524 | 07:20 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2350 | 07:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ2014 | 07:40 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:40 | agendado | |
| Napoli (NAP) | Air France | AF9748 | 07:40 | agendado | |
| Napoli (NAP) | KLM | KL3516 | 07:40 | agendado | |
| Paris (ORY) | easyJet | U24889 | 07:50 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | agendado | |
| Palermo (PMO) | Air France | AF9832 | 08:00 | agendado | |
| Palermo (PMO) | KLM | KL3487 | 08:00 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | agendado | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | agendado | |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9840 expand_more(1) | 08:15 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ7807 | 08:15 | agendado | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | agendado | |
| Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | agendado | |
| Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | agendado | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:30 | agendado | |
| Catania (CTA) | Air France | AF9755 | 08:30 | agendado | |
| Catania (CTA) | KLM | KL3476 | 08:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | agendado | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | agendado | |
| Munich (MUC) | Air Dolomiti | LH1850 expand_more(1) | 09:10 | agendado | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:10 | agendado | |
| Cagliari (CAG) | Flexflight | W28640 | 09:20 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2354 | 09:20 | agendado | |
| London (LCY) | ITA Airways | AZ217 | 09:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 09:35 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:35 | agendado | |
| Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | agendado | |
| Bari (BRI) | Air France | AF9754 | 09:55 | agendado | |
| Bari (BRI) | KLM | KL3501 | 09:55 | agendado | |
| London (LCY) | British Airways | BA7301 | 09:55 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | agendado | |
| Napoli (NAP) | Air France | AF9741 | 09:55 | agendado | |
| Napoli (NAP) | KLM | KL3190 | 09:55 | agendado | |
| Paris (CDG) | easyJet | U24563 | 10:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH270 expand_more(4) | 10:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9600 | 10:00 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN270 | 10:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7371 | 10:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9372 | 10:00 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | agendado | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(3) | 10:10 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1665 | 10:10 | agendado | |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | agendado | |
| London (LHR) | British Airways | BA568 expand_more(1) | 10:10 | agendado | |
| London (LHR) | American Airlines | AA6829 | 10:10 | agendado | |
| Frankfurt (FRA) | ITA Airways | U25404 | 10:20 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:30 | agendado | |
| Brindisi (BDS) | Air France | AF9885 | 10:30 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:30 | agendado | |
| Brindisi (BDS) | KLM | KL3216 | 10:30 | agendado | |
| Porto (OPO) | easyJet | U25454 | 10:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | agendado | |
| Dublin (DUB) | American Airlines | AA8104 | 10:40 | agendado | |
| Dublin (DUB) | JetBlue | B66858 | 10:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | agendado | |
| Munich (MUC) | Lufthansa | LH5188 | 10:40 | agendado | |
| Ancona (AOI) | DAT | DX1712 | 10:45 | agendado | |
| Brussels (BRU) | easyJet | U25434 | 10:50 | agendado | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:55 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | agendado | |
| Brussels (BRU) | United Airlines | UA7727 | 10:55 | agendado | |
| Madrid (MAD) | Iberia | IB663 expand_more(2) | 11:00 | agendado | |
| Madrid (MAD) | American Airlines | AA8672 | 11:00 | agendado | |
| Madrid (MAD) | Vueling | VY5114 | 11:00 | agendado | |
| Amsterdam (AMS) | ITA Airways | U25406 | 11:15 | agendado | |
| Paris (CDG) | ITA Airways | AZ305 | 11:20 | agendado | |
| Rome (CIA) | VistaJet | VJT525 | 11:33 | agendado | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(2) | 11:40 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4023 | 11:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5106 | 11:40 | agendado | |
| Cagliari (CAG) | Flexflight | W28515 | 11:50 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 11:50 | agendado | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(2) | 11:50 | agendado | |
| Catania (CTA) | Air France | AF9774 | 11:50 | agendado | |
| Catania (CTA) | KLM | KL3520 | 11:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 12:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 12:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 12:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 12:00 | agendado | |
| London (LCY) | ITA Airways | AZ221 expand_more(1) | 12:00 | agendado | |
| London (LCY) | KM Malta Airlines | KM2273 | 12:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | agendado | |
| Stockholm (ARN) | SAS | SK689 | 12:10 | agendado | |
| Olbia (OLB) | Flexflight | W28506 | 12:10 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2622 | 12:10 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | agendado | |
| Brussels (BRU) | Air Canada | AC6352 | 12:20 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | agendado | |
| Brussels (BRU) | United Airlines | UA9947 | 12:20 | agendado | |
| Foggia (FOG) | Flexflight | W28449 | 12:20 | agendado | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 12:20 | agendado | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | agendado | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | agendado | |
| London (LHR) | British Airways | BA570 expand_more(1) | 12:30 | agendado | |
| London (LHR) | American Airlines | AA6833 | 12:30 | agendado | |
| Amsterdam (AMS) | VistaJet | VJT617 | 12:34 | agendado | |
| London (LGW) | easyJet | U28289 | 12:35 | agendado | |
| Paris (ORY) | easyJet | U24939 | 12:35 | agendado | |
| Berlin (BER) | easyJet | U25425 | 12:40 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 13:00 | agendado | |
| Palermo (PMO) | Air France | AF9833 | 13:00 | agendado | |
| Palermo (PMO) | KLM | KL3637 | 13:00 | agendado | |
| Munich (MUC) | Air Dolomiti | LH1852 expand_more(1) | 13:00 | agendado | |
| Munich (MUC) | ITA Airways | AZ7377 | 13:00 | agendado | |
| Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 13:20 | agendado | |
| Bari (BRI) | Air France | AF9881 | 13:20 | agendado | |
| Bari (BRI) | KLM | KL3400 | 13:20 | agendado | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | agendado | |
| London (LHR) | British Airways | BA572 expand_more(1) | 13:35 | agendado | |
| London (LHR) | American Airlines | AA6831 | 13:35 | agendado | |
| London (LHR) | airBaltic | BT5629 | 13:35 | agendado | |
| Paris (CDG) | Air France | AF1012 expand_more(3) | 13:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | agendado | |
| Paris (CDG) | GOL | G35262 | 13:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | agendado | |
| Cagliari (CAG) | Flexflight | W28642 | 14:00 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 14:00 | agendado | |
| Comiso (CIY) | Flexflight | W28526 | 14:00 | agendado | |
| Comiso (CIY) | HelloJets | XZ2120 | 14:00 | agendado | |
| Brescia (VBS) | Air Corporate | CPV106 | 14:00 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1288 expand_more(2) | 14:05 | agendado | |
| Napoli (NAP) | Air France | AF9883 | 14:05 | agendado | |
| Napoli (NAP) | KLM | KL3466 | 14:05 | agendado | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | agendado | |
| Catania (CTA) | Air France | AF9779 | 14:10 | agendado | |
| Catania (CTA) | KLM | KL3529 | 14:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 14:10 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7701 | 14:10 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:20 | agendado | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(3) | 14:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:40 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:40 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:45 | agendado | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | agendado | |
| Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:00 | agendado | |
| Bari (BRI) | KLM | KL3401 | 15:00 | agendado | |
| London (LHR) | British Airways | BA574 expand_more(1) | 15:05 | agendado | |
| London (LHR) | American Airlines | AA6783 | 15:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(2) | 15:10 | agendado | |
| Rome (FCO) | Lufthansa | LH5114 | 15:10 | agendado | |
| Rome (FCO) | Volotea | V76260 | 15:10 | agendado | |
| Luxembourg (LUX) | Luxair | LG6493 expand_more(1) | 15:20 | agendado | |
| Luxembourg (LUX) | ITA Airways | AZ7879 | 15:20 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:20 | agendado | |
| Palermo (PMO) | Air France | AF9868 | 15:20 | agendado | |
| Palermo (PMO) | KLM | KL3489 | 15:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(4) | 15:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 15:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 15:55 | agendado | |
| Amsterdam (AMS) | WestJet | WS5211 | 15:55 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 15:55 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 15:55 | agendado | |
| Napoli (NAP) | KLM | KL3473 | 15:55 | agendado | |
| Berlin (BER) | easyJet | U25071 | 16:10 | agendado | |
| Manchester (MAN) | easyJet | U25419 | 16:10 | agendado | |
| Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bari (BRI) | ITA Airways | AZ1637 expand_more(1) | 06:15 | agendado | |
| Bari (BRI) | Air France | AF9874 | 06:15 | agendado | |
| Naples (NAP) | ITA Airways | AZ1285 | 06:20 | agendado | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8330 | 06:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:25 | agendado | |
| Paris (CDG) | WestJet | WS5179 | 06:25 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:30 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:30 | agendado | |
| Brindisi (BDS) | KLM | KL3215 | 06:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(4) | 06:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9608 | 06:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | agendado | |
| Amsterdam (AMS) | WestJet | WS5255 | 06:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | LH281 expand_more(3) | 06:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9012 | 06:50 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9371 | 06:50 | agendado | |
| Amsterdam (AMS) | ITA Airways | U25405 | 06:55 | agendado | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | agendado | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | agendado | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ2013 expand_more(3) | 07:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | agendado | |
| Rome (FCO) | Bulgaria Air | FB1656 | 07:00 | agendado | |
| Rome (FCO) | Volotea | V76243 | 07:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | U25403 | 07:00 | agendado | |
| Brussels (BRU) | easyJet | U25433 | 07:00 | agendado | |
| Berlin (BER) | easyJet | U25426 | 07:00 | agendado | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:05 | agendado | |
| Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:20 | agendado | |
| Paris (CDG) | Icelandair | FI6744 | 07:20 | agendado | |
| London (LHR) | British Airways | BA581 expand_more(1) | 07:25 | agendado | |
| London (LHR) | American Airlines | AA7139 | 07:25 | agendado | |
| Munich (MUC) | ITA Airways | AZ450 expand_more(1) | 07:30 | agendado | |
| Munich (MUC) | Lufthansa | LH5123 | 07:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ2055 expand_more(1) | 07:30 | agendado | |
| Rome (FCO) | Volotea | V76267 | 07:30 | agendado | |
| London (LCY) | ITA Airways | AZ218 | 07:45 | agendado | |
| Madrid (MAD) | Iberia | IB668 expand_more(2) | 07:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8540 | 07:50 | agendado | |
| Madrid (MAD) | Vueling | VY5121 | 07:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 08:00 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4194 | 08:00 | agendado | |
| Rome (FCO) | Lufthansa | LH5115 | 08:00 | agendado | |
| Rome (FCO) | United Airlines | UA7759 | 08:00 | agendado | |
| Rome (FCO) | Volotea | V76245 | 08:00 | agendado | |
| Tenerife (TFS) | easyJet | U25429 | 08:00 | agendado | |
| Cagliari (CAG) | Flexflight | W28481 | 08:20 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2351 | 08:20 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1773 | 08:25 | agendado | |
| Paris (ORY) | easyJet | U24890 | 08:25 | agendado | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | agendado | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | agendado | |
| Bari (BRI) | ITA Airways | AZ1649 | 08:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9841 expand_more(1) | 08:55 | agendado | |
| Dusseldorf (DUS) | ITA Airways | AZ7806 | 08:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(1) | 09:00 | agendado | |
| Rome (FCO) | Lufthansa | LH5179 | 09:00 | agendado | |
| Olbia (OLB) | Flexflight | W28532 | 09:00 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | agendado | |
| Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | agendado | |
| Amsterdam (AMS) | Icelandair | FI6742 | 09:05 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3146 expand_more(1) | 09:25 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7650 | 09:25 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:35 | agendado | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8446 | 09:45 | agendado | |
| Paris (CDG) | GOL | G35270 | 09:45 | agendado | |
| Paris (CDG) | WestJet | WS5178 | 09:45 | agendado | |
| Naples (NAP) | ITA Airways | AZ1299 expand_more(1) | 09:50 | agendado | |
| Naples (NAP) | Air France | AF9791 | 09:50 | agendado | |
| Munich (MUC) | Air Dolomiti | LH1851 expand_more(1) | 09:50 | agendado | |
| Munich (MUC) | ITA Airways | AZ7360 | 09:50 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 09:55 | agendado | |
| Palermo (PMO) | Air France | AF9794 | 09:55 | agendado | |
| Cagliari (CAG) | Flexflight | W28641 | 10:20 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2355 | 10:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10:25 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7700 | 10:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH271 expand_more(4) | 10:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9601 | 10:35 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN271 | 10:35 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7374 | 10:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9373 | 10:35 | agendado | |
| London (LCY) | British Airways | BA7302 | 10:40 | agendado | |
| Bari (BRI) | ITA Airways | AZ1655 expand_more(2) | 10:55 | agendado | |
| Bari (BRI) | Air France | AF9770 | 10:55 | agendado | |
| Bari (BRI) | KLM | KL3402 | 10:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1614 expand_more(3) | 11:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1620 | 11:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9675 | 11:00 | agendado | |
| Paris (CDG) | easyJet | U24564 | 11:00 | agendado | |
| Manchester (MAN) | ITA Airways | U25420 | 11:00 | agendado | |
| London (LHR) | British Airways | BA569 expand_more(1) | 11:10 | agendado | |
| London (LHR) | American Airlines | AA6832 | 11:10 | agendado | |
| Ancona (AOI) | DAT | DX1711 | 11:15 | agendado | |
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:20 | agendado | |
| Dublin (DUB) | American Airlines | AA8107 | 11:20 | agendado | |
| Dublin (DUB) | JetBlue | B66859 | 11:20 | agendado | |
| Porto (OPO) | easyJet | U25453 | 11:20 | agendado | |
| Rome (FCO) | ITA Airways | AZ2045 | 11:30 | agendado | |
| Brescia (VBS) | Air Corporate | CPV106 | 11:30 | agendado | |
| Lisbon (LIS) | easyJet | U25449 | 11:35 | agendado | |
| Madrid (MAD) | Iberia | IB664 expand_more(2) | 11:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8541 | 11:40 | agendado | |
| Madrid (MAD) | Vueling | VY5115 | 11:40 | agendado | |
| Hamburg (HAM) | ITA Airways | AZ426 | 11:55 | agendado | |
| Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 11:55 | agendado | |
| Naples (NAP) | Air France | AF9879 | 11:55 | agendado | |
| Naples (NAP) | KLM | KL3512 | 11:55 | agendado | |
| Edinburgh (EDI) | ITA Airways | U25421 | 12:00 | agendado | |
| London (LCY) | ITA Airways | AZ226 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH273 expand_more(4) | 12:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 12:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8964 | 12:40 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1787 expand_more(2) | 12:50 | agendado | |
| Palermo (PMO) | Air France | AF9880 | 12:50 | agendado | |
| Palermo (PMO) | KLM | KL3220 | 12:50 | agendado | |
| Cagliari (CAG) | Flexflight | W28482 | 12:50 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2357 | 12:50 | agendado | |
| Rome (FCO) | ITA Airways | AZ2133 expand_more(1) | 13:00 | agendado | |
| Rome (FCO) | Lufthansa | LH5117 | 13:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1616 expand_more(3) | 13:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9604 | 13:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1624 | 13:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9677 | 13:00 | agendado | |
| Stockholm (ARN) | SAS | SK690 | 13:00 | agendado | |
| Olbia (OLB) | Flexflight | W28507 | 13:00 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2623 | 13:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3148 expand_more(1) | 13:10 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7644 | 13:10 | agendado | |
| Paris (ORY) | easyJet | U24942 | 13:10 | agendado | |
| London (LGW) | easyJet | U28290 | 13:20 | agendado | |
| Foggia (FOG) | Flexflight | W28503 | 13:20 | agendado | |
| Foggia (FOG) | Aeroitalia | XZ2227 | 13:20 | agendado | |
| Catania (CTA) | ITA Airways | AZ1723 expand_more(2) | 13:25 | agendado | |
| Catania (CTA) | Air France | AF9760 | 13:25 | agendado | |
| Catania (CTA) | KLM | KL3472 | 13:25 | agendado | |
| Vienna (VIE) | easyJet | U25445 | 13:25 | agendado | |
| Lamezia Terme (SUF) | ITA Airways | AZ1185 expand_more(2) | 13:30 | agendado | |
| Lamezia Terme (SUF) | Air France | AF9816 | 13:30 | agendado | |
| Lamezia Terme (SUF) | KLM | KL3523 | 13:30 | agendado | |
| London (LHR) | British Airways | BA571 expand_more(1) | 13:40 | agendado | |
| London (LHR) | American Airlines | AA6826 | 13:40 | agendado | |
| Munich (MUC) | Air Dolomiti | LH1853 expand_more(1) | 13:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ7376 | 13:40 | agendado | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 14:10 | agendado | |
| Bari (BRI) | Air France | AF9876 | 14:10 | agendado | |
| Bari (BRI) | KLM | KL3210 | 14:10 | agendado | |
| Paris (CDG) | ITA Airways | AZ312 | 14:30 | agendado | |
| London (LHR) | British Airways | BA573 expand_more(1) | 14:30 | agendado | |
| London (LHR) | American Airlines | AA6742 | 14:30 | agendado | |
| London (LHR) | airBaltic | BT5630 | 14:30 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1641 expand_more(3) | 14:40 | agendado | |
| Brindisi (BDS) | Air France | AF9793 | 14:40 | agendado | |
| Brindisi (BDS) | Brussels Airlines | SN4030 | 14:40 | agendado | |
| Brindisi (BDS) | KLM | KL3423 | 14:40 | agendado | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 14:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8544 | 14:55 | agendado | |
| London (LCY) | ITA Airways | AZ238 | 15:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ2071 expand_more(2) | 15:00 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6652 | 15:00 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5345 | 15:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS524 expand_more(1) | 15:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7702 | 15:00 | agendado | |
| Cagliari (CAG) | Flexflight | W28643 | 15:00 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2359 | 15:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH275 expand_more(1) | 15:20 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7310 | 15:20 | agendado | |
| Comiso (CIY) | Flexflight | W28493 | 15:30 | agendado | |
| Comiso (CIY) | HelloJets | XZ2121 | 15:30 | agendado | |
| Malta (MLA) | KM Malta Airlines | KM625 expand_more(1) | 15:35 | agendado | |
| Malta (MLA) | ITA Airways | AZ7914 | 15:35 | agendado | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 15:50 | agendado | |
| Catania (CTA) | Air France | AF9753 | 15:50 | agendado | |
| Catania (CTA) | KLM | KL3471 | 15:50 | agendado | |
| London (LHR) | British Airways | BA575 expand_more(1) | 15:55 | agendado | |
| London (LHR) | American Airlines | AA6834 | 15:55 | agendado | |
| Luxembourg (LUX) | Luxair | LG6494 expand_more(1) | 15:55 | agendado | |
| Luxembourg (LUX) | ITA Airways | AZ7878 | 15:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ2059 expand_more(2) | 16:00 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4196 | 16:00 | agendado | |
| Rome (FCO) | Lufthansa | LH5113 | 16:00 | agendado | |
Voando de e para Linate Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Linate Aeroporto.
