Linate 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Olbia (OLB) | Aeroitalia | XZ2628 | 07:10 | 06:57 | 登陆 |
| Cagliari (CAG) | HelloJets | XZ2350 | 07:20 | 已预定 | |
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:40 | 已预定 | |
| Napoli (NAP) | Air France | AF9748 | 07:40 | 已预定 | |
| Napoli (NAP) | KLM | KL3516 | 07:40 | 已预定 | |
| Paris (ORY) | easyJet | U24889 | 07:50 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | 已预定 | |
| Palermo (PMO) | Air France | AF9832 | 08:00 | 已预定 | |
| Palermo (PMO) | KLM | KL3487 | 08:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | 已预定 | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | 已预定 | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9840 expand_more(1) | 08:15 | 已预定 | |
| Dusseldorf (DUS) | ITA Airways | AZ7807 | 08:15 | 已预定 | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | 已预定 | |
| Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | 已预定 | |
| Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 08:20 | 已预定 | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 08:30 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | 已预定 | |
| Catania (CTA) | Air France | AF9755 | 08:35 | 已预定 | |
| Catania (CTA) | KLM | KL3476 | 08:35 | 已预定 | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | 已预定 | |
| Trieste (TRS) | Aeroitalia | XZ2910 | 09:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1850 expand_more(1) | 09:10 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:10 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2354 | 09:20 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 09:35 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:35 | 已预定 | |
| Paris (LBG) | iXAir | IXR62 | 09:53 | 已预定 | |
| Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | 已预定 | |
| Napoli (NAP) | Air France | AF9741 | 09:55 | 已预定 | |
| Napoli (NAP) | KLM | KL3190 | 09:55 | 已预定 | |
| Amsterdam (AMS) | easyJet | U27805 | 10:00 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | LH270 expand_more(3) | 10:00 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9600 | 10:00 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7371 | 10:00 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9372 | 10:00 | 已预定 | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | 已预定 | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:05 | 09:59 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | 09:59 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | 09:59 | 登陆 |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(3) | 10:10 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | 已预定 | |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | 已预定 | |
| Rome (FCO) | Volotea | V76246 | 10:10 | 已预定 | |
| London (LHR) | British Airways | BA568 expand_more(1) | 10:10 | 已预定 | |
| London (LHR) | American Airlines | AA6831 | 10:10 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | U25404 | 10:20 | 已预定 | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:25 | 已预定 | |
| Brindisi (BDS) | Air France | AF9885 | 10:25 | 已预定 | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:25 | 已预定 | |
| Brindisi (BDS) | KLM | KL3216 | 10:25 | 已预定 | |
| Split (SPU) | easyJet | U25440 | 10:35 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | 已预定 | |
| Dublin (DUB) | American Airlines | AA8104 | 10:40 | 已预定 | |
| Dublin (DUB) | JetBlue | B66858 | 10:40 | 已预定 | |
| Milan (MXP) | Flexjet | LXJ654 | 10:40 | 已预定 | |
| Brussels (BRU) | easyJet | U25434 | 10:50 | 已预定 | |
| Ancona (AOI) | DAT | DX1712 | 10:55 | 已预定 | |
| Madrid (MAD) | Iberia | IB663 expand_more(2) | 11:00 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8672 | 11:00 | 已预定 | |
| Madrid (MAD) | Vueling | VY5114 | 11:00 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2630 | 11:10 | 已预定 | |
| Berlin (BER) | easyJet | U25456 | 11:15 | 已预定 | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8327 | 11:20 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | 已预定 | |
| Elba Island (EBA) | Polar Airlines | PI405 | 11:30 | 已预定 | |
| Elba Island (EBA) | Flexflight | W25281 | 11:30 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 11:40 | 已预定 | |
| Rome (FCO) | Brussels Airlines | SN4023 | 11:40 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5106 | 11:40 | 已预定 | |
| Rome (FCO) | Volotea | V76252 | 11:40 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(2) | 11:50 | 已预定 | |
| Catania (CTA) | Air France | AF9774 | 11:50 | 已预定 | |
| Catania (CTA) | KLM | KL3520 | 11:50 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 12:00 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 12:00 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 12:00 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 12:00 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | 已预定 | |
| Stockholm (ARN) | SAS | SK689 | 12:10 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2622 | 12:10 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | 取消 | |
| Brussels (BRU) | Air Canada | AC6352 | 12:20 | 取消 | |
| Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | 取消 | |
| Brussels (BRU) | United Airlines | UA9947 | 12:20 | 取消 | |
| London (LHR) | British Airways | BA570 expand_more(1) | 12:30 | 已预定 | |
| London (LHR) | American Airlines | AA6833 | 12:30 | 已预定 | |
| London (LGW) | easyJet | U28289 | 12:35 | 已预定 | |
| Paris (ORY) | easyJet | U24939 | 12:35 | 已预定 | |
| Brindisi (BDS) | ITA Airways | U25468 | 12:40 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 12:40 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 13:00 | 已预定 | |
| Palermo (PMO) | Air France | AF9833 | 13:00 | 已预定 | |
| Palermo (PMO) | KLM | KL3637 | 13:00 | 已预定 | |
| Munich (MUC) | Air Dolomiti | LH1852 expand_more(1) | 13:00 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ7377 | 13:00 | 已预定 | |
| Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 13:20 | 已预定 | |
| Bari (BRI) | Air France | AF9881 | 13:20 | 已预定 | |
| Bari (BRI) | KLM | KL3400 | 13:20 | 已预定 | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | 已预定 | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | 已预定 | |
| London (LHR) | airBaltic | BT5629 | 13:30 | 已预定 | |
| London (LHR) | British Airways | BA572 expand_more(1) | 13:30 | 延迟 | |
| London (LHR) | American Airlines | AA6885 | 13:30 | 延迟 | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 13:40 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 13:40 | 延迟 | |
| Catania (CTA) | Air France | AF9779 | 13:40 | 延迟 | |
| Catania (CTA) | KLM | KL3529 | 13:40 | 延迟 | |
| Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | 已预定 | |
| Paris (CDG) | GOL | G35262 | 13:55 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | 已预定 | |
| Paris (CDG) | WestJet | WS5051 | 13:55 | 已预定 | |
| Comiso (CIY) | HelloJets | XZ2120 | 14:00 | 已预定 | |
| Ibiza (IBZ) | ITA Airways | AZ67 | 14:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 14:10 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7701 | 14:10 | 已预定 | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:15 | 已预定 | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:15 | 已预定 | |
| Lamezia-terme (SUF) | ITA Airways | AZ1174 expand_more(2) | 14:20 | 已预定 | |
| Lamezia-terme (SUF) | Air France | AF9776 | 14:20 | 已预定 | |
| Lamezia-terme (SUF) | KLM | KL3188 | 14:20 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(3) | 14:40 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:40 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:40 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:40 | 已预定 | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:45 | 已预定 | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | 已预定 | |
| Ibiza (IBZ) | Air Corporate | CPV106 | 14:46 | 已预定 | |
| London (LHR) | British Airways | BA574 expand_more(1) | 15:00 | 已预定 | |
| London (LHR) | American Airlines | AA6783 | 15:00 | 已预定 | |
| Saint Tropez (LTT) | AllianceJet | ALE85 | 15:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(2) | 15:10 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5114 | 15:10 | 已预定 | |
| Rome (FCO) | Volotea | V76260 | 15:10 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:20 | 已预定 | |
| Palermo (PMO) | Air France | AF9868 | 15:20 | 已预定 | |
| Palermo (PMO) | KLM | KL3489 | 15:20 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 15:20 | 已预定 | |
| Milas (BJV) | Smart Aviation | SME554 | 15:54 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(4) | 15:55 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 15:55 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 15:55 | 已预定 | |
| Amsterdam (AMS) | WestJet | WS5211 | 15:55 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 15:55 | 已预定 | |
| Palma Mallorca (PMI) | Flexjet | FJO97 | 15:56 | 已预定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ51 | 16:10 | 延迟 | |
| Manchester (MAN) | ITA Airways | U25419 | 16:10 | 延迟 | |
| Berlin (BER) | easyJet | U25071 | 16:15 | 延迟 | |
| Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | 已预定 | |
| Cagliari (CAG) | HelloJets | XZ2360 | 16:20 | 已预定 | |
| London (LCY) | British Airways | BA7303 | 16:20 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1786 expand_more(2) | 16:35 | 已预定 | |
| Palermo (PMO) | Air France | AF9802 | 16:35 | 已预定 | |
| Palermo (PMO) | KLM | KL3438 | 16:35 | 已预定 | |
| London (LCY) | ITA Airways | AZ227 | 16:35 | 已预定 | |
| Vienna (VIE) | ITA Airways | U25446 | 16:55 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2632 | 17:10 | 已预定 | |
| London (LHR) | British Airways | BA576 expand_more(1) | 17:15 | 已预定 | |
| London (LHR) | American Airlines | AA7149 | 17:15 | 已预定 | |
| Porto (OPO) | easyJet | U25454 | 17:20 | 已预定 | |
| Edinburgh (EDI) | easyJet | U25422 | 17:35 | 延迟 | |
| Frankfurt (FRA) | Air Dolomiti | LH276 expand_more(2) | 17:35 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7373 | 17:35 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9382 | 17:35 | 已预定 | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 17:40 | 已预定 | |
| Bari (BRI) | Air France | AF9752 | 17:40 | 已预定 | |
| Bari (BRI) | KLM | KL3207 | 17:40 | 已预定 | |
| Munich (MUC) | Air Dolomiti | LH1854 expand_more(1) | 17:45 | 取消 | |
| Munich (MUC) | ITA Airways | AZ7361 | 17:45 | 取消 | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 18:00 | 已预定 | |
| Brussels (BRU) | ITA Airways | AZ7647 | 18:00 | 已预定 | |
| Lisbon (LIS) | easyJet | U25450 | 18:00 | 已预定 | |
| Saint Tropez (LTT) | AllianceJet | ALE67 | 18:02 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2092 expand_more(2) | 18:10 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5112 | 18:10 | 已预定 | |
| Rome (FCO) | Volotea | V76278 | 18:10 | 已预定 | |
| Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 18:20 | 已预定 | |
| Paris (CDG) | Icelandair | FI6723 | 18:20 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 18:30 | 已预定 | |
| London (LHR) | British Airways | BA578 expand_more(1) | 18:30 | 已预定 | |
| London (LHR) | American Airlines | AA6829 | 18:30 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | LH278 expand_more(2) | 18:35 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7375 | 18:35 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9384 | 18:35 | 已预定 | |
| Brindisi (BDS) | ITA Airways | AZ1644 expand_more(3) | 18:40 | 已预定 | |
| Brindisi (BDS) | Air France | AF9749 | 18:40 | 已预定 | |
| Brindisi (BDS) | Brussels Airlines | SN4027 | 18:40 | 已预定 | |
| Brindisi (BDS) | KLM | KL3217 | 18:40 | 已预定 | |
| London (LGW) | easyJet | U28375 | 18:40 | 已预定 | |
| Paris (CDG) | easyJet | U24563 | 18:55 | 已预定 | |
| Comiso (CIY) | 4Airways | XZ7120 | 18:55 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 19:00 | 已预定 | |
| Catania (CTA) | Air France | AF9882 | 19:00 | 已预定 | |
| Catania (CTA) | KLM | KL3478 | 19:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 19:10 | 延迟 | |
| Vienna (VIE) | ITA Airways | AZ7703 | 19:10 | 延迟 | |
| London (LCY) | ITA Airways | AZ247 | 19:20 | 延迟 | |
| Kerkyra (CFU) | ITA Airways | AZ723 | 19:30 | 延迟 | |
| Rome (FCO) | ITA Airways | AZ2050 expand_more(3) | 19:35 | 已预定 | |
| Rome (FCO) | Brussels Airlines | SN4191 | 19:35 | 已预定 | |
| Rome (FCO) | Croatia Airlines | OU5344 | 19:35 | 已预定 | |
| Rome (FCO) | Volotea | V76264 | 19:35 | 已预定 | |
| Madrid (MAD) | Iberia | IB665 expand_more(3) | 19:35 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8656 | 19:35 | 已预定 | |
| Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:35 | 已预定 | |
| Madrid (MAD) | Vueling | VY5266 | 19:35 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2626 | 19:40 | 已预定 | |
| London (LCY) | British Airways | BA7305 | 19:40 | 已预定 | |
| Ancona (AOI) | DAT | DX1714 | 19:45 | 已预定 | |
| Paris (CDG) | Air France | AF1312 expand_more(3) | 19:45 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | 已预定 | |
| Paris (CDG) | GOL | G35084 | 19:45 | 已预定 | |
| Paris (CDG) | WestJet | WS5141 | 19:45 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9846 expand_more(1) | 19:55 | 已预定 | |
| Dusseldorf (DUS) | ITA Airways | AZ7809 | 19:55 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2056 expand_more(2) | 20:10 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5116 | 20:10 | 已预定 | |
| Rome (FCO) | Volotea | V76266 | 20:10 | 已预定 | |
| Birmingham (BHX) | easyJet | U26679 | 20:15 | 已预定 | |
| Napoli (NAP) | ITA Airways | AZ1282 expand_more(2) | 20:15 | 已预定 | |
| Napoli (NAP) | Air France | AF9746 | 20:15 | 已预定 | |
| Napoli (NAP) | KLM | KL3219 | 20:15 | 已预定 | |
| Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 20:20 | 已预定 | |
| Reggio Calabria (REG) | KLM | KL3524 | 20:20 | 已预定 | |
| Paris (ORY) | easyJet | U24943 | 20:20 | 已预定 | |
| Heraklion (HER) | ITA Airways | AZ739 | 20:20 | 已预定 | |
| Menorca (MAH) | ITA Airways | AZ53 | 20:30 | 已预定 | |
| Cagliari (CAG) | HelloJets | XZ2364 | 20:35 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1720 expand_more(1) | 21:00 | 已预定 | |
| Catania (CTA) | KLM | KL3403 | 21:00 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2634 | 21:10 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1681 expand_more(2) | 21:20 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 21:20 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9808 | 21:20 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1790 expand_more(1) | 21:20 | 已预定 | |
| Palermo (PMO) | KLM | KL3446 | 21:20 | 已预定 | |
| Frankfurt (FRA) | easyJet | U25428 | 21:20 | 已预定 | |
| London (LHR) | British Airways | BA580 expand_more(1) | 21:35 | 已预定 | |
| London (LHR) | American Airlines | AA6695 | 21:35 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2366 | 21:40 | 已预定 | |
| Amsterdam (AMS) | ITA Airways | AZ113 expand_more(1) | 21:45 | 已预定 | |
| Amsterdam (AMS) | Icelandair | FI6711 | 21:45 | 已预定 | |
| Palma Mallorca (PMI) | ITA Airways | U25418 | 21:55 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 21:55 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7705 | 21:55 | 已预定 | |
| London (LCY) | ITA Airways | AZ219 | 22:10 | 21:56 | 登陆 |
| Frankfurt (FRA) | Air Dolomiti | LH280 expand_more(1) | 22:15 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7287 | 22:15 | 已预定 | |
| Paris (CDG) | Air France | AF1732 expand_more(1) | 22:30 | 已预定 | |
| Paris (CDG) | WestJet | WS5884 | 22:30 | 已预定 | |
| Rhodes (RHO) | ITA Airways | AZ729 | 22:30 | 延迟 | |
| Brussels (BRU) | easyJet | U25436 | 22:35 | 已预定 | |
| Copenhagen (CPH) | ITA Airways | U25444 | 22:35 | 已预定 | |
| Alghero (AHO) | ITA Airways | AZ1601 | 22:50 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1621 expand_more(2) | 22:50 | 延迟 | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 22:50 | 延迟 | |
| Amsterdam (AMS) | Xiamen Air | MF9807 | 22:50 | 延迟 | |
| Catania (CTA) | ITA Airways | AZ1702 | 22:50 | 已预定 | |
| Amsterdam (AMS) | easyJet | U25408 | 22:55 | 已预定 | |
| Bari (BRI) | ITA Airways | AZ1650 expand_more(1) | 22:59 | 已预定 | |
| Bari (BRI) | Air France | AF9771 | 22:59 | 已预定 | |
| Paris (CDG) | ITA Airways | AZ311 expand_more(1) | 23:00 | 已预定 | |
| Paris (CDG) | Air France | AF9812 | 23:00 | 已预定 | |
| Madrid (MAD) | Iberia | IB667 expand_more(2) | 23:00 | 已预定 | |
| Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | 已预定 | |
| Madrid (MAD) | Vueling | VY5120 | 23:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2130 expand_more(4) | 23:10 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6647 | 23:10 | 已预定 | |
| Rome (FCO) | Brussels Airlines | SN4193 | 23:10 | 已预定 | |
| Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | 已预定 | |
| Rome (FCO) | Volotea | V76286 | 23:10 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Naples (NAP) | ITA Airways | AZ1285 | 06:20 | 已预定 | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:25 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8330 | 06:25 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:25 | 已预定 | |
| Paris (CDG) | WestJet | WS5179 | 06:25 | 已预定 | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:25 | 已预定 | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:25 | 已预定 | |
| Brindisi (BDS) | KLM | KL3215 | 06:25 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(4) | 06:40 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9609 | 06:40 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | 已预定 | |
| Amsterdam (AMS) | WestJet | WS5255 | 06:40 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | LH281 expand_more(3) | 06:50 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9612 | 06:50 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:50 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9371 | 06:50 | 已预定 | |
| Berlin (BER) | easyJet | U25455 | 06:55 | 已预定 | |
| Split (SPU) | easyJet | U25439 | 07:00 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | U25403 | 07:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2013 expand_more(2) | 07:00 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | 已预定 | |
| Rome (FCO) | Volotea | V76243 | 07:00 | 已预定 | |
| Brussels (BRU) | easyJet | U25433 | 07:00 | 已预定 | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:00 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:00 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:20 | 已预定 | |
| London (LHR) | British Airways | BA581 expand_more(1) | 07:25 | 已预定 | |
| London (LHR) | American Airlines | AA7139 | 07:25 | 已预定 | |
| Madrid (MAD) | Iberia | IB668 expand_more(2) | 07:50 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8540 | 07:50 | 已预定 | |
| Madrid (MAD) | Vueling | VY5121 | 07:50 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 08:00 | 已预定 | |
| Rome (FCO) | Brussels Airlines | SN4194 | 08:00 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5115 | 08:00 | 已预定 | |
| Rome (FCO) | United Airlines | UA7759 | 08:00 | 已预定 | |
| Rome (FCO) | Volotea | V76245 | 08:00 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2629 | 08:00 | 已预定 | |
| Brindisi (BDS) | ITA Airways | U25467 | 08:00 | 已预定 | |
| Cagliari (CAG) | HelloJets | XZ2351 | 08:10 | 已预定 | |
| Florence (FLR) | Vista America | VJA539 | 08:20 | 已预定 | |
| Palermo (PMO) | ITA Airways | AZ1773 | 08:25 | 已预定 | |
| Paris (ORY) | easyJet | U24890 | 08:30 | 已预定 | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | 已预定 | |
| Bari (BRI) | ITA Airways | AZ1649 | 08:55 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9841 expand_more(1) | 08:55 | 已预定 | |
| Dusseldorf (DUS) | ITA Airways | AZ7806 | 08:55 | 已预定 | |
| Foggia (FOG) | Aeroitalia | XZ2227 | 08:55 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(2) | 09:00 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5179 | 09:00 | 已预定 | |
| Rome (FCO) | Volotea | V76249 | 09:00 | 已预定 | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 已预定 | |
| Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | 已预定 | |
| Amsterdam (AMS) | Icelandair | FI6742 | 09:05 | 已预定 | |
| Cagliari (CAG) | Aeroitalia | XZ2353 | 09:10 | 已预定 | |
| Rhodes (RHO) | ITA Airways | AZ728 | 09:30 | 已预定 | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:35 | 已预定 | |
| Ibiza (IBZ) | ITA Airways | AZ66 | 09:35 | 已预定 | |
| Trieste (TRS) | Aeroitalia | XZ2911 | 09:35 | 已预定 | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8446 | 09:45 | 已预定 | |
| Paris (CDG) | GOL | G35270 | 09:45 | 已预定 | |
