Flyankomster og afgange på Linate Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Flexflight | W28524 | 07:20 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2350 | 07:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2014 | 07:40 | planlagt | |
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:40 | planlagt | |
| Napoli (NAP) | Air France | AF9748 | 07:40 | planlagt | |
| Napoli (NAP) | KLM | KL3516 | 07:40 | planlagt | |
| Paris (ORY) | easyJet | U24889 | 07:55 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | planlagt | |
| Palermo (PMO) | Air France | AF9832 | 08:00 | planlagt | |
| Palermo (PMO) | KLM | KL3487 | 08:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | planlagt | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | planlagt | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | planlagt | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:10 | planlagt | |
| Lamezia-terme (SUF) | Air France | AF9846 | 08:10 | planlagt | |
| Lamezia-terme (SUF) | KLM | KL3187 | 08:10 | planlagt | |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9840 expand_more(1) | 08:15 | planlagt | |
| Dusseldorf (DUS) | ITA Airways | AZ7807 | 08:15 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ668 | 08:26 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | planlagt | |
| Catania (CTA) | Air France | AF9755 | 08:35 | planlagt | |
| Catania (CTA) | KLM | KL3476 | 08:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | planlagt | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | planlagt | |
| Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | planlagt | |
| Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1850 expand_more(1) | 09:10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:10 | planlagt | |
| Cagliari (CAG) | Flexflight | W28640 | 09:20 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2354 | 09:20 | planlagt | |
| London (LCY) | ITA Airways | AZ217 | 09:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 09:35 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:35 | planlagt | |
| Madrid (MAD) | Iberia | IB671 expand_more(3) | 09:40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8528 | 09:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | planlagt | |
| Bari (BRI) | Air France | AF9754 | 09:55 | planlagt | |
| Bari (BRI) | KLM | KL3501 | 09:55 | planlagt | |
| Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | planlagt | |
| Napoli (NAP) | Air France | AF9741 | 09:55 | planlagt | |
| Napoli (NAP) | KLM | KL3190 | 09:55 | planlagt | |
| London (LCY) | British Airways | BA7301 | 09:55 | planlagt | |
| Amsterdam (AMS) | easyJet | U27805 | 10:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH270 expand_more(4) | 10:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9600 | 10:00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN270 | 10:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7371 | 10:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9372 | 10:00 | planlagt | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | 09:55 | Landet |
| Alghero (AHO) | KLM | KL3184 | 10:05 | 09:55 | Landet |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | 09:59 | Landet |
| Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | 09:59 | Landet |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | 09:59 | Landet |
| London (LHR) | British Airways | BA568 expand_more(1) | 10:10 | 09:52 | Landet |
| London (LHR) | American Airlines | AA6829 | 10:10 | 09:52 | Landet |
| Frankfurt (FRA) | ITA Airways | U25404 | 10:20 | planlagt | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:30 | planlagt | |
| Brindisi (BDS) | Air France | AF9885 | 10:30 | planlagt | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:30 | planlagt | |
| Brindisi (BDS) | KLM | KL3216 | 10:30 | planlagt | |
| Luxembourg (LUX) | easyJet | U25438 | 10:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | planlagt | |
| Dublin (DUB) | American Airlines | AA8104 | 10:40 | planlagt | |
| Dublin (DUB) | JetBlue | B66858 | 10:40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH5188 | 10:40 | planlagt | |
| Ancona (AOI) | DAT | DX1712 | 10:45 | planlagt | |
| Brussels (BRU) | easyJet | U25434 | 10:50 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | planlagt | |
| Brussels (BRU) | United Airlines | UA7727 | 10:55 | planlagt | |
| Madrid (MAD) | Iberia | IB663 expand_more(2) | 11:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8672 | 11:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5114 | 11:00 | planlagt | |
| Amsterdam (AMS) | ITA Airways | U25406 | 11:15 | planlagt | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8327 | 11:20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | planlagt | |
| Paris (CDG) | ITA Airways | AZ305 expand_more(2) | 11:20 | planlagt | |
| Paris (CDG) | Air France | AF9802 | 11:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL6663 | 11:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(2) | 11:40 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4023 | 11:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5106 | 11:40 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 11:50 | planlagt | |
| Cagliari (CAG) | Flexflight | W28515 | 11:50 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(2) | 11:50 | planlagt | |
| Catania (CTA) | Air France | AF9774 | 11:50 | planlagt | |
| Catania (CTA) | KLM | KL3520 | 11:50 | planlagt | |
| London (LCY) | ITA Airways | AZ221 expand_more(1) | 11:55 | planlagt | |
| London (LCY) | KM Malta Airlines | KM2273 | 11:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 12:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 12:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 12:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 12:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | planlagt | |
| Stockholm (ARN) | SAS | SK689 | 12:10 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2622 | 12:10 | planlagt | |
| Olbia (OLB) | Flexflight | W28506 | 12:10 | planlagt | |
| Warsaw (WAW) | Air Transport Europe | EAT482 | 12:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(2) | 12:20 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | planlagt | |
| Brussels (BRU) | United Airlines | UA9947 | 12:20 | planlagt | |
| Foggia (FOG) | Flexflight | W28449 | 12:20 | planlagt | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 12:20 | planlagt | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | planlagt | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | planlagt | |
| London (LHR) | British Airways | BA570 expand_more(1) | 12:30 | planlagt | |
| London (LHR) | American Airlines | AA6833 | 12:30 | planlagt | |
| London (LGW) | easyJet | U28289 | 12:30 | planlagt | |
| Paris (ORY) | easyJet | U24939 | 12:35 | planlagt | |
| Berlin (BER) | easyJet | U25425 | 12:40 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 13:00 | planlagt | |
| Palermo (PMO) | Air France | AF9833 | 13:00 | planlagt | |
| Palermo (PMO) | KLM | KL3637 | 13:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1852 expand_more(1) | 13:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7377 | 13:00 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 13:20 | planlagt | |
| Bari (BRI) | Air France | AF9881 | 13:20 | planlagt | |
| Bari (BRI) | KLM | KL3400 | 13:20 | planlagt | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | planlagt | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | planlagt | |
| London (LHR) | British Airways | BA572 expand_more(1) | 13:30 | planlagt | |
| London (LHR) | American Airlines | AA6831 | 13:30 | planlagt | |
| London (LHR) | airBaltic | BT5629 | 13:30 | planlagt | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8822 | 13:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | planlagt | |
| Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | planlagt | |
| Paris (CDG) | GOL | G35262 | 13:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | planlagt | |
| Paris (CDG) | WestJet | WS5051 | 13:55 | planlagt | |
| Isabel Pass (ISL) | VistaJet | VJT495 | 13:58 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 14:00 | planlagt | |
| Cagliari (CAG) | Flexflight | W28642 | 14:00 | planlagt | |
| Comiso (CIY) | Flexflight | W28526 | 14:00 | planlagt | |
| Comiso (CIY) | HelloJets | XZ2120 | 14:00 | planlagt | |
| Napoli (NAP) | ITA Airways | AZ1288 expand_more(2) | 14:05 | planlagt | |
| Napoli (NAP) | Air France | AF9883 | 14:05 | planlagt | |
| Napoli (NAP) | KLM | KL3466 | 14:05 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | planlagt | |
| Catania (CTA) | Air France | AF9779 | 14:10 | planlagt | |
| Catania (CTA) | KLM | KL3529 | 14:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 14:10 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7701 | 14:10 | planlagt | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:20 | planlagt | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(3) | 14:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:40 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:45 | planlagt | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | planlagt | |
| London (LHR) | British Airways | BA574 expand_more(1) | 15:00 | planlagt | |
| London (LHR) | American Airlines | AA6783 | 15:00 | planlagt | |
| Luton (LTN) | VistaJet | VJT401 | 15:09 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 15:10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5114 | 15:10 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:20 | planlagt | |
| Palermo (PMO) | Air France | AF9868 | 15:20 | planlagt | |
| Palermo (PMO) | KLM | KL3489 | 15:20 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:40 | planlagt | |
| Bari (BRI) | KLM | KL3401 | 15:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 15:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 15:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 15:55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 15:55 | planlagt | |
| Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 15:55 | planlagt | |
| Napoli (NAP) | KLM | KL3473 | 15:55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG6493 expand_more(1) | 15:55 | planlagt | |
| Luxembourg (LUX) | ITA Airways | AZ7879 | 15:55 | planlagt | |
| Berlin (BER) | easyJet | U25071 | 16:10 | planlagt | |
| Manchester (MAN) | ITA Airways | U25419 | 16:10 | planlagt | |
| Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | planlagt | |
| Olbia (OLB) | Flexflight | W28533 | 16:20 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 16:20 | planlagt | |
| Parma (PMF) | FAI rent-a-jet | IFA6260 | 16:34 | planlagt | |
| London (LCY) | ITA Airways | AZ227 | 16:35 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1786 expand_more(2) | 16:35 | planlagt | |
| Palermo (PMO) | Air France | AF9802 | 16:35 | planlagt | |
| Palermo (PMO) | KLM | KL3438 | 16:35 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2360 | 16:40 | planlagt | |
| Cagliari (CAG) | Flexflight | W28432 | 16:40 | planlagt | |
| Ibiza (IBZ) | VistaJet | VJT607 | 16:48 | planlagt | |
| Vienna (VIE) | easyJet | U25446 | 16:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2080 expand_more(1) | 17:10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5112 | 17:10 | planlagt | |
| London (LHR) | British Airways | BA576 expand_more(1) | 17:15 | planlagt | |
| London (LHR) | American Airlines | AA7149 | 17:15 | planlagt | |
| Porto (OPO) | easyJet | U25454 | 17:20 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH276 expand_more(2) | 17:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7373 | 17:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9382 | 17:30 | planlagt | |
| Edinburgh (EDI) | ITA Airways | U25422 | 17:35 | planlagt | |
| Cairo (CAI) | VistaJet | H5812 | 17:36 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 17:40 | planlagt | |
| Bari (BRI) | Air France | AF9752 | 17:40 | planlagt | |
| Bari (BRI) | KLM | KL3207 | 17:40 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1854 expand_more(1) | 17:45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7361 | 17:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bari (BRI) | ITA Airways | AZ1637 expand_more(1) | 06:15 | planlagt | |
| Bari (BRI) | Air France | AF9874 | 06:15 | planlagt | |
| Naples (NAP) | ITA Airways | AZ1285 | 06:20 | planlagt | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:25 | Aflyst | |
| Paris (CDG) | Delta Air Lines | DL8330 | 06:25 | Aflyst | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:25 | Aflyst | |
| Paris (CDG) | WestJet | WS5179 | 06:25 | Aflyst | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:30 | planlagt | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:30 | planlagt | |
| Brindisi (BDS) | KLM | KL3215 | 06:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(3) | 06:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9608 | 06:40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH281 expand_more(3) | 06:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9612 | 06:50 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9371 | 06:50 | planlagt | |
| Amsterdam (AMS) | ITA Airways | U25405 | 06:55 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | planlagt | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | planlagt | |
| Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | planlagt | |
| Paris (CDG) | Icelandair | FI6744 | 07:00 | planlagt | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2013 expand_more(1) | 07:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | U25403 | 07:00 | planlagt | |
| Brussels (BRU) | easyJet | U25433 | 07:00 | planlagt | |
| Luxembourg (LUX) | easyJet | U25437 | 07:00 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:20 | planlagt | |
| London (LHR) | British Airways | BA581 expand_more(1) | 07:25 | planlagt | |
| London (LHR) | American Airlines | AA7139 | 07:25 | planlagt | |
| Munich (MUC) | ITA Airways | AZ450 expand_more(1) | 07:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH5123 | 07:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2055 | 07:30 | planlagt | |
| London (LCY) | ITA Airways | AZ218 | 07:40 | planlagt | |
| Madrid (MAD) | Iberia | IB668 expand_more(2) | 07:50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8540 | 07:50 | planlagt | |
| Madrid (MAD) | Vueling | VY5121 | 07:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(3) | 08:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4194 | 08:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5115 | 08:00 | planlagt | |
| Rome (FCO) | United Airlines | UA7759 | 08:00 | planlagt | |
| Berlin (BER) | easyJet | U25426 | 08:00 | planlagt | |
| Cagliari (CAG) | Flexflight | W28481 | 08:20 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2351 | 08:20 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1773 | 08:25 | planlagt | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | planlagt | |
| Paris (ORY) | easyJet | U24890 | 08:30 | planlagt | |
| Prague (PRG) | JetStream | JSF729 | 08:40 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8269 expand_more(2) | 08:45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7456 | 08:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH9513 | 08:45 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1649 | 08:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9841 expand_more(1) | 08:55 | planlagt | |
| Dusseldorf (DUS) | ITA Airways | AZ7806 | 08:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(1) | 09:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5179 | 09:00 | planlagt | |
| Olbia (OLB) | Flexflight | W28532 | 09:00 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | planlagt | |
| Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | planlagt | |
| Amsterdam (AMS) | Icelandair | FI6742 | 09:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3146 expand_more(1) | 09:25 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ7650 | 09:25 | planlagt | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:35 | planlagt | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8446 | 09:45 | planlagt | |
| Paris (CDG) | GOL | G35270 | 09:45 | planlagt | |
| Paris (CDG) | WestJet | WS5178 | 09:45 | planlagt | |
| Naples (NAP) | ITA Airways | AZ1299 expand_more(1) | 09:50 | planlagt | |
| Naples (NAP) | Air France | AF9791 | 09:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1851 expand_more(1) | 09:50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7360 | 09:50 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 09:55 | planlagt | |
| Palermo (PMO) | Air France | AF9794 | 09:55 | planlagt | |
| Manchester (MAN) | VistaJet | VJT645 | 10:00 | planlagt | |
| Cagliari (CAG) | Flexflight | W28641 | 10:20 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2355 | 10:20 | planlagt | |
| Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8569 | 10:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6520 | 10:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5277 | 10:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10:25 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7700 | 10:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH271 expand_more(4) | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9601 | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN271 | 10:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7374 | 10:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9373 | 10:35 | planlagt | |
| London (LCY) | British Airways | BA7302 | 10:40 | planlagt | |
| Bologna (BLQ) | VistaJet | H5727 | 10:50 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1655 expand_more(2) | 10:55 | planlagt | |
| Bari (BRI) | Air France | AF9770 | 10:55 | planlagt | |
| Bari (BRI) | KLM | KL3402 | 10:55 | planlagt | |
| Manchester (MAN) | ITA Airways | U25420 | 11:00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27806 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1614 expand_more(3) | 11:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1620 | 11:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9675 | 11:00 | planlagt | |
| London (LHR) | British Airways | BA569 expand_more(1) | 11:10 | planlagt | |
| London (LHR) | American Airlines | AA6832 | 11:10 | planlagt | |
| Ancona (AOI) | DAT | DX1711 | 11:15 | planlagt | |
| Porto (OPO) | easyJet | U25453 | 11:20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8107 | 11:20 | planlagt | |
| Dublin (DUB) | JetBlue | B66859 | 11:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ2045 | 11:30 | planlagt | |
| Lisbon (LIS) | easyJet | U25449 | 11:35 | planlagt | |
| Madrid (MAD) | Iberia | IB664 expand_more(2) | 11:40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8541 | 11:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5115 | 11:40 | planlagt | |
| Hamburg (HAM) | ITA Airways | AZ426 | 11:55 | planlagt | |
| Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 11:55 | planlagt | |
| Naples (NAP) | Air France | AF9879 | 11:55 | planlagt | |
| Naples (NAP) | KLM | KL3512 | 11:55 | planlagt | |
| Edinburgh (EDI) | ITA Airways | U25421 | 12:00 | planlagt | |
| London (LCY) | ITA Airways | AZ226 | 12:15 | planlagt | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8328 | 12:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH273 expand_more(4) | 12:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 12:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8964 | 12:40 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1787 expand_more(2) | 12:50 | planlagt | |
| Palermo (PMO) | Air France | AF9880 | 12:50 | planlagt | |
| Palermo (PMO) | KLM | KL3220 | 12:50 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2357 | 12:50 | planlagt | |
| Cagliari (CAG) | Flexflight | W28482 | 12:50 | planlagt | |
