Linate Flughafen Ankünfte (LIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palermo (PMO) | ITA Airways | AZ1762 expand_more(1) | 10:55 | geplant | |
Palermo (PMO) | KLM | KL3481 | 10:55 | geplant | |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 10:55 | geplant | |
Madrid (MAD) | American Airlines | AA8672 | 10:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR6940 | 10:55 | geplant | |
Madrid (MAD) | Vueling | VY5114 | 10:55 | geplant | |
Cagliari (CAG) | Flexflight | W28483 | 11:05 | geplant | |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 11:05 | Verzögert | |
Dublin (DUB) | American Airlines | AA8104 | 11:05 | Verzögert | |
Dublin (DUB) | JetBlue | B66858 | 11:05 | Verzögert | |
Cagliari (CAG) | Aeroitalia | XZ2354 | 11:05 | 10:48 | Gelandet |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:35 | geplant | |
Catania (CTA) | KLM | KL3520 | 11:35 | geplant | |
Stockholm (ARN) | SAS | SK6071 | 11:40 | geplant | |
Foggia (FOG) | Lumiwings | L9281 | 11:45 | geplant | |
Rome (FCO) | ITA Airways | AZ2036 expand_more(1) | 12:10 | geplant | |
Rome (FCO) | Delta Air Lines | DL6629 | 12:10 | geplant | |
London (LHR) | British Airways | BA574 expand_more(1) | 12:15 | geplant | |
London (LHR) | American Airlines | AA6783 | 12:15 | geplant | |
Olbia (OLB) | Flexflight | W28506 | 12:20 | geplant | |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | geplant | |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:35 | geplant | |
Palermo (PMO) | Air France | AF9797 | 12:35 | geplant | |
Palermo (PMO) | KLM | KL3637 | 12:35 | geplant | |
Bari (BRI) | ITA Airways | AZ1636 expand_more(2) | 12:40 | geplant | |
Bari (BRI) | Air France | AF9762 | 12:40 | geplant | |
Bari (BRI) | KLM | KL3422 | 12:40 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8804 expand_more(1) | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5668 | 12:45 | geplant | |
Ancona (AOI) | SkyAlps | BQ1928 | 12:50 | geplant | |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 12:50 | geplant | |
Reggio Calabria (REG) | KLM | KL3463 | 12:50 | geplant | |
Paris (ORY) | easyJet | U24829 | 12:55 | geplant | |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 01:00 | geplant | |
Catania (CTA) | Air France | AF9779 | 01:00 | geplant | |
Catania (CTA) | KLM | KL3529 | 01:00 | geplant | |
Napoli (NAP) | ITA Airways | AZ1294 expand_more(2) | 01:15 | geplant | |
Napoli (NAP) | Air France | AF9756 | 01:15 | geplant | |
Napoli (NAP) | KLM | KL3455 | 01:15 | geplant | |
London (LHR) | British Airways | BA588 expand_more(1) | 01:20 | geplant | |
London (LHR) | American Airlines | AA6839 | 01:20 | geplant | |
London (LHR) | Air Baltic | BT5629 | 01:20 | geplant | |
Amsterdam (AMS) | easyJet | U27827 | 01:25 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 01:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 01:30 | geplant | |
Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 01:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 01:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 01:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9676 | 01:30 | geplant | |
Brindisi (BDS) | ITA Airways | AZ1642 expand_more(1) | 01:40 | geplant | |
Brindisi (BDS) | Air France | AF9739 | 01:40 | geplant | |
Bari (BRI) | ITA Airways | AZ1654 | 01:40 | geplant | |
Paris (CDG) | Air France | AF1012 expand_more(3) | 02:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8539 | 02:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35262 | 02:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3066 | 02:00 | geplant | |
Madrid (MAD) | Iberia | IB669 expand_more(2) | 02:00 | geplant | |
Madrid (MAD) | American Airlines | AA8658 | 02:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6947 | 02:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(2) | 02:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9114 | 02:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9540 | 02:05 | geplant | |
Rome (FCO) | ITA Airways | AZ2032 expand_more(1) | 02:10 | geplant | |
Rome (FCO) | Delta Air Lines | DL6618 | 02:10 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 02:25 | geplant | |
Gudja (MLA) | ITA Airways | AZ7915 | 02:25 | geplant | |
London (LHR) | British Airways | BA562 expand_more(1) | 02:40 | geplant | |
London (LHR) | American Airlines | AA6767 | 02:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Linate Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLinate Flughafen Q4 2023 Passagiere um 13,94% gestiegen, übersteigt Q4 2019 Vorkrisenniveau