Linate Flughafen Ankünfte (LIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Aeroitalia | XZ2360 | 04:30 | geplant | |
| London (LCY) | ITA Airways | AZ227 | 04:35 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1786 expand_more(2) | 04:35 | geplant | |
| Palermo (PMO) | Air France | AF9802 | 04:35 | geplant | |
| Palermo (PMO) | KLM | KL3438 | 04:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ2092 expand_more(2) | 04:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5112 | 04:40 | geplant | |
| Rome (FCO) | Volotea | V76278 | 04:40 | geplant | |
| Vienna (VIE) | ITA Airways | U25446 | 04:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ2080 expand_more(1) | 05:15 | geplant | |
| Rome (FCO) | Volotea | V76276 | 05:15 | geplant | |
| London (LHR) | British Airways | BA576 expand_more(1) | 05:15 | geplant | |
| London (LHR) | American Airlines | AA7149 | 05:15 | geplant | |
| Porto (OPO) | easyJet | U25454 | 05:20 | geplant | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 05:30 | geplant | |
| Edinburgh (EDI) | easyJet | U25422 | 05:35 | Verzögert | |
| Frankfurt (FRA) | Air Dolomiti | LH276 expand_more(2) | 05:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7373 | 05:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9382 | 05:35 | geplant | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 05:40 | geplant | |
| Bari (BRI) | Air France | AF9752 | 05:40 | geplant | |
| Bari (BRI) | KLM | KL3207 | 05:40 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1854 expand_more(1) | 05:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7361 | 05:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 06:00 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7647 | 06:00 | geplant | |
| Lisbon (LIS) | easyJet | U25450 | 06:00 | geplant | |
| Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 06:15 | geplant | |
| Lamezia-terme (SUF) | Air France | AF9845 | 06:15 | geplant | |
| Lamezia-terme (SUF) | KLM | KL3449 | 06:15 | geplant | |
| Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 06:20 | geplant | |
| Paris (CDG) | Icelandair | FI6723 | 06:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH278 expand_more(2) | 06:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7375 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9384 | 06:25 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 06:30 | geplant | |
| London (LGW) | easyJet | U28375 | 06:30 | geplant | |
| Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 06:30 | geplant | |
| Reggio Calabria (REG) | KLM | KL3524 | 06:30 | geplant | |
| Brindisi (BDS) | ITA Airways | AZ1644 expand_more(3) | 06:40 | geplant | |
| Brindisi (BDS) | Air France | AF9749 | 06:40 | geplant | |
| Brindisi (BDS) | Brussels Airlines | SN4027 | 06:40 | geplant | |
| Brindisi (BDS) | KLM | KL3217 | 06:40 | geplant | |
| London (LHR) | British Airways | BA578 expand_more(1) | 06:40 | geplant | |
| London (LHR) | American Airlines | AA6829 | 06:40 | geplant | |
| Paris (CDG) | easyJet | U24563 | 06:55 | geplant | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 07:00 | geplant | |
| Catania (CTA) | Air France | AF9882 | 07:00 | geplant | |
| Catania (CTA) | KLM | KL3478 | 07:00 | geplant | |
| Trieste (TRS) | Aeroitalia | XZ2912 | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ2050 expand_more(2) | 07:10 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4191 | 07:10 | geplant | |
| Rome (FCO) | Volotea | V76264 | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 07:10 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7703 | 07:10 | geplant | |
| London (LCY) | ITA Airways | AZ247 | 07:20 | geplant | |
| Madrid (MAD) | Iberia | IB665 expand_more(3) | 07:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8656 | 07:35 | geplant | |
| Madrid (MAD) | Boliviana de Aviacion | OB5214 | 07:35 | geplant | |
| Madrid (MAD) | Vueling | VY5266 | 07:35 | geplant | |
| London (LCY) | British Airways | BA7305 | 07:40 | geplant | |
| Ancona (AOI) | DAT | DX1714 | 07:45 | geplant | |
| Paris (CDG) | Air France | AF1312 expand_more(3) | 07:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8302 | 07:45 | geplant | |
| Paris (CDG) | GOL | G35084 | 07:45 | geplant | |
| Paris (CDG) | WestJet | WS5141 | 07:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9846 expand_more(1) | 07:55 | geplant | |
| Dusseldorf (DUS) | ITA Airways | AZ7809 | 07:55 | geplant | |
| Olbia (OLB) | Aeroitalia | XZ2626 | 08:10 | geplant | |
| Bari (BRI) | ITA Airways | AZ1632 expand_more(2) | 08:15 | geplant | |
| Bari (BRI) | Air France | AF9804 | 08:15 | geplant | |
| Bari (BRI) | KLM | KL3203 | 08:15 | geplant | |
| Berlin (BER) | easyJet | U25075 | 08:15 | geplant | |
| Paris (ORY) | easyJet | U24943 | 08:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Linate Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLinate Flughafen Q4 2023 Passagiere um 13,94% gestiegen, übersteigt Q4 2019 Vorkrisenniveau

