Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 25 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cagliari (CAG) | ITA Airways | AZ1531 expand_more(2) | 07:50 | 07:39 | Landed |
Cagliari (CAG) | Air France | AF9770 | 07:50 | 07:39 | Landed |
Cagliari (CAG) | KLM | KL3201 | 07:50 | 07:39 | Landed |
Brindisi (BDS) | ITA Airways | AZ1626 | 08:00 | 08:01 | Landed |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:00 | 07:51 | Landed |
Lamezia-terme (SUF) | Air France | AF9846 | 08:00 | 07:51 | Landed |
Lamezia-terme (SUF) | KLM | KL3453 | 08:00 | 07:51 | Landed |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | 07:44 | Landed |
Palermo (PMO) | Air France | AF9832 | 08:00 | 07:44 | Landed |
Palermo (PMO) | KLM | KL3487 | 08:00 | 07:44 | Landed |
Olbia (OLB) | Flexflight | W28531 | 08:05 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:54 | Landed |
Alghero (AHO) | Flexflight | W28585 | 08:10 | Unknown | |
Alghero (AHO) | Aeroitalia | XZ2520 | 08:10 | 07:58 | Landed |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:20 | 08:19 | Landed |
Catania (CTA) | Air France | AF9755 | 08:20 | 08:19 | Landed |
Catania (CTA) | KLM | KL3476 | 08:20 | 08:19 | Landed |
Amsterdam (AMS) | ITA Airways | AZ119 | 08:45 | 08:40 | Landed |
Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | 08:46 | Landed |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | 08:46 | Landed |
Barcelona (BCN) | Vueling | VY6320 expand_more(1) | 09:15 | 09:09 | Landed |
Barcelona (BCN) | Iberia | IB5939 | 09:15 | 09:09 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(1) | 09:55 | 09:55 | Landed |
Frankfurt (FRA) | Lufthansa | LH6904 | 09:55 | 09:55 | Landed |
Amsterdam (AMS) | easyJet | U27805 | 10:00 | 10:29 | Landed |
London (LHR) | British Airways | BA564 expand_more(1) | 10:00 | 09:43 | Landed |
London (LHR) | American Airlines | AA6829 | 10:00 | 09:43 | Landed |
London (LGW) | easyJet | U28289 | 10:00 | 09:33 | Landed |
Rome (FCO) | ITA Airways | AZ2028 expand_more(1) | 10:10 | 11:19 | Landed |
Rome (FCO) | Delta Air Lines | DL6698 | 10:10 | 11:19 | Landed |
Cagliari (CAG) | ITA Airways | AZ1573 expand_more(2) | 10:30 | 10:22 | Landed |
Cagliari (CAG) | Air France | AF9870 | 10:30 | 10:22 | Landed |
Cagliari (CAG) | KLM | KL3202 | 10:30 | 10:22 | Landed |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | 10:26 | Landed |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | 10:26 | Landed |
Dublin (DUB) | JetBlue | B66858 | 10:40 | 10:26 | Landed |
Cagliari (CAG) | ITA Airways | AZ1567 expand_more(1) | 10:50 | 10:45 | Landed |
Cagliari (CAG) | KLM | KL3203 | 10:50 | 10:45 | Landed |
Palermo (PMO) | ITA Airways | AZ1762 expand_more(2) | 11:00 | 11:03 | Landed |
Palermo (PMO) | Air France | AF9834 | 11:00 | 11:03 | Landed |
Palermo (PMO) | KLM | KL3481 | 11:00 | 11:03 | Landed |
Madrid (MAD) | Iberia | IB3250 expand_more(3) | 11:00 | 11:06 | Landed |
Madrid (MAD) | American Airlines | AA8656 | 11:00 | 11:06 | Landed |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | 11:06 | Landed |
Madrid (MAD) | Vueling | VY5114 | 11:00 | 11:06 | Landed |
Oslo (OSL) | SAS | SK4721 | 11:10 | 10:50 | Landed |
Palermo (PMO) | VistaJet | VJT464 | 11:59 | 12:03 | Landed |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 12:00 | 11:52 | Landed |
Catania (CTA) | KLM | KL3520 | 12:00 | 11:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH272 expand_more(3) | 12:00 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | Delayed | |
Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | Delayed | |
Rome (FCO) | ITA Airways | AZ2036 expand_more(1) | 12:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6629 | 12:10 | Scheduled | |
Alghero (AHO) | Flexflight | W28574 | 12:20 | Scheduled | |
Alghero (AHO) | Aeroitalia | XZ2526 | 12:20 | Scheduled | |
Olbia (OLB) | Flexflight | W28506 | 12:20 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 12:25 | Scheduled | |
Bari (BRI) | Air France | AF9776 | 12:25 | Scheduled | |
Bari (BRI) | KLM | KL3502 | 12:25 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 12:55 | Scheduled | |
Catania (CTA) | Air France | AF9779 | 12:55 | Scheduled | |
Catania (CTA) | KLM | KL3529 | 12:55 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:55 | Scheduled | |
Palermo (PMO) | Air France | AF9797 | 12:55 | Scheduled | |
Palermo (PMO) | KLM | KL3637 | 12:55 | Scheduled | |
NIce (NCE) | ProAir Aviation | PAV806 | 12:56 | Scheduled | |
Cagliari (CAG) | ITA Airways | AZ1561 expand_more(2) | 13:00 | Scheduled | |
Cagliari (CAG) | Air France | AF9771 | 13:00 | Scheduled | |
Cagliari (CAG) | KLM | KL3212 | 13:00 | Scheduled | |
Paris (CDG) | Air France | AF1012 expand_more(3) | 13:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8539 | 13:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35262 | 13:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3066 | 13:00 | Scheduled | |
Paris (LBG) | VistaJet | H5387 | 13:09 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 13:15 | Scheduled | |
Napoli (NAP) | Air France | AF9756 | 13:15 | Scheduled | |
Napoli (NAP) | KLM | KL3464 | 13:15 | Scheduled | |
London (LHR) | British Airways | BA574 expand_more(1) | 13:20 | Delayed | |
London (LHR) | American Airlines | AA6783 | 13:20 | Delayed | |
London (LHR) | British Airways | BT5629 | 13:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:25 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6495 expand_more(1) | 13:30 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7901 | 13:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1777 | 13:35 | Scheduled | |
Stockholm (ARN) | SAS | SK689 | 13:45 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 13:45 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3463 | 13:45 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1642 expand_more(2) | 14:00 | Scheduled | |
Brindisi (BDS) | Air France | AF9745 | 14:00 | Scheduled | |
Brindisi (BDS) | KLM | KL3509 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia | IB3252 expand_more(2) | 14:00 | Delayed | |
Madrid (MAD) | American Airlines | AA8672 | 14:00 | Delayed | |
Madrid (MAD) | Vueling | VY5822 | 14:00 | Delayed | |
Rome (FCO) | ITA Airways | AZ2032 expand_more(1) | 14:10 | Delayed | |
Rome (FCO) | Delta Air Lines | DL6618 | 14:10 | Delayed | |
Paris (LBG) | VistaJet | VJT405 | 14:13 | Scheduled | |
Biggin Hill (BQH) | Air Corporate | CPV714 | 14:37 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(2) | 14:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9114 | 14:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9540 | 14:40 | Scheduled | |
Foggia (FOG) | Lumiwings | L9271 | 14:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1615 expand_more(4) | 15:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7657 | 15:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9676 | 15:20 | Scheduled | |
Catania (CTA) | Wizz Air | W46464 | 15:45 | Scheduled | |
Paris (ORY) | easyJet | U24829 | 16:00 | Scheduled | |
Berlin (BER) | easyJet | U25071 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 16:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1657 | 16:10 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 16:15 | Scheduled | |
Napoli (NAP) | KLM | KL3473 | 16:15 | Scheduled | |
London (LCY) | British Airways | BA7301 | 16:15 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1714 expand_more(1) | 16:20 | Scheduled | |
Catania (CTA) | KLM | KL3479 | 16:20 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ427 | 16:30 | Scheduled | |
Olbia (OLB) | Flexflight | W28533 | 16:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1786 expand_more(1) | 16:55 | Scheduled | |
Palermo (PMO) | KLM | KL3642 | 16:55 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ149 | 17:00 | Scheduled | |
London (LCY) | ITA Airways | AZ227 | 17:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 17:05 | Scheduled | |
Catania (CTA) | Air France | AF9754 | 17:05 | Scheduled | |
Catania (CTA) | KLM | KL3478 | 17:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2080 | 17:10 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1922 | 17:15 | Scheduled | |
Bergerac (EGC) | VistaJet | VJT634 | 17:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH274 expand_more(1) | 17:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9556 | 17:25 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1652 expand_more(1) | 17:45 | Scheduled | |
Bari (BRI) | KLM | KL3208 | 17:45 | Scheduled | |
Munich (MUC) | VistaJet | H5224 | 17:48 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(1) | 17:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH7406 | 17:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3149 | 18:00 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 18:05 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9845 | 18:05 | Scheduled | |
Lamezia-terme (SUF) | KLM | KL3449 | 18:05 | Scheduled | |
Trieste (TRS) | VistaJet | VJT525 | 18:17 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 18:20 | Scheduled | |
Brindisi (BDS) | Air France | AF9749 | 18:20 | Scheduled | |
Brindisi (BDS) | KLM | KL3497 | 18:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ313 | 18:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(1) | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:20 | Scheduled | |
Forli (FRL) | United Eagle | UEE2 | 18:28 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 18:35 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3524 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA568 expand_more(1) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6831 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA588 expand_more(1) | 18:50 | Scheduled | |
London (LHR) | American Airlines | AA6839 | 18:50 | Scheduled | |
Paris (CDG) | easyJet | U24563 | 18:55 | Scheduled | |
Madrid (MAD) | Iberia | IB3254 expand_more(4) | 18:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8658 | 18:55 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 18:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6950 | 18:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5266 | 18:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1617 expand_more(4) | 19:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7658 | 19:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 19:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1623 | 19:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9679 | 19:00 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1760 expand_more(2) | 19:05 | Scheduled | |
Palermo (PMO) | Air France | AF9833 | 19:05 | Scheduled | |
Palermo (PMO) | KLM | KL3490 | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2050 | 19:10 | Scheduled | |
London (LCY) | ITA Airways | AZ247 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF1312 expand_more(4) | 19:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3162 | 19:45 | Scheduled | |
Paris (CDG) | WestJet | WS5141 | 19:45 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1720 expand_more(2) | 19:55 | Scheduled | |
Catania (CTA) | Air France | AF9867 | 19:55 | Scheduled | |
Catania (CTA) | KLM | KL3491 | 19:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM626 expand_more(1) | 19:55 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ7915 | 19:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2056 expand_more(1) | 20:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1659 | 20:10 | Scheduled | |
Paris (ORY) | easyJet | U24831 | 20:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ315 | 20:35 | Scheduled | |
Alghero (AHO) | Flexflight | W28587 | 20:40 | Scheduled | |
Alghero (AHO) | Aeroitalia | XZ2524 | 20:40 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1630 | 20:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28463 | 20:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | Scheduled | |
Paris (ORY) | ITA Airways | AZ353 | 20:45 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ417 | 20:50 | Scheduled | |
Stuttgart (STR) | ITA Airways | AZ449 | 20:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ419 | 20:55 | Scheduled | |
Cagliari (CAG) | ITA Airways | AZ1549 | 21:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2114 | 21:10 | Scheduled | |
Catania (CTA) | Wizz Air | W46466 | 21:30 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1298 | 21:30 | Scheduled | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:35 | Scheduled | |
London (LHR) | American Airlines | AA6833 | 21:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ153 | 21:50 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1790 | 21:55 | Scheduled | |
London (LCY) | ITA Airways | AZ219 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(1) | 22:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 22:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3151 | 22:15 | Scheduled | |
Paris (CDG) | Air France | AF1732 expand_more(1) | 22:25 | Scheduled | |
Paris (CDG) | WestJet | WS5142 | 22:25 | Scheduled | |
Cagliari (CAG) | ITA Airways | AZ1559 | 22:30 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1702 | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1619 expand_more(5) | 22:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7662 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9538 | 22:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:40 | Scheduled | |
Berlin (BER) | easyJet | U25073 | 22:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ311 | 23:00 | Scheduled | |
Madrid (MAD) | Iberia | IB3256 expand_more(3) | 23:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(1) | 23:10 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ2013 expand_more(2) | 06:30 | 06:35 | En-Route |
Rome (FCO) | Bulgaria Air | FB1656 | 06:30 | 06:35 | En-Route |
Rome (FCO) | Delta Air Lines | DL6635 | 06:30 | 06:35 | En-Route |
Amsterdam (AMS) | KLM | KL1612 expand_more(4) | 06:40 | 06:42 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7773 | 06:40 | 06:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:40 | 06:42 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | 06:42 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | 06:42 | En-Route |
Paris (CDG) | Air France | AF1733 expand_more(2) | 06:50 | 06:56 | En-Route |
Paris (CDG) | Delta Air Lines | DL8446 | 06:50 | 06:56 | En-Route |
Paris (CDG) | WestJet | WS5179 | 06:50 | 06:56 | En-Route |
Saint-Tropez (LTT) | Alliance Executive Jets | ALE85 | 06:50 | 07:20 | En-Route |
Cagliari (CAG) | ITA Airways | AZ1554 | 07:00 | 07:06 | En-Route |
Palermo (PMO) | ITA Airways | AZ1763 | 07:00 | 07:17 | En-Route |
Frankfurt (FRA) | Lufthansa | LH279 expand_more(3) | 07:00 | 07:01 | En-Route |
Frankfurt (FRA) | Air Canada | AC9496 | 07:00 | 07:01 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN279 | 07:00 | 07:01 | En-Route |
Frankfurt (FRA) | United Airlines | UA9305 | 07:00 | 07:01 | En-Route |
Zurich (ZRH) | VistaJet | VJT401 | 07:00 | 07:13 | En-Route |
London (LHR) | British Airways | BA561 expand_more(1) | 07:25 | 07:31 | En-Route |
London (LHR) | American Airlines | AA6826 | 07:25 | 07:31 | En-Route |
Berlin (BER) | easyJet | U25068 | 07:30 | 07:33 | En-Route |
Catania (CTA) | ITA Airways | AZ1746 expand_more(1) | 07:40 | 07:55 | En-Route |
Catania (CTA) | Air France | AF9752 | 07:40 | 07:55 | En-Route |
Madrid (MAD) | Iberia | IB3257 expand_more(3) | 07:50 | 08:05 | En-Route |
Madrid (MAD) | American Airlines | AA8541 | 07:50 | 08:05 | En-Route |
Madrid (MAD) | Qatar Airways | QR6946 | 07:50 | 08:05 | En-Route |
Madrid (MAD) | Vueling | VY5121 | 07:50 | 08:05 | En-Route |
Rome (FCO) | ITA Airways | AZ2021 expand_more(1) | 08:00 | 08:04 | En-Route |
Rome (FCO) | Delta Air Lines | DL6695 | 08:00 | 08:04 | En-Route |
Catania (CTA) | ITA Airways | AZ1727 | 08:35 | 08:47 | En-Route |
Bari (BRI) | ITA Airways | AZ1649 | 08:45 | 08:58 | En-Route |
Palermo (PMO) | ITA Airways | AZ1773 | 09:00 | 09:06 | En-Route |
Rome (FCO) | ITA Airways | AZ2029 expand_more(3) | 09:00 | 09:10 | En-Route |
Rome (FCO) | Bulgaria Air | FB1658 | 09:00 | 09:10 | En-Route |
Rome (FCO) | Delta Air Lines | DL6649 | 09:00 | 09:10 | En-Route |
Rome (FCO) | Tarom | RO9748 | 09:00 | 09:10 | En-Route |
Olbia (OLB) | Flexflight | W28532 | 09:00 | Unknown | |
Alghero (AHO) | Flexflight | W28586 | 09:00 | Unknown | |
Alghero (AHO) | Aeroitalia | XZ2521 | 09:00 | 09:00 | En-Route |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 08:53 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | 09:30 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL6647 | 09:05 | 09:30 | En-Route |
Cagliari (CAG) | ITA Airways | AZ1530 expand_more(1) | 09:30 | 09:36 | En-Route |
Cagliari (CAG) | KLM | KL3197 | 09:30 | 09:36 | En-Route |
Naples (NAP) | ITA Airways | AZ1285 | 09:35 | 09:39 | En-Route |
Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:40 | 09:44 | En-Route |
Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | 10:15 | En-Route |
Paris (CDG) | Delta Air Lines | DL8274 | 09:45 | 10:15 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35270 | 09:45 | 10:15 | En-Route |
Paris (CDG) | WestJet | WS5178 | 09:45 | 10:15 | En-Route |
Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 09:55 | 10:00 | En-Route |
Brindisi (BDS) | Air France | AF9774 | 09:55 | 10:00 | En-Route |
Brindisi (BDS) | KLM | KL3505 | 09:55 | 10:00 | En-Route |
Barcelona (BCN) | Vueling | VY6321 expand_more(1) | 10:20 | 10:41 | En-Route |
Barcelona (BCN) | Iberia | IB5940 | 10:20 | 10:41 | En-Route |
Amsterdam (AMS) | easyJet | U27806 | 10:35 | 11:24 | En-Route |
London (LGW) | easyJet | U28290 | 10:35 | 10:38 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8801 expand_more(1) | 10:40 | 10:57 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6905 | 10:40 | 10:57 | En-Route |
Rome (FCO) | ITA Airways | AZ2045 | 11:00 | 11:10 | En-Route |
London (LHR) | British Airways | BA565 expand_more(1) | 11:00 | 11:07 | En-Route |
London (LHR) | American Airlines | AA6830 | 11:00 | 11:07 | En-Route |
Verona (VRN) | Heli Air Services | HLR555 | 11:00 | 11:53 | En-Route |
Brescia (VBS) | VistaJet | H5236 | 11:00 | 11:22 | En-Route |
Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:20 | 11:20 | En-Route |
Dublin (DUB) | American Airlines | AA8107 | 11:20 | 11:20 | En-Route |
Dublin (DUB) | JetBlue | B66859 | 11:20 | 11:20 | En-Route |
Madrid (MAD) | Iberia | IB3251 expand_more(3) | 11:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8540 | 11:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6925 | 11:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5115 | 11:40 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ426 | 11:55 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1713 expand_more(2) | 12:00 | Scheduled | |
Catania (CTA) | Air France | AF9742 | 12:00 | Scheduled | |
Catania (CTA) | KLM | KL3526 | 12:00 | Scheduled | |
Oslo (OSL) | SAS | SK4722 | 12:00 | Scheduled | |
London (LCY) | ITA Airways | AZ226 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH273 expand_more(3) | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9572 | 12:40 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 12:45 | Scheduled | |
Naples (NAP) | Air France | AF9791 | 12:45 | Scheduled | |
Naples (NAP) | KLM | KL3512 | 12:45 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1723 expand_more(1) | 12:45 | Scheduled | |
Catania (CTA) | KLM | KL3472 | 12:45 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1787 expand_more(1) | 13:00 | Scheduled | |
Palermo (PMO) | KLM | KL3643 | 13:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2133 | 13:00 | Scheduled | |
Turin (TRN) | VistaJet | VJT464 | 13:00 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ150 | 13:10 | Scheduled | |
Olbia (OLB) | Flexflight | W28507 | 13:20 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2623 | 13:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1653 expand_more(1) | 13:40 | Scheduled | |
Bari (BRI) | Air France | AF9855 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1013 expand_more(2) | 13:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8544 | 13:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3139 | 13:55 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1185 expand_more(2) | 14:00 | Scheduled | |
Lamezia Terme (SUF) | Air France | AF9816 | 14:00 | Scheduled | |
Lamezia Terme (SUF) | KLM | KL3523 | 14:00 | Scheduled | |
Nice (NCE) | ProAir Aviation | PAV806 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA575 expand_more(1) | 14:15 | Scheduled | |
London (LHR) | American Airlines | AA6834 | 14:15 | Scheduled | |
