Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:40 | Scheduled | |
| Napoli (NAP) | Air France | AF9748 | 07:40 | Scheduled | |
| Napoli (NAP) | KLM | KL3516 | 07:40 | Scheduled | |
| Paris (ORY) | easyJet | U24889 | 07:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9832 | 08:00 | Scheduled | |
| Palermo (PMO) | KLM | KL3487 | 08:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | Scheduled | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9840 expand_more(1) | 08:15 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ7807 | 08:15 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28510 | 08:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 08:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:30 | Scheduled | |
| Catania (CTA) | Air France | AF9755 | 08:30 | Scheduled | |
| Catania (CTA) | KLM | KL3476 | 08:30 | Scheduled | |
| Foggia (FOG) | Flexflight | W28449 | 08:30 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 08:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | Scheduled | |
| Saint Tropez (LTT) | Alpha Avation | AAO56 | 09:06 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1850 expand_more(1) | 09:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:10 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28640 | 09:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2354 | 09:20 | Scheduled | |
| London (LCY) | ITA Airways | AZ217 | 09:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS521 expand_more(1) | 09:35 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:35 | Scheduled | |
| London (LCY) | British Airways | BA7301 | 09:55 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | Scheduled | |
| Napoli (NAP) | Air France | AF9741 | 09:55 | Scheduled | |
| Napoli (NAP) | KLM | KL3190 | 09:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27805 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH270 expand_more(4) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9600 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN270 | 10:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7371 | 10:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9372 | 10:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | Scheduled | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA568 expand_more(1) | 10:10 | Scheduled | |
| London (LHR) | American Airlines | AA6831 | 10:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28620 | 10:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2628 | 10:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U25404 | 10:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:30 | Scheduled | |
| Brindisi (BDS) | Air France | AF9885 | 10:30 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:30 | Scheduled | |
| Brindisi (BDS) | KLM | KL3216 | 10:30 | Scheduled | |
| Split (SPU) | easyJet | U25440 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Flexjet | FJO648 | 10:39 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8104 | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66858 | 10:40 | Scheduled | |
| Ancona (AOI) | DAT | DX1712 | 10:45 | Scheduled | |
| Brussels (BRU) | easyJet | U25434 | 10:50 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7727 | 10:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB663 expand_more(2) | 11:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8672 | 11:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5114 | 11:00 | Scheduled | |
| Paris (ORY) | easyJet | U25402 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8327 | 11:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:20 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ305 | 11:20 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI405 | 11:30 | Scheduled | |
| Elba Island (EBA) | Flexflight | W25281 | 11:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(4) | 11:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6649 | 11:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4023 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5106 | 11:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7744 | 11:40 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(2) | 11:50 | Scheduled | |
| Catania (CTA) | Air France | AF9774 | 11:50 | Scheduled | |
| Catania (CTA) | KLM | KL3520 | 11:50 | Scheduled | |
| Geneva (GVA) | United Eagle | UEE2 | 11:51 | Scheduled | |
| London (LCY) | ITA Airways | AZ221 expand_more(1) | 11:55 | Scheduled | |
| London (LCY) | KM Malta Airlines | KM2273 | 11:55 | Scheduled | |
| Hyeres (TLN) | Vista America | VJA547 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK689 | 12:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28506 | 12:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2622 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6352 | 12:20 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9947 | 12:20 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA570 expand_more(1) | 12:30 | Scheduled | |
| London (LHR) | American Airlines | AA6833 | 12:30 | Scheduled | |
| London (LGW) | easyJet | U28289 | 12:35 | Scheduled | |
| Paris (ORY) | easyJet | U24939 | 12:35 | Scheduled | |
| Brindisi (BDS) | ITA Airways | U25468 | 12:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28515 | 12:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 12:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1852 expand_more(1) | 13:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7377 | 13:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 13:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9833 | 13:00 | Scheduled | |
| Palermo (PMO) | KLM | KL3637 | 13:00 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 13:20 | Scheduled | |
| Bari (BRI) | Air France | AF9881 | 13:20 | Scheduled | |
| Bari (BRI) | KLM | KL3400 | 13:20 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | Scheduled | |
| London (LHR) | British Airways | BA572 expand_more(1) | 13:30 | Scheduled | |
| London (LHR) | American Airlines | AA6885 | 13:30 | Scheduled | |
| London (LHR) | airBaltic | BT5629 | 13:30 | Scheduled | |
| Olbia (OLB) | AllianceJet | ALE44 | 13:34 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28438 | 13:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ7342 | 13:40 | Scheduled | |
| Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | Scheduled | |
| Paris (CDG) | GOL | G35262 | 13:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5051 | 13:55 | Scheduled | |
| Comiso (CIY) | Flexflight | W28526 | 14:00 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2120 | 14:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:10 | Scheduled | |
| Catania (CTA) | Air France | AF9779 | 14:10 | Scheduled | |
| Catania (CTA) | KLM | KL3529 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS523 expand_more(1) | 14:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7701 | 14:10 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:20 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:20 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1174 expand_more(2) | 14:20 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9776 | 14:20 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3188 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(3) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:45 | Scheduled | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA574 expand_more(1) | 15:00 | Scheduled | |
| London (LHR) | American Airlines | AA6783 | 15:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:05 | Scheduled | |
| Palermo (PMO) | Air France | AF9868 | 15:05 | Scheduled | |
| Palermo (PMO) | KLM | KL3489 | 15:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 15:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5114 | 15:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28622 | 15:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2630 | 15:10 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:20 | Scheduled | |
| Bari (BRI) | KLM | KL3401 | 15:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Naples (NAP) | ITA Airways | AZ1285 | 06:20 | Scheduled | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8330 | 06:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5179 | 06:25 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:30 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:30 | Scheduled | |
| Brindisi (BDS) | KLM | KL3215 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(4) | 06:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9609 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5255 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH281 expand_more(3) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9612 | 06:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9371 | 06:50 | Scheduled | |
| Paris (ORY) | easyJet | U25401 | 06:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2013 expand_more(2) | 07:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | Scheduled | |
| Rome (FCO) | Volotea | V76243 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U25403 | 07:00 | Scheduled | |
| Brussels (BRU) | easyJet | U25433 | 07:00 | Scheduled | |
| Split (SPU) | easyJet | U25439 | 07:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:05 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:20 | Scheduled | |
| Paris (CDG) | Icelandair | FI6744 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA581 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7139 | 07:25 | Scheduled | |
| London (LCY) | ITA Airways | AZ218 | 07:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB668 expand_more(2) | 07:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8540 | 07:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5121 | 07:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 08:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4194 | 08:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5115 | 08:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7759 | 08:00 | Scheduled | |
| Rome (FCO) | Volotea | V76245 | 08:00 | Scheduled | |
| Brindisi (BDS) | ITA Airways | U25467 | 08:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1773 | 08:20 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | Scheduled | |
| Paris (ORY) | easyJet | U24890 | 08:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1649 | 08:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9841 expand_more(1) | 08:55 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ7806 | 08:55 | Scheduled | |
| Foggia (FOG) | Flexflight | W28503 | 08:55 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2227 | 08:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(2) | 09:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5179 | 09:00 | Scheduled | |
| Rome (FCO) | Volotea | V76249 | 09:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28532 | 09:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | Scheduled | |
| Bari (BRI) | VistaJet | H5632 | 09:00 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI6742 | 09:05 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28514 | 09:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2353 | 09:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3146 expand_more(1) | 09:25 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7650 | 09:25 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8446 | 09:45 | Scheduled | |
| Paris (CDG) | GOL | G35270 | 09:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5178 | 09:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1851 expand_more(1) | 09:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7360 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1179 expand_more(1) | 09:55 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9762 | 09:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 09:55 | Scheduled | |
| Palermo (PMO) | Air France | AF9794 | 09:55 | Scheduled | |
| Saint-Tropez (LTT) | Alpha Aviation | AAO53 | 10:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28641 | 10:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2355 | 10:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS522 expand_more(1) | 10:25 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7700 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH271 expand_more(4) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9601 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN271 | 10:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7374 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9373 | 10:35 | Scheduled | |
| London (LCY) | British Airways | BA7302 | 10:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1655 expand_more(2) | 10:55 | Scheduled | |
| Bari (BRI) | Air France | AF9770 | 10:55 | Scheduled | |
| Bari (BRI) | KLM | KL3402 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1614 expand_more(3) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9610 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1620 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9675 | 11:00 | Scheduled | |
| Manchester (MAN) | ITA Airways | U25420 | 11:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27806 | 11:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28621 | 11:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2629 | 11:00 | Scheduled | |
| Le Castellet (CTT) | Alpha Avation | AAO56 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA569 expand_more(1) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA6832 | 11:10 | Scheduled | |
| Lamezia Terme (SUF) | Czech Flight Jet | AAO14 | 11:10 | Scheduled | |
| Ancona (AOI) | DAT | DX1711 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8107 | 11:20 | Scheduled | |
| Dublin (DUB) | JetBlue | B66859 | 11:20 | Scheduled | |
| Porto (OPO) | easyJet | U25453 | 11:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2045 expand_more(2) | 11:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5117 | 11:30 | Scheduled | |
| Rome (FCO) | Volotea | V76263 | 11:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U25449 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB664 expand_more(2) | 11:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8541 | 11:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5115 | 11:40 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ426 | 11:55 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 11:55 | Scheduled | |
| Naples (NAP) | Air France | AF9879 | 11:55 | Scheduled | |
| Naples (NAP) | KLM | KL3512 | 11:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U25421 | 12:00 | Scheduled | |
| Paris (LBG) | Flexjet | LXJ603 | 12:00 | Scheduled | |
| London (LCY) | ITA Airways | AZ226 | 12:15 | Scheduled | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8328 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH273 expand_more(4) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9500 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN273 | 12:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7312 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8964 | 12:40 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1787 expand_more(2) | 12:50 | Scheduled | |
| Palermo (PMO) | Air France | AF9880 | 12:50 | Scheduled | |
| Palermo (PMO) | KLM | KL3220 | 12:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1616 expand_more(3) | 13:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9611 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1624 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9677 | 13:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK690 | 13:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28482 | 13:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2357 | 13:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1723 expand_more(2) | 13:05 | Scheduled | |
| Catania (CTA) | Air France | AF9760 | 13:05 | Scheduled | |
| Catania (CTA) | KLM | KL3472 | 13:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3148 expand_more(1) | 13:10 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7644 | 13:10 | Scheduled | |
| Paris (ORY) | easyJet | U24942 | 13:10 | Scheduled | |
| London (LGW) | easyJet | U28290 | 13:20 | Scheduled | |
| Vienna (VIE) | ITA Airways | U25445 | 13:25 | Scheduled | |
| London (LHR) | British Airways | BA571 expand_more(1) | 13:40 | Scheduled | |
| London (LHR) | American Airlines | AA6826 | 13:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1853 expand_more(1) | 13:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7376 | 13:40 | Scheduled | |
| Olbia (OLB) | Flexflight | W28507 | 13:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2623 | 13:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 14:00 | Scheduled | |
| Bari (BRI) | Air France | AF9876 | 14:00 | Scheduled | |
| Bari (BRI) | KLM | KL3210 | 14:00 | Scheduled | |
Flying To and From Linate Airport
This page provides information about the destinations that can be reached via Linate Airport.
Planning a trip? Save money on car rental by booking in advance
Find the best vehicle rentals in Milan, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLinate Airport Q4 2023 Passengers Up 13.94%, Surpassing Q4 2019 Pre-Pandemic Levels

