Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ2014 | 07:40 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 07:45 | Scheduled | |
Bari (BRI) | Air France | AF9804 | 07:45 | Scheduled | |
Bari (BRI) | KLM | KL3500 | 07:45 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | Scheduled | |
Napoli (NAP) | Air France | AF9748 | 07:45 | Scheduled | |
Napoli (NAP) | KLM | KL3516 | 07:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28524 | 07:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2350 | 07:50 | Scheduled | |
Paris (ORY) | easyJet | U24889 | 07:50 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1569 expand_more(2) | 08:10 | Scheduled | |
Alghero (AHO) | Air France | AF9826 | 08:10 | Scheduled | |
Alghero (AHO) | KLM | KL3194 | 08:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Scheduled | |
Olbia (OLB) | Flexflight | W28531 | 08:10 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 08:15 | Scheduled | |
Brindisi (BDS) | Air France | AF9745 | 08:15 | Scheduled | |
Brindisi (BDS) | KLM | KL3436 | 08:15 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 08:15 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9846 | 08:15 | Scheduled | |
Lamezia-terme (SUF) | KLM | KL3187 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 08:20 | Scheduled | |
Palermo (PMO) | Air France | AF9832 | 08:20 | Scheduled | |
Palermo (PMO) | KLM | KL3487 | 08:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:35 | Scheduled | |
Catania (CTA) | Air France | AF9755 | 08:35 | Scheduled | |
Catania (CTA) | KLM | KL3476 | 08:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:45 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7651 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1212 expand_more(2) | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8602 | 08:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3101 | 08:50 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1350 | 08:50 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1928 | 08:52 | Scheduled | |
Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | Scheduled | |
Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Scheduled | |
Cagliari (CAG) | Flexflight | W28510 | 09:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 09:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(2) | 09:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7459 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH7404 | 09:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:55 | Scheduled | |
Bari (BRI) | Air France | AF9754 | 09:55 | Scheduled | |
Bari (BRI) | KLM | KL3501 | 09:55 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1286 expand_more(2) | 09:55 | Scheduled | |
Napoli (NAP) | Air France | AF9741 | 09:55 | Scheduled | |
Napoli (NAP) | KLM | KL3190 | 09:55 | Scheduled | |
London (LCY) | British Airways | BA7301 | 09:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27805 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7409 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1613 expand_more(3) | 10:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:05 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 10:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6649 | 10:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6698 | 10:10 | Scheduled | |
London (LHR) | British Airways | BA564 expand_more(1) | 10:10 | Scheduled | |
London (LHR) | American Airlines | AA6829 | 10:10 | Scheduled | |
Frankfurt (FRA) | easyJet | U21960 | 10:20 | Scheduled | |
London (LCY) | ITA Airways | AZ217 | 10:30 | Scheduled | |
Luxembourg (LUX) | easyJet | U21972 | 10:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 10:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8104 | 10:40 | Scheduled | |
Dublin (DUB) | JetBlue | B66858 | 10:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ451 expand_more(1) | 10:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5188 | 10:40 | Scheduled | |
Brussels (BRU) | easyJet | U21968 | 10:50 | Cancelled | |
Brussels (BRU) | ITA Airways | AZ151 expand_more(1) | 10:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4133 | 10:55 | Scheduled | |
Amsterdam (AMS) | Toyo Aviation | TOY662 | 10:56 | Scheduled | |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 11:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8672 | 11:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6940 | 11:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5114 | 11:00 | Scheduled | |
Foggia (FOG) | Lumiwings | L9271 | 11:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U21962 | 11:15 | Scheduled | |
Paris (CDG) | Air France | AF1412 expand_more(1) | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8385 | 11:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ305 expand_more(1) | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6708 | 11:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 11:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6629 | 11:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2224 | 11:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5106 | 11:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:50 | Scheduled | |
Catania (CTA) | KLM | KL3520 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1597 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9611 | 12:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9764 | 12:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH272 expand_more(4) | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9429 | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN272 | 12:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7291 | 12:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8768 | 12:00 | Scheduled | |
Stockholm (ARN) | SAS | SK689 | 12:10 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1605 expand_more(2) | 12:15 | Scheduled | |
Alghero (AHO) | Air France | AF9815 | 12:15 | Scheduled | |
Alghero (AHO) | KLM | KL3203 | 12:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 12:20 | Scheduled | |
Brussels (BRU) | Air Canada | AC6352 | 12:20 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7645 | 12:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9947 | 12:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28483 | 12:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2354 | 12:20 | Scheduled | |
Foggia (FOG) | Lumiwings | L9271 | 12:20 | Scheduled | |
Olbia (OLB) | Flexflight | W28506 | 12:20 | Scheduled | |
Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:20 | Scheduled | |
Paris (ORY) | KM Malta Airlines | KM2275 | 12:20 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | Scheduled | |
Paris (ORY) | easyJet | U24829 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA586 expand_more(1) | 12:30 | Scheduled | |
London (LHR) | American Airlines | AA6765 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28289 | 12:30 | Scheduled | |
Berlin (BER) | ITA Airways | U25063 | 12:40 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(1) | 13:00 | Scheduled | |
Palermo (PMO) | KLM | KL3637 | 13:00 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 13:05 | Scheduled | |
Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 13:05 | Scheduled | |
London (LCY) | ITA Airways | AZ221 expand_more(1) | 13:30 | Scheduled | |
London (LCY) | KM Malta Airlines | KM2273 | 13:30 | Scheduled | |
London (LHR) | British Airways | BA574 expand_more(1) | 13:35 | Scheduled | |
London (LHR) | American Airlines | AA6783 | 13:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(2) | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:40 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:40 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1648 expand_more(2) | 13:40 | Scheduled | |
Bari (BRI) | Air France | AF9776 | 13:40 | Scheduled | |
Bari (BRI) | KLM | KL3206 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1012 expand_more(4) | 13:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35262 | 13:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | Scheduled | |
Paris (CDG) | WestJet | WS5023 | 13:55 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 14:00 | Scheduled | |
Catania (CTA) | Air France | AF9779 | 14:00 | Scheduled | |
Catania (CTA) | KLM | KL3529 | 14:00 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1352 | 14:00 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1288 expand_more(1) | 14:05 | Scheduled | |
Napoli (NAP) | KLM | KL3466 | 14:05 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:20 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3463 | 14:20 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 14:40 | Scheduled | |
Palermo (PMO) | Air France | AF9868 | 14:40 | Scheduled | |
Palermo (PMO) | KLM | KL3489 | 14:40 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:45 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ7915 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9114 | 14:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7289 | 14:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9540 | 14:45 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1654 expand_more(1) | 15:00 | Scheduled | |
Bari (BRI) | KLM | KL3207 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA588 expand_more(1) | 15:00 | Scheduled | |
London (LHR) | American Airlines | AA6839 | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 15:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 15:55 | Scheduled | |
Napoli (NAP) | KLM | KL3473 | 15:55 | Scheduled | |
Berlin (BER) | easyJet | U25071 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2044 expand_more(3) | 16:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6648 | 16:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5108 | 16:10 | Scheduled | |
Rome (FCO) | Tarom | RO9591 | 16:10 | Scheduled | |
Manchester (MAN) | easyJet | U21985 | 16:10 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ115 expand_more(1) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6610 | 16:35 | Scheduled | |
London (LCY) | ITA Airways | AZ227 | 16:35 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1922 | 16:37 | Scheduled | |
Cagliari (CAG) | Flexflight | W28521 | 16:40 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2372 | 16:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28533 | 16:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
Vienna (VIE) | easyJet | U21980 | 16:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2080 expand_more(2) | 17:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5112 | 17:10 | Scheduled | |
Rome (FCO) | Tarom | RO9597 | 17:10 | Scheduled | |
London (LHR) | British Airways | BA592 expand_more(1) | 17:15 | Scheduled | |
London (LHR) | American Airlines | AA6625 | 17:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1786 expand_more(1) | 17:15 | Scheduled | |
Palermo (PMO) | KLM | KL3219 | 17:15 | Scheduled | |
Oslo (OSL) | easyJet | U21990 | 17:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U21988 | 17:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(2) | 17:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7461 | 17:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH7406 | 17:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 18:00 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7647 | 18:00 | Scheduled | |
Lisbon (LIS) | easyJet | U21994 | 18:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2092 expand_more(1) | 18:10 | Scheduled | |
Rome (FCO) | Tarom | RO9602 | 18:10 | Scheduled | |
Manises (VLC) | VistaJet | VJT407 | 18:18 | Scheduled | |
Paris (CDG) | ITA Airways | AZ313 expand_more(1) | 18:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6615 | 18:20 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 18:35 | Scheduled | |
Brindisi (BDS) | Air France | AF9749 | 18:35 | Scheduled | |
Brindisi (BDS) | KLM | KL3497 | 18:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7411 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:35 | Scheduled | |
London (LGW) | easyJet | U28375 | 18:40 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 18:40 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9845 | 18:40 | Scheduled | |
Lamezia-terme (SUF) | KLM | KL3449 | 18:40 | Scheduled | |
Paris (CDG) | easyJet | U24563 | 18:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2050 expand_more(1) | 19:10 | Scheduled | |
Rome (FCO) | Tarom | RO9593 | 19:10 | Scheduled | |
London (LCY) | ITA Airways | AZ247 | 19:20 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1282 expand_more(1) | 19:35 | Scheduled | |
Napoli (NAP) | Air France | AF9746 | 19:35 | Scheduled | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 19:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8656 | 19:35 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1705 | 19:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6950 | 19:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5266 | 19:35 | Scheduled | |
London (LCY) | British Airways | BA7305 | 19:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 19:40 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3524 | 19:40 | Scheduled | |
Paris (CDG) | Air France | AF1312 expand_more(4) | 19:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3162 | 19:45 | Scheduled | |
Paris (CDG) | WestJet | WS5141 | 19:45 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(1) | 20:00 | Scheduled | |
Bari (BRI) | Air France | AF9752 | 20:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28522 | 20:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2368 | 20:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2056 expand_more(3) | 20:10 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5344 | 20:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5116 | 20:10 | Scheduled | |
Rome (FCO) | Tarom | RO9595 | 20:10 | Scheduled | |
Birmingham (BHX) | easyJet | U26679 | 20:15 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1720 expand_more(1) | 20:20 | Scheduled | |
Catania (CTA) | Air France | AF9817 | 20:20 | Scheduled | |
Paris (ORY) | easyJet | U24831 | 20:20 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1601 | 20:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ453 expand_more(1) | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5190 | 20:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28463 | 20:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | Scheduled | |
Paris (ORY) | ITA Airways | AZ353 | 20:45 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ417 | 20:50 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1790 | 21:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28515 | 21:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 21:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2114 expand_more(2) | 21:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5110 | 21:10 | Scheduled | |
Rome (FCO) | Tarom | RO9596 | 21:10 | Scheduled | |
Frankfurt (FRA) | easyJet | U21992 | 21:20 | Scheduled | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:35 | Scheduled | |
London (LHR) | American Airlines | AA6833 | 21:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ153 expand_more(1) | 21:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4131 | 21:40 | Scheduled | |
London (LCY) | ITA Airways | AZ219 | 21:40 | Scheduled | |
Barcelona (BCN) | easyJet | U21982 | 21:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ8006 | 22:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1681 expand_more(1) | 22:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9161 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 22:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7287 | 22:15 | Scheduled | |
Paris (CDG) | Air France | AF1732 | 22:30 | Scheduled | |
Brussels (BRU) | easyJet | U21970 | 22:35 | Cancelled | |
Copenhagen (CPH) | easyJet | U21978 | 22:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1702 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:50 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1298 | 22:50 | Scheduled | |
Amsterdam (AMS) | ITA Airways | U21964 | 22:55 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1650 expand_more(1) | 23:00 | Scheduled | |
Bari (BRI) | Air France | AF9762 | 23:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ311 | 23:00 | Scheduled | |
Madrid (MAD) | Iberia | IB667 expand_more(4) | 23:00 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6647 | 23:10 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | ITA Airways | AZ1637 | 06:15 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1285 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5179 | 06:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1612 expand_more(4) | 06:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9213 | 06:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1746 | 06:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U21961 | 06:55 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ148 expand_more(1) | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | Scheduled | |
London (LCY) | ITA Airways | AZ218 | 07:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6620 | 07:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2013 expand_more(4) | 07:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6650 | 07:00 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6635 | 07:00 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2249 | 07:00 | Scheduled | |
Rome (FCO) | Tarom | RO9624 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9496 | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN279 | 07:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7308 | 07:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9305 | 07:00 | Scheduled | |
Frankfurt (FRA) | easyJet | U21959 | 07:00 | Scheduled | |
Brussels (BRU) | easyJet | U21967 | 07:00 | Cancelled | |
Luxembourg (LUX) | easyJet | U21971 | 07:00 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1773 | 07:15 | Scheduled | |
London (LHR) | British Airways | BA561 expand_more(1) | 07:25 | Scheduled | |
London (LHR) | American Airlines | AA6826 | 07:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ450 expand_more(1) | 07:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH5123 | 07:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2055 expand_more(2) | 07:30 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2225 | 07:30 | Scheduled | |
Rome (FCO) | Tarom | RO9625 | 07:30 | Scheduled | |
Madrid (MAD) | Iberia | IB668 expand_more(4) | 07:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8540 | 07:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1781 | 07:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6946 | 07:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5121 | 07:50 | Scheduled | |
Berlin (BER) | ITA Airways | U25064 | 08:00 | Scheduled | |
Paris (ORY) | ITA Airways | AZ350 | 08:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2021 expand_more(3) | 08:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6695 | 08:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5115 | 08:30 | Scheduled | |
Rome (FCO) | Tarom | RO9621 | 08:30 | Scheduled | |
Paris (ORY) | easyJet | U24890 | 08:40 | Scheduled | |
Cagliari (CAG) | Flexflight | W28514 | 08:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 08:50 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1649 | 08:55 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1600 | 09:00 | Scheduled | |
