Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:35 | Scheduled | |
| Napoli (NAP) | Air France | AF9748 | 07:35 | Scheduled | |
| Napoli (NAP) | KLM | KL3516 | 07:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2014 | 07:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2350 | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9845 | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3449 | 07:50 | Scheduled | |
| Paris (CDG) | easyJet | U24561 | 07:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 07:55 | Scheduled | |
| Palermo (PMO) | Air France | AF9832 | 07:55 | Scheduled | |
| Palermo (PMO) | KLM | KL3487 | 07:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2840 expand_more(1) | 07:55 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7797 | 07:55 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | Scheduled | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:10 | Scheduled | |
| Catania (CTA) | Air France | AF9755 | 08:10 | Scheduled | |
| Catania (CTA) | KLM | KL3476 | 08:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:35 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:35 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1350 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:45 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1850 expand_more(1) | 09:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS521 expand_more(1) | 09:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 09:30 | Scheduled | |
| Berlin (BER) | easyJet | U25063 | 09:45 | Scheduled | |
| London (LCY) | British Airways | BA7301 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | Scheduled | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7409 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6904 | 10:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(2) | 10:10 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2242 | 10:10 | Scheduled | |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | Scheduled | |
| London (LCY) | ITA Airways | AZ217 | 10:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U21968 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA566 expand_more(1) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6829 | 10:35 | Scheduled | |
| Luxembourg (LUX) | easyJet | U21976 | 10:35 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:45 | Scheduled | |
| Brindisi (BDS) | Air France | AF9885 | 10:45 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:45 | Scheduled | |
| Brindisi (BDS) | KLM | KL3216 | 10:45 | Scheduled | |
| Ancona (AOI) | DAT | DX1712 | 10:45 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7727 | 10:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21960 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB663 expand_more(2) | 10:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8672 | 10:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5114 | 10:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 11:05 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8104 | 11:05 | Scheduled | |
| Dublin (DUB) | JetBlue | B66858 | 11:05 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 11:10 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U21950 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8560 | 11:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:15 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ305 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA568 expand_more(1) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA6831 | 11:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 11:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6352 | 11:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7645 | 11:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9947 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1597 expand_more(1) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 12:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9833 | 12:00 | Scheduled | |
| Palermo (PMO) | KLM | KL3637 | 12:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK689 | 12:05 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:15 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 12:20 | Scheduled | |
| Catania (CTA) | KLM | KL3520 | 12:20 | Scheduled | |
| Paris (ORY) | easyJet | U24827 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8804 expand_more(2) | 12:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7413 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5668 | 12:35 | Scheduled | |
| Berlin (BER) | easyJet | U25065 | 12:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 12:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6649 | 12:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4023 | 12:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5106 | 12:40 | Scheduled | |
| Athens (ATH) | Fly Tyrol | FTY14 | 12:51 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1636 expand_more(2) | 13:00 | Scheduled | |
| Bari (BRI) | Air France | AF9881 | 13:00 | Scheduled | |
| Bari (BRI) | KLM | KL3206 | 13:00 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 13:00 | Scheduled | |
| Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 13:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 13:20 | Scheduled | |
| Catania (CTA) | Air France | AF9779 | 13:20 | Scheduled | |
| Catania (CTA) | KLM | KL3529 | 13:20 | Scheduled | |
| London (LGW) | easyJet | U28283 | 13:25 | Scheduled | |
| London (LHR) | British Airways | BA570 expand_more(1) | 13:25 | Scheduled | |
| London (LHR) | American Airlines | AA6833 | 13:25 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1288 expand_more(2) | 13:40 | Scheduled | |
| Napoli (NAP) | Air France | AF9883 | 13:40 | Scheduled | |
| Napoli (NAP) | KLM | KL3466 | 13:40 | Scheduled | |
| Paris (CDG) | Air France | AF1012 expand_more(3) | 13:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | Scheduled | |
| Paris (CDG) | GOL | G35262 | 13:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2120 | 14:00 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:00 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:00 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1352 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:15 | Scheduled | |
| London (LCY) | ITA Airways | AZ221 | 14:20 | Scheduled | |
| London (LCY) | British Airways | BA7303 | 14:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 14:30 | Scheduled | |
| London (LHR) | British Airways | BA578 expand_more(1) | 14:30 | Scheduled | |
| London (LHR) | American Airlines | AA6673 | 14:30 | Scheduled | |
| Paris (ORY) | easyJet | U24829 | 14:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 15:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9868 | 15:00 | Scheduled | |
| Palermo (PMO) | KLM | KL3489 | 15:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2038 expand_more(1) | 15:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5108 | 15:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27827 | 15:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 15:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1652 expand_more(1) | 15:55 | Scheduled | |
| Bari (BRI) | KLM | KL3208 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA572 expand_more(2) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6885 | 15:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7145 | 15:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ227 | 16:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 16:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5114 | 16:10 | Scheduled | |
| Manchester (MAN) | easyJet | U21978 | 16:10 | Scheduled | |
| London (LHR) | British Airways | BA584 expand_more(1) | 16:20 | Scheduled | |
| London (LHR) | American Airlines | AA7065 | 16:20 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 16:30 | Scheduled | |
| Napoli (NAP) | KLM | KL3473 | 16:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS525 expand_more(1) | 16:30 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7701 | 16:30 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 16:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 16:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8847 | 16:55 | Scheduled | |
| Vienna (VIE) | easyJet | U21982 | 16:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 17:15 | Scheduled | |
| Bari (BRI) | Air France | AF9752 | 17:15 | Scheduled | |
| Bari (BRI) | KLM | KL3207 | 17:15 | Scheduled | |
| Porto (OPO) | easyJet | U21994 | 17:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 17:35 | Scheduled | |
| Catania (CTA) | Air France | AF9882 | 17:35 | Scheduled | |
| Catania (CTA) | KLM | KL3478 | 17:35 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21966 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA574 expand_more(1) | 17:45 | Scheduled | |
| London (LHR) | American Airlines | AA6783 | 17:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 17:50 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7647 | 17:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U21972 | 18:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | VistaJet | VJT659 | 05:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9496 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN279 | 06:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5179 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2013 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(3) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9596 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:30 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:45 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:45 | Scheduled | |
| Brindisi (BDS) | KLM | KL3215 | 06:45 | Scheduled | |
| London (LCY) | ITA Airways | AZ218 | 06:55 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U27830 | 06:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ300 | 07:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U21967 | 07:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:05 | Scheduled | |
| Brussels (BRU) | easyJet | U21959 | 07:10 | Scheduled | |
| Luxembourg (LUX) | easyJet | U21975 | 07:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:20 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA577 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA6717 | 07:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 07:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4194 | 07:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5115 | 07:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7759 | 07:30 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1773 | 07:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB668 expand_more(2) | 07:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8540 | 07:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5121 | 07:55 | Scheduled | |
| Berlin (BER) | easyJet | U25066 | 08:00 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2055 | 08:30 | Scheduled | |
| Paris (CDG) | easyJet | U24562 | 08:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2841 expand_more(1) | 08:40 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7798 | 08:40 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ418 | 08:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2351 | 08:50 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 08:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1639 | 08:55 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ120 | 09:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3146 expand_more(2) | 09:15 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7650 | 09:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9997 | 09:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2029 expand_more(1) | 09:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5179 | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1851 expand_more(1) | 09:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7360 | 09:35 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1299 expand_more(1) | 09:40 | Scheduled | |
| Naples (NAP) | Air France | AF9791 | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8274 | 09:45 | Scheduled | |
| Paris (CDG) | GOL | G35270 | 09:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5178 | 09:45 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS522 expand_more(1) | 09:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7700 | 09:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2045 expand_more(1) | 10:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5119 | 10:30 | Scheduled | |
| Berlin (BER) | easyJet | U25064 | 10:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2353 | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA7302 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8801 expand_more(2) | 10:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7434 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6905 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1614 expand_more(3) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9591 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1620 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9675 | 10:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 11:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9794 | 11:00 | Scheduled | |
| Manchester (MAN) | ITA Airways | U21977 | 11:00 | Scheduled | |
| Ancona (AOI) | DAT | DX1711 | 11:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1351 | 11:20 | Scheduled | |
| Porto (OPO) | easyJet | U21993 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA567 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | American Airlines | AA6830 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB664 expand_more(2) | 11:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8541 | 11:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5115 | 11:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U21971 | 11:35 | Scheduled | |
| London (LCY) | ITA Airways | AZ226 | 11:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI433 expand_more(2) | 11:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8107 | 11:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66859 | 11:45 | Scheduled | |
| Foggia (FOG) | Aeroitalia | XZ2227 | 11:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21965 | 12:00 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1653 expand_more(2) | 12:15 | Scheduled | |
| Bari (BRI) | Air France | AF9855 | 12:15 | Scheduled | |
| Bari (BRI) | KLM | KL3196 | 12:15 | Scheduled | |
| Paris (CDG) | Air France | AF1413 expand_more(1) | 12:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8604 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA569 expand_more(1) | 12:40 | Scheduled | |
| London (LHR) | American Airlines | AA6832 | 12:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK690 | 12:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3148 expand_more(1) | 12:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7644 | 12:55 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1287 expand_more(2) | 13:00 | Scheduled | |
| Naples (NAP) | Air France | AF9879 | 13:00 | Scheduled | |
| Naples (NAP) | KLM | KL3512 | 13:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2133 expand_more(1) | 13:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6652 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1598 expand_more(1) | 13:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9446 | 13:00 | Scheduled | |
| Paris (ORY) | easyJet | U24828 | 13:05 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1723 expand_more(2) | 13:10 | Scheduled | |
| Catania (CTA) | Air France | AF9760 | 13:10 | Scheduled | |
| Catania (CTA) | KLM | KL3472 | 13:10 | Scheduled | |
| Vienna (VIE) | easyJet | U21981 | 13:25 | Scheduled | |
| Innsbruck (INN) | Fly Tyrol | FTY14 | 13:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1671 expand_more(2) | 13:35 | Scheduled | |
| Bari (BRI) | Air France | AF9876 | 13:35 | Scheduled | |
| Bari (BRI) | KLM | KL3210 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8805 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7438 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5669 | 13:45 | Scheduled | |
| London (LGW) | easyJet | U28284 | 14:10 | Scheduled | |
| London (LHR) | British Airways | BA571 expand_more(1) | 14:15 | Scheduled | |
| London (LHR) | American Airlines | AA6826 | 14:15 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ312 | 14:20 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1177 expand_more(2) | 14:30 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9767 | 14:30 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3189 | 14:30 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1281 expand_more(2) | 14:45 | Scheduled | |
| Naples (NAP) | Air France | AF9819 | 14:45 | Scheduled | |
| Naples (NAP) | KLM | KL3480 | 14:45 | Scheduled | |
| Paris (CDG) | Air France | AF1013 expand_more(1) | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8544 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH281 expand_more(3) | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9012 | 14:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7310 | 14:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9545 | 14:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2071 expand_more(3) | 15:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4196 | 15:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5345 | 15:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5113 | 15:00 | Scheduled | |
| London (LCY) | British Airways | BA7304 | 15:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1721 expand_more(2) | 15:05 | Scheduled | |
| Catania (CTA) | Air France | AF9753 | 15:05 | Scheduled | |
| Catania (CTA) | KLM | KL3471 | 15:05 | Scheduled | |
| London (LCY) | ITA Airways | AZ238 | 15:15 | Scheduled | |
| Paris (ORY) | easyJet | U24830 | 15:30 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2121 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA579 expand_more(1) | 15:30 | Scheduled | |
| London (LHR) | American Airlines | AA7166 | 15:30 | Scheduled | |
