Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | KM Malta Airlines | KM3624 | 05:20 | Scheduled | |
| Chicago (MDW) | FAI rent-a-jet | IFA6564 | 07:07 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2014 | 07:40 | Scheduled | |
| Paris (CDG) | easyJet | U24561 | 07:45 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:45 | Scheduled | |
| Napoli (NAP) | Air France | AF9748 | 07:45 | Scheduled | |
| Napoli (NAP) | KLM | KL3516 | 07:45 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2350 | 07:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28524 | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9845 | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3449 | 07:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 07:55 | Scheduled | |
| Palermo (PMO) | Air France | AF9832 | 07:55 | Scheduled | |
| Palermo (PMO) | KLM | KL3487 | 07:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2840 expand_more(1) | 07:55 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7797 | 07:55 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1569 expand_more(1) | 08:10 | Scheduled | |
| Alghero (AHO) | KLM | KL3194 | 08:10 | Scheduled | |
| Ancona (AOI) | SkyAlps | BQ1928 | 08:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:10 | Scheduled | |
| Catania (CTA) | Air France | AF9755 | 08:10 | Scheduled | |
| Catania (CTA) | KLM | KL3476 | 08:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3145 expand_more(1) | 08:35 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7651 | 08:35 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1350 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1212 expand_more(1) | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8602 | 08:45 | Scheduled | |
| Linz (LNZ) | Glock Aviation | GCK29 | 08:54 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ357 expand_more(1) | 08:55 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2285 | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1850 expand_more(1) | 09:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7363 | 09:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS521 expand_more(1) | 09:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7699 | 09:15 | Scheduled | |
| Geneva (GVA) | Alliance Executive Jets | ALE80 | 09:26 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 09:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28510 | 09:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1638 expand_more(2) | 09:45 | Scheduled | |
| Bari (BRI) | Air France | AF9754 | 09:45 | Scheduled | |
| Bari (BRI) | KLM | KL3501 | 09:45 | Scheduled | |
| London (LCY) | British Airways | BA7301 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9674 | 10:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | Scheduled | |
| Alghero (AHO) | KLM | KL3184 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(2) | 10:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7409 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6904 | 10:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2028 expand_more(3) | 10:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1665 | 10:10 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2242 | 10:10 | Scheduled | |
| Rome (FCO) | United Airlines | UA7743 | 10:10 | Scheduled | |
| London (LCY) | ITA Airways | AZ217 | 10:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U21968 | 10:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1642 expand_more(3) | 10:25 | Scheduled | |
| Brindisi (BDS) | Air France | AF9885 | 10:25 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4025 | 10:25 | Scheduled | |
| Brindisi (BDS) | KLM | KL3216 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA566 expand_more(1) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA6829 | 10:25 | Scheduled | |
| Luxembourg (LUX) | easyJet | U21976 | 10:35 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ151 expand_more(2) | 10:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4133 | 10:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7727 | 10:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21960 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB663 expand_more(3) | 10:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8672 | 10:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6940 | 10:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5114 | 10:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 11:05 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8104 | 11:05 | Scheduled | |
| Dublin (DUB) | JetBlue | B66858 | 11:05 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U21950 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1412 expand_more(2) | 11:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8327 | 11:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3162 | 11:15 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ305 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA568 expand_more(1) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA6831 | 11:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3147 expand_more(3) | 11:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6352 | 11:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7645 | 11:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9947 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1597 expand_more(1) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 12:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK689 | 12:05 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:15 | Scheduled | |
| Paris (ORY) | KM Malta Airlines | KM2275 | 12:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 12:20 | Scheduled | |
| Catania (CTA) | KLM | KL3520 | 12:20 | Scheduled | |
| Foggia (FOG) | Lumiwings | L9271 | 12:20 | Scheduled | |
| Paris (ORY) | easyJet | U24827 | 12:25 | Scheduled | |
| Verona (VRN) | VistaJet | H5767 | 12:35 | Scheduled | |
| Berlin (BER) | easyJet | U25063 | 12:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2036 expand_more(3) | 12:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6649 | 12:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4023 | 12:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5106 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8804 expand_more(2) | 12:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7413 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5668 | 12:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:55 | Scheduled | |
| Palermo (PMO) | Air France | AF9833 | 12:55 | Scheduled | |
| Palermo (PMO) | KLM | KL3637 | 12:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1636 expand_more(2) | 13:00 | Scheduled | |
| Bari (BRI) | Air France | AF9881 | 13:00 | Scheduled | |
| Bari (BRI) | KLM | KL3206 | 13:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 13:15 | Scheduled | |
| Catania (CTA) | Air France | AF9779 | 13:15 | Scheduled | |
| Catania (CTA) | KLM | KL3529 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA570 expand_more(1) | 13:25 | Scheduled | |
| London (LHR) | American Airlines | AA6833 | 13:25 | Scheduled | |
| London (LHR) | Air Baltic | BT5629 | 13:25 | Scheduled | |
| London (LGW) | easyJet | U28283 | 13:25 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ121 expand_more(1) | 13:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1288 expand_more(2) | 13:40 | Scheduled | |
| Napoli (NAP) | Air France | AF9883 | 13:40 | Scheduled | |
| Napoli (NAP) | KLM | KL3466 | 13:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | AF1012 expand_more(3) | 13:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8539 | 13:55 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35262 | 13:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3066 | 13:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1764 expand_more(2) | 13:55 | Scheduled | |
| Palermo (PMO) | Air France | AF9868 | 13:55 | Scheduled | |
| Palermo (PMO) | KLM | KL3489 | 13:55 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 14:00 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3463 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH280 expand_more(3) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9114 | 14:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7289 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9540 | 14:05 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1352 | 14:05 | Scheduled | |
| London (LCY) | ITA Airways | AZ221 expand_more(1) | 14:20 | Scheduled | |
| London (LCY) | KM Malta Airlines | KM2273 | 14:20 | Scheduled | |
| London (LCY) | British Airways | BA7303 | 14:20 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM624 expand_more(1) | 14:25 | Scheduled | |
| Gudja (MLA) | ITA Airways | AZ7915 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA578 expand_more(1) | 14:30 | Scheduled | |
| London (LHR) | American Airlines | AA6673 | 14:30 | Scheduled | |
| Paris (LBG) | VistaJet | VJT435 | 14:48 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2356 | 14:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28515 | 14:50 | Scheduled | |
| Paris (ORY) | easyJet | U24829 | 14:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2038 expand_more(1) | 15:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5108 | 15:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27827 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA572 expand_more(2) | 15:45 | Scheduled | |
| London (LHR) | American Airlines | AA6885 | 15:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL7145 | 15:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 15:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9347 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1621 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9676 | 15:55 | Scheduled | |
| Ancona (AOI) | SkyAlps | BQ1922 | 15:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1652 expand_more(1) | 15:55 | Scheduled | |
| Bari (BRI) | KLM | KL3208 | 15:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ227 | 16:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 16:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5114 | 16:10 | Scheduled | |
| Manchester (MAN) | easyJet | U21978 | 16:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 16:15 | Scheduled | |
| Catania (CTA) | Air France | AF9882 | 16:15 | Scheduled | |
| Catania (CTA) | KLM | KL3478 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA584 expand_more(1) | 16:20 | Scheduled | |
| London (LHR) | American Airlines | AA7065 | 16:20 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1296 expand_more(1) | 16:30 | Scheduled | |
| Napoli (NAP) | KLM | KL3473 | 16:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS525 expand_more(1) | 16:30 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7701 | 16:30 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
| Olbia (OLB) | Flexflight | W28533 | 16:40 | Scheduled | |
| Hamburg (HAM) | DigaJet | DGJ567 | 16:40 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1282 expand_more(2) | 16:55 | Scheduled | |
| Napoli (NAP) | Air France | AF9746 | 16:55 | Scheduled | |
| Napoli (NAP) | KLM | KL3219 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 16:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7291 | 16:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9556 | 16:55 | Scheduled | |
| Vienna (VIE) | easyJet | U21982 | 16:55 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28549 | 17:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 17:00 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 17:15 | Scheduled | |
| Bari (BRI) | Air France | AF9752 | 17:15 | Scheduled | |
| Bari (BRI) | KLM | KL3207 | 17:15 | Scheduled | |
| Porto (OPO) | easyJet | U21994 | 17:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21966 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA574 expand_more(1) | 17:45 | Scheduled | |
| London (LHR) | American Airlines | AA6783 | 17:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3149 expand_more(1) | 17:50 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7647 | 17:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U21972 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(2) | 18:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7411 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9490 | 18:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ313 | 18:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2092 expand_more(1) | 18:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5346 | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1854 expand_more(1) | 18:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7361 | 18:50 | Scheduled | |
| Berlin (BER) | easyJet | U25065 | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2050 expand_more(2) | 19:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4191 | 19:10 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5344 | 19:10 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1176 expand_more(2) | 19:20 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9846 | 19:20 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3187 | 19:20 | Scheduled | |
| Paris (ORY) | easyJet | U24831 | 19:25 | Scheduled | |
| London (LCY) | ITA Airways | AZ247 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF1312 expand_more(3) | 19:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8302 | 19:35 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35084 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5141 | 19:35 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2360 | 19:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28432 | 19:40 | Scheduled | |
| London (LCY) | British Airways | BA7305 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB665 expand_more(4) | 19:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8656 | 19:40 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6950 | 19:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5266 | 19:40 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1720 | 19:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS527 expand_more(1) | 19:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7703 | 19:55 | Scheduled | |
| Paris (CDG) | easyJet | U24563 | 20:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 20:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9423 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1623 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9679 | 20:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 20:20 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28488 | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ453 expand_more(1) | 20:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5190 | 20:35 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1630 | 20:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | Scheduled | |
| Olbia (OLB) | Flexflight | W28463 | 20:40 | Scheduled | |
| Nassau (NAS) | VistaJet | VJT716 | 20:57 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ353 | 21:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2844 expand_more(1) | 21:00 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7799 | 21:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2114 expand_more(2) | 21:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6647 | 21:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5116 | 21:10 | Scheduled | |
| Miami (OPF) | Flexjet | LXJ669 | 21:14 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ417 | 21:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1796 | 21:15 | Scheduled | |
| Frankfurt (FRA) | easyJet | U21970 | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA576 expand_more(1) | 21:40 | Scheduled | |
| London (LHR) | American Airlines | AA7149 | 21:40 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ113 | 21:45 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ153 expand_more(1) | 21:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4131 | 21:50 | Scheduled | |
| Barcelona (BCN) | easyJet | U21956 | 21:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ219 | 21:55 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1298 | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS529 expand_more(1) | 22:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7705 | 22:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1702 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1732 expand_more(1) | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5142 | 22:25 | Scheduled | |
| Brussels (BRU) | easyJet | U21962 | 22:35 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21964 | 22:35 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1601 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH278 expand_more(2) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN278 | 22:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7287 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9313 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9678 | 22:55 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U27829 | 22:55 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ311 | 22:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB667 expand_more(3) | 23:00 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5120 | 23:00 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 23:10 | Scheduled | |
| Brindisi (BDS) | Air France | AF9749 | 23:10 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4027 | 23:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2130 expand_more(2) | 23:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4193 | 23:10 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH279 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9496 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN279 | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7308 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:00 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1637 expand_more(1) | 06:05 | Scheduled | |
| Bari (BRI) | Air France | AF9874 | 06:05 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM3625 | 06:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1629 expand_more(2) | 06:25 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4028 | 06:25 | Scheduled | |
| Brindisi (BDS) | KLM | KL3215 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1733 expand_more(3) | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8446 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3099 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5179 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2013 expand_more(1) | 06:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1656 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1612 expand_more(3) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9596 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9673 | 06:30 | Scheduled | |
| London (LCY) | ITA Airways | AZ218 | 06:55 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U27830 | 06:55 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ148 expand_more(2) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4164 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7758 | 07:00 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ300 | 07:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1600 | 07:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U21967 | 07:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1746 | 07:05 | Scheduled | |
| Brussels (BRU) | easyJet | U21959 | 07:10 | Scheduled | |
| London (LHR) | British Airways | BA577 expand_more(1) | 07:15 | Scheduled | |
| London (LHR) | American Airlines | AA6717 | 07:15 | Scheduled | |
| Luxembourg (LUX) | easyJet | U21975 | 07:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS530 expand_more(1) | 07:20 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7698 | 07:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2021 expand_more(4) | 07:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6650 | 07:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4194 | 07:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5115 | 07:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7759 | 07:30 | Scheduled | |
| Hamburg (HAM) | DigaJet | DGJ567 | 07:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB668 expand_more(3) | 07:55 | Scheduled | |
