Destinations with connections to Linate Airport (LIN)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Linate Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Napoli (NAP) | ITA Airways | AZ1278 expand_more(2) | 07:20 | 07:12 | Landed |
Napoli (NAP) | Air France | AF9748 | 07:20 | 07:12 | Landed |
Napoli (NAP) | KLM | KL3516 | 07:20 | 07:12 | Landed |
Paris (CDG) | easyJet | U24561 | 07:30 | 07:21 | Landed |
Cagliari (CAG) | Flexflight | W28524 | 07:30 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2350 | 07:30 | 07:16 | Landed |
Brindisi (BDS) | ITA Airways | AZ1626 expand_more(2) | 07:50 | 07:26 | Landed |
Brindisi (BDS) | Air France | AF9745 | 07:50 | 07:26 | Landed |
Brindisi (BDS) | KLM | KL3436 | 07:50 | 07:26 | Landed |
Palermo (PMO) | ITA Airways | AZ1768 expand_more(2) | 07:50 | 07:42 | Landed |
Palermo (PMO) | Air France | AF9832 | 07:50 | 07:42 | Landed |
Palermo (PMO) | KLM | KL3487 | 07:50 | 07:42 | Landed |
Lamezia-terme (SUF) | ITA Airways | AZ1184 expand_more(2) | 07:55 | 07:46 | Landed |
Lamezia-terme (SUF) | Air France | AF9845 | 07:55 | 07:46 | Landed |
Lamezia-terme (SUF) | KLM | KL3449 | 07:55 | 07:46 | Landed |
Reggio Calabria (REG) | ITA Airways | AZ1194 | 07:55 | 07:48 | Landed |
Olbia (OLB) | Flexflight | W28531 | 08:05 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | 07:51 | Landed |
Catania (CTA) | ITA Airways | AZ1742 expand_more(2) | 08:20 | 07:59 | Landed |
Catania (CTA) | Air France | AF9755 | 08:20 | 07:59 | Landed |
Catania (CTA) | KLM | KL3476 | 08:20 | 07:59 | Landed |
Cagliari (CAG) | Flexflight | W28510 | 08:30 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 08:30 | 08:21 | Landed |
Amsterdam (AMS) | ITA Airways | AZ119 | 08:45 | 08:27 | Landed |
Paris (CDG) | Air France | AF1212 expand_more(2) | 08:45 | 08:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8602 | 08:45 | 08:31 | Landed |
Paris (CDG) | Kenya Airways | KQ3101 | 08:45 | 08:31 | Landed |
Berlin (BER) | easyJet | U25063 | 08:50 | 08:14 | Landed |
Paris (ORY) | ITA Airways | AZ357 | 08:55 | 08:44 | Landed |
Ancona (AOI) | SkyAlps | BQ1928 | 09:00 | 09:20 | Landed |
Trieste (TRS) | ITA Airways | AZ1350 | 09:00 | 08:55 | Landed |
Munich (MUC) | Air Dolomiti | EN8284 expand_more(1) | 09:00 | 09:03 | Landed |
Munich (MUC) | Lufthansa | LH7404 | 09:00 | 09:03 | Landed |
Rome (FCO) | ITA Airways | AZ2016 expand_more(2) | 09:10 | 09:31 | Landed |
Rome (FCO) | Bulgaria Air | FB1660 | 09:10 | 09:31 | Landed |
Rome (FCO) | Delta Air Lines | DL6711 | 09:10 | 09:31 | Landed |
Luxembourg (LUX) | Luxair | LG6491 expand_more(1) | 09:20 | 09:34 | Landed |
Luxembourg (LUX) | ITA Airways | AZ7899 | 09:20 | 09:34 | Landed |
Groningen (GRQ) | JetStream | VTB449 | 09:39 | 09:37 | Landed |
Stuttgart (STR) | ITA Airways | AZ445 | 09:55 | 09:40 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8800 expand_more(1) | 10:00 | 10:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH6904 | 10:00 | 10:04 | Landed |
Alghero (AHO) | ITA Airways | AZ1605 expand_more(1) | 10:05 | 09:58 | Landed |
Alghero (AHO) | Air France | AF9740 | 10:05 | 09:58 | Landed |
London (LCY) | ITA Airways | AZ217 | 10:15 | 10:01 | Landed |
Bari (BRI) | ITA Airways | AZ1646 expand_more(2) | 10:20 | 10:12 | Landed |
Bari (BRI) | Air France | AF9804 | 10:20 | 10:12 | Landed |
Bari (BRI) | KLM | KL3500 | 10:20 | 10:12 | Landed |
London (LHR) | British Airways | BA564 expand_more(1) | 10:20 | 10:07 | Landed |
London (LHR) | American Airlines | AA6829 | 10:20 | 10:07 | Landed |
Frankfurt (FRA) | ITA Airways | AZ413 | 10:25 | 10:14 | Landed |
Amsterdam (AMS) | KLM | KL1613 expand_more(2) | 10:30 | 10:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9622 | 10:30 | 10:23 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9674 | 10:30 | 10:23 | Landed |
Paris (LBG) | VistaJet | VJT457 | 10:38 | 10:29 | Landed |
Catania (CTA) | ITA Airways | AZ1728 | 10:40 | 10:44 | Landed |
Brussels (BRU) | ITA Airways | AZ151 | 10:50 | 10:33 | Landed |
Paris (CDG) | ITA Airways | AZ305 expand_more(1) | 10:55 | 10:48 | Landed |
Paris (CDG) | Delta Air Lines | DL6708 | 10:55 | 10:48 | Landed |
Madrid (MAD) | Iberia | IB663 expand_more(3) | 10:55 | 11:00 | Landed |
Madrid (MAD) | American Airlines | AA8672 | 10:55 | 11:00 | Landed |
Madrid (MAD) | Qatar Airways | QR6940 | 10:55 | 11:00 | Landed |
Madrid (MAD) | Vueling | VY5114 | 10:55 | 11:00 | Landed |
Palermo (PMO) | ITA Airways | AZ1762 expand_more(1) | 11:00 | 11:15 | Landed |
Palermo (PMO) | KLM | KL3481 | 11:00 | 11:15 | Landed |
Cagliari (CAG) | Flexflight | W28483 | 11:05 | Unknown | |
Dublin (DUB) | Aer Lingus | EI432 expand_more(2) | 11:05 | 10:38 | Landed |
Dublin (DUB) | American Airlines | AA8104 | 11:05 | 10:38 | Landed |
Dublin (DUB) | JetBlue | B66858 | 11:05 | 10:38 | Landed |
Cagliari (CAG) | Aeroitalia | XZ2354 | 11:05 | 10:55 | Landed |
Rome (FCO) | ITA Airways | AZ2036 expand_more(2) | 11:10 | 11:19 | Landed |
Rome (FCO) | Delta Air Lines | DL6629 | 11:10 | 11:19 | Landed |
Rome (FCO) | KM Malta Airlines | KM2224 | 11:10 | 11:19 | Landed |
Brussels (BRU) | Brussels Airlines | SN3147 expand_more(2) | 11:20 | Delayed | |
Brussels (BRU) | Air Canada | AC6352 | 11:20 | Delayed | |
Brussels (BRU) | United Airlines | UA9947 | 11:20 | Delayed | |
London (LCY) | ITA Airways | AZ221 expand_more(1) | 11:20 | 11:17 | Landed |
London (LCY) | KM Malta Airlines | KM2273 | 11:20 | 11:17 | Landed |
Foggia (FOG) | Lumiwings | L9271 | 11:30 | 11:11 | Landed |
Catania (CTA) | ITA Airways | AZ1747 expand_more(1) | 11:35 | 11:35 | Landed |
Catania (CTA) | KLM | KL3520 | 11:35 | 11:35 | Landed |
Bari (BRI) | ITA Airways | AZ1636 expand_more(2) | 11:40 | 11:48 | Landed |
Bari (BRI) | Air France | AF9762 | 11:40 | 11:48 | Landed |
Bari (BRI) | KLM | KL3422 | 11:40 | 11:48 | Landed |
Napoli (NAP) | ITA Airways | AZ1294 expand_more(2) | 12:00 | 11:56 | Landed |
Napoli (NAP) | Air France | AF9756 | 12:00 | 11:56 | Landed |
Napoli (NAP) | KLM | KL3455 | 12:00 | 11:56 | Landed |
Stockholm (ARN) | SAS | SK689 | 12:05 | Delayed | |
Paris (ORY) | ITA Airways | AZ351 expand_more(1) | 12:10 | Scheduled | |
Paris (ORY) | KM Malta Airlines | KM2275 | 12:10 | Scheduled | |
Cagliari (CAG) | Flexflight | W28452 | 12:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2370 | 12:20 | Scheduled | |
Olbia (OLB) | Flexflight | W28506 | 12:20 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2622 | 12:20 | Scheduled | |
Paris (ORY) | easyJet | U24827 | 12:25 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ415 expand_more(1) | 12:30 | Scheduled | |
Dusseldorf (DUS) | KM Malta Airlines | KM2269 | 12:30 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1772 expand_more(2) | 12:35 | Delayed | |
Palermo (PMO) | Air France | AF9797 | 12:35 | Delayed | |
Palermo (PMO) | KLM | KL3637 | 12:35 | Delayed | |
Frankfurt (FRA) | Air Dolomiti | EN8804 expand_more(1) | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5668 | 12:45 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1196 expand_more(1) | 12:50 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3463 | 12:50 | Scheduled | |
Cagliari (CAG) | Flexflight | W28427 | 13:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1718 expand_more(2) | 13:00 | Scheduled | |
Catania (CTA) | Air France | AF9779 | 13:00 | Scheduled | |
Catania (CTA) | KLM | KL3529 | 13:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2888 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA588 expand_more(1) | 13:20 | Scheduled | |
London (LHR) | American Airlines | AA7134 | 13:20 | Scheduled | |
London (LHR) | British Airways | BT5629 | 13:20 | Scheduled | |
London (LGW) | easyJet | U26333 | 13:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ121 expand_more(2) | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6632 | 13:30 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2265 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1615 expand_more(3) | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9347 | 13:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1621 | 13:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9676 | 13:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27827 | 13:45 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1642 expand_more(1) | 13:55 | Scheduled | |
Brindisi (BDS) | Air France | AF9739 | 13:55 | Scheduled | |
Paris (CDG) | Air France | AF1012 expand_more(3) | 14:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8539 | 14:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35262 | 14:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3066 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia | IB669 expand_more(2) | 14:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8658 | 14:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6947 | 14:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2032 expand_more(1) | 14:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6618 | 14:10 | Scheduled | |
Gudja (MLA) | Avion Express | KM624 expand_more(1) | 14:25 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ7915 | 14:25 | Scheduled | |
Paris (ORY) | easyJet | U24829 | 14:55 | Scheduled | |
London (LHR) | British Airways | BA562 expand_more(1) | 15:00 | Scheduled | |
London (LHR) | American Airlines | AA6839 | 15:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2038 expand_more(3) | 15:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1655 | 15:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6694 | 15:10 | Scheduled | |
Rome (FCO) | Tarom | RO9750 | 15:10 | Scheduled | |
London (LCY) | ITA Airways | AZ227 | 15:10 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1756 | 15:20 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1764 expand_more(1) | 15:20 | Scheduled | |
Palermo (PMO) | KLM | KL3489 | 15:20 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1174 expand_more(2) | 15:25 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9846 | 15:25 | Scheduled | |
Lamezia-terme (SUF) | KLM | KL3525 | 15:25 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1714 expand_more(1) | 16:00 | Scheduled | |
Catania (CTA) | KLM | KL3479 | 16:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1543 | 16:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2044 expand_more(1) | 16:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1657 | 16:10 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1296 expand_more(2) | 16:20 | Scheduled | |
Napoli (NAP) | Air France | AF9746 | 16:20 | Scheduled | |
Napoli (NAP) | KLM | KL3473 | 16:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28515 | 16:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 16:30 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1706 | 16:35 | Scheduled | |
Olbia (OLB) | Flexflight | W28533 | 16:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
Budapest (BUD) | JetStream | VTB484 | 16:54 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8286 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH7406 | 16:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH274 expand_more(2) | 16:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9545 | 16:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9556 | 16:55 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ149 | 17:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1704 expand_more(2) | 17:20 | Scheduled | |
Catania (CTA) | Air France | AF9754 | 17:20 | Scheduled | |
Catania (CTA) | KLM | KL3478 | 17:20 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1760 expand_more(2) | 17:40 | Scheduled | |
Palermo (PMO) | Air France | AF9833 | 17:40 | Scheduled | |
Palermo (PMO) | KLM | KL3490 | 17:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2092 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA568 expand_more(1) | 18:10 | Scheduled | |
London (LHR) | American Airlines | AA6831 | 18:10 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1672 expand_more(2) | 18:15 | Scheduled | |
Bari (BRI) | Air France | AF9752 | 18:15 | Scheduled | |
Bari (BRI) | KLM | KL3470 | 18:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ313 | 18:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8802 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9490 | 18:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1617 expand_more(3) | 18:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 18:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1623 | 18:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9679 | 18:35 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1644 expand_more(2) | 18:55 | Scheduled | |
Brindisi (BDS) | Air France | AF9749 | 18:55 | Scheduled | |
Brindisi (BDS) | KLM | KL3497 | 18:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2050 | 19:10 | Scheduled | |
Paris (ORY) | easyJet | U24831 | 19:25 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1198 expand_more(1) | 19:30 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3524 | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1312 expand_more(4) | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8302 | 19:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35084 | 19:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3162 | 19:35 | Scheduled | |
Paris (CDG) | WestJet | WS5141 | 19:35 | Scheduled | |
Madrid (MAD) | Iberia | IB665 expand_more(5) | 19:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8656 | 19:40 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5214 | 19:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1705 | 19:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6950 | 19:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5266 | 19:40 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1648 expand_more(1) | 19:45 | Scheduled | |
Bari (BRI) | Air France | AF9776 | 19:45 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1720 | 19:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28549 | 19:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2358 | 19:50 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1569 | 20:25 | Scheduled | |
Olbia (OLB) | Flexflight | W28463 | 20:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1186 | 21:00 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1796 | 21:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2114 | 21:10 | Scheduled | |
Cagliari (CAG) | Flexflight | W28425 | 21:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2366 | 21:20 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1298 | 21:20 | Scheduled | |
London (LHR) | British Airways | BA570 expand_more(1) | 21:35 | Scheduled | |
London (LHR) | American Airlines | AA6833 | 21:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ113 | 21:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1192 | 22:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27829 | 22:25 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1176 | 22:25 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1601 expand_more(1) | 22:35 | Scheduled | |
Alghero (AHO) | Air France | AF9771 | 22:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1702 | 22:35 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1632 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1619 expand_more(3) | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 22:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1627 | 22:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9678 | 22:55 | Scheduled | |
Paris (CDG) | Air France | AF1732 expand_more(1) | 23:00 | Scheduled | |
Paris (CDG) | WestJet | WS5142 | 23:00 | Scheduled | |
Madrid (MAD) | Iberia | IB667 expand_more(4) | 23:00 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5205 | 23:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1655 | 23:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8012 | 23:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5120 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH278 expand_more(1) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN278 | 23:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2130 expand_more(1) | 23:10 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2226 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH279 expand_more(3) | 06:25 | 06:35 | En-Route |
Frankfurt (FRA) | Air Canada | AC9496 | 06:25 | 06:35 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN279 | 06:25 | 06:35 | En-Route |
Frankfurt (FRA) | United Airlines | UA9305 | 06:25 | 06:35 | En-Route |
Rome (FCO) | ITA Airways | AZ2013 expand_more(2) | 06:30 | 06:46 | En-Route |
Rome (FCO) | Bulgaria Air | FB1656 | 06:30 | 06:46 | En-Route |
Rome (FCO) | Delta Air Lines | DL6635 | 06:30 | 06:46 | En-Route |
Amsterdam (AMS) | KLM | KL1612 expand_more(3) | 06:30 | 06:39 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9588 | 06:30 | 06:39 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1618 | 06:30 | 06:39 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9673 | 06:30 | 06:39 | En-Route |
Paris (CDG) | Air France | AF1733 expand_more(3) | 06:50 | 07:07 | En-Route |
Paris (CDG) | Delta Air Lines | DL8446 | 06:50 | 07:07 | En-Route |
Paris (CDG) | Kenya Airways | KQ3099 | 06:50 | 07:07 | En-Route |
Paris (CDG) | WestJet | WS5179 | 06:50 | 07:07 | En-Route |
Palermo (PMO) | ITA Airways | AZ1763 expand_more(2) | 06:50 | 07:22 | En-Route |
Palermo (PMO) | Air France | AF9786 | 06:50 | 07:22 | En-Route |
Palermo (PMO) | KLM | KL3494 | 06:50 | 07:22 | En-Route |
Amsterdam (AMS) | easyJet | U27830 | 06:50 | 07:02 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3152 expand_more(2) | 06:55 | 07:06 | En-Route |
Brussels (BRU) | Air Canada | AC6361 | 06:55 | 07:06 | En-Route |
Brussels (BRU) | United Airlines | UA9988 | 06:55 | 07:06 | En-Route |
Brussels (BRU) | ITA Airways | AZ148 | 07:00 | 07:00 | En-Route |
London (LCY) | ITA Airways | AZ218 | 07:00 | 07:13 | En-Route |
Paris (CDG) | ITA Airways | AZ300 expand_more(1) | 07:00 | 07:10 | En-Route |
Paris (CDG) | Delta Air Lines | DL6620 | 07:00 | 07:10 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ416 | 07:00 | 07:14 | En-Route |
Stuttgart (STR) | ITA Airways | AZ444 | 07:00 | 07:04 | En-Route |
Alghero (AHO) | ITA Airways | AZ1600 expand_more(1) | 07:00 | 07:09 | En-Route |
Alghero (AHO) | Air France | AF9800 | 07:00 | 07:09 | En-Route |
Catania (CTA) | ITA Airways | AZ1746 | 07:10 | 07:23 | En-Route |
London (LHR) | British Airways | BA561 expand_more(1) | 07:45 | 08:08 | En-Route |
London (LHR) | American Airlines | AA6826 | 07:45 | 08:08 | En-Route |
Madrid (MAD) | Iberia | IB668 expand_more(4) | 07:55 | 08:01 | En-Route |
Madrid (MAD) | American Airlines | AA8540 | 07:55 | 08:01 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1781 | 07:55 | 08:01 | En-Route |
Madrid (MAD) | Qatar Airways | QR6946 | 07:55 | 08:01 | En-Route |
Madrid (MAD) | Vueling | VY5121 | 07:55 | 08:01 | En-Route |
Bari (BRI) | ITA Airways | AZ1639 | 08:00 | 08:18 | En-Route |
Rome (FCO) | ITA Airways | AZ2021 expand_more(1) | 08:00 | 08:17 | En-Route |
Rome (FCO) | Delta Air Lines | DL6695 | 08:00 | 08:17 | En-Route |
Paris (CDG) | easyJet | U24562 | 08:05 | 08:16 | En-Route |
Cagliari (CAG) | Flexflight | W28481 | 08:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2351 | 08:20 | 08:41 | En-Route |
Paris (ORY) | ITA Airways | AZ350 | 08:25 | 08:39 | En-Route |
Naples (NAP) | ITA Airways | AZ1293 | 08:30 | 08:47 | En-Route |
Reggio Calabria (REG) | ITA Airways | AZ1195 | 08:35 | 08:45 | En-Route |
Catania (CTA) | ITA Airways | AZ1727 | 08:35 | 08:58 | En-Route |
Palermo (PMO) | ITA Airways | AZ1773 | 08:40 | 09:05 | En-Route |
Dusseldorf (DUS) | ITA Airways | AZ418 | 08:45 | 08:56 | En-Route |
Rome (FCO) | ITA Airways | AZ2029 expand_more(3) | 09:00 | 09:14 | En-Route |
Rome (FCO) | Bulgaria Air | FB1658 | 09:00 | 09:14 | En-Route |
Rome (FCO) | Delta Air Lines | DL6649 | 09:00 | 09:14 | En-Route |
Rome (FCO) | Tarom | RO9748 | 09:00 | 09:14 | En-Route |
Olbia (OLB) | Flexflight | W28532 | 09:00 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 09:09 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ120 expand_more(1) | 09:05 | 09:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL6647 | 09:05 | 09:11 | En-Route |
Cagliari (CAG) | Flexflight | W28514 | 09:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 09:20 | 09:38 | En-Route |
Berlin (BER) | easyJet | U25064 | 09:30 | 09:32 | En-Route |
Brindisi (BDS) | ITA Airways | AZ1629 expand_more(1) | 09:35 | 09:43 | En-Route |
Brindisi (BDS) | Air France | AF9793 | 09:35 | 09:43 | En-Route |
Munich (MUC) | Air Dolomiti | EN8285 expand_more(1) | 09:40 | 09:59 | En-Route |
Munich (MUC) | Lufthansa | LH7405 | 09:40 | 09:59 | En-Route |
Paris (CDG) | Air France | AF1213 expand_more(3) | 09:45 | 09:53 | En-Route |
Paris (CDG) | Delta Air Lines | DL8274 | 09:45 | 09:53 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35270 | 09:45 | 09:53 | En-Route |
Paris (CDG) | WestJet | WS5178 | 09:45 | 09:53 | En-Route |
Luxembourg (LUX) | Luxair | LG6492 expand_more(1) | 10:00 | 10:25 | En-Route |
Luxembourg (LUX) | ITA Airways | AZ7900 | 10:00 | 10:25 | En-Route |
Naples (NAP) | VistaJet | H5738 | 10:00 | 10:08 | En-Route |
Ancona (AOI) | SkyAlps | BQ1929 | 10:15 | 10:30 | En-Route |
Palermo (PMO) | ITA Airways | AZ1765 expand_more(1) | 10:40 | 10:58 | En-Route |
Palermo (PMO) | Air France | AF9794 | 10:40 | 10:58 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8801 expand_more(1) | 10:40 | 10:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6905 | 10:40 | 10:53 | En-Route |
London (LCY) | ITA Airways | AZ226 | 10:55 | 11:12 | En-Route |
Catania (CTA) | ITA Airways | AZ1713 expand_more(2) | 11:00 | 11:24 | En-Route |
Catania (CTA) | Air France | AF9742 | 11:00 | 11:24 | En-Route |
Catania (CTA) | KLM | KL3526 | 11:00 | 11:24 | En-Route |
