ITA Airways at Linate Airport - LIN
Which locations does ITA Airways fly to and from Linate Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 42 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 37 | View Flights |
Palese (BRI) | Italy | Bari | 82 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 34 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 40 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 94 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 24 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 44 | View Flights |
Malta International (MLA) | Malta | Gudja | 14 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 40 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 60 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 7 | View Flights |
Capodichino (NAP) | Italy | Naples | 85 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 1 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 70 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 46 | View Flights |
Orly (ORY) | France | Paris Orly | 36 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 35 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 199 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 2 | 2 | 3 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Italy | Naples | Capodichino (NAP) | 7 | 7 | 7 | 7 | 7 | 5 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 15 | 15 | 15 | 15 | 15 | 14 | 11 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 7 | 6 | 7 | 7 | 7 | 7 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 1 | 5 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 5 | 5 | 5 | 4 | 5 | 3 | 3 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 6 | 7 | 7 | 6 | 7 | 5 | 3 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 5 | 6 | 4 | 5 | 5 | 5 | 5 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 2 | 2 | 3 | 2 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Italy | Naples | Capodichino (NAP) | 7 | 7 | 7 | 7 | 7 | 3 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 15 | 15 | 15 | 15 | 15 | 14 | 10 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 7 | 6 | 7 | 7 | 7 | 7 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 5 | 5 | 5 | 4 | 5 | 2 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 6 | 7 | 7 | 6 | 7 | 4 | 4 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 5 | 6 | 4 | 5 | 5 | 5 | 5 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 3 | 3 | 2 | 3 | 2 | 2 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now